WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Ashkenazi

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1645 1 before 1765 Monday, 23 July 2012 21:49
434 1 373 61 Wednesday, 25 July 2012 10:09
about 1265
759 1 before 1385 Tuesday, 22 November 2011 10:56
909 2 before 1235 Monday, 23 July 2012 21:49
estimated 1075 1 before 1195 Monday, 23 July 2012 21:49
estimated 1170 1 794 Saturday, 28 July 2012 21:59
1 Saturday, 28 July 2012 21:58
estimated 1170 2 before 1290 Saturday, 28 July 2012 22:54
1 Never
1 Tuesday, 22 November 2011 10:37
2 Never
0 Never