|
Place hierarchy
World - Wales - Montgomeryshire - Berriew
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 9 | 133 | 68 | M | YES | YES | ||||||||||
206 | 6 | 140 | 65 | M | YES | YES | ||||||||||
203 | 11 | 154 | 49 | F | YES | YES | ||||||||||
200 | 10 | 136 | 63 | F | YES | YES | ||||||||||
about 1861
|
163 | 0 | before 1981 | F | YES | Y100 | ||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1824
|
200 | 1 | before 1944 | M | YES | Y100 | R | |||||||||
225 | 8 | 185 | 39 | M | YES | YES | ||||||||||
208 | 6 | before 1936 | M | YES | Y100 | |||||||||||
188 | 6 | 109 | 78 | F | YES | YES | ||||||||||
167 | 9 | 79 | 87 | M | YES | Y100 | ||||||||||
160 | 5 | 85 | 74 | M | YES | Y100 | ||||||||||
181 | 0 | before 1963 | F | YES | Y100 | |||||||||||
179 | 7 | before 1965 | M | YES | Y100 | |||||||||||
178 | 0 | 157 | 20 | M | YES | YES | ||||||||||
about 1839
|
185 | 0 | before 1959 | F | YES | Y100 | ||||||||||
about 1809
|
215 | 1 | before 1929 | M | YES | Y100 | R | |||||||||
about 1798
|
226 | 8 | before 1918 | F | YES | YES | R | |||||||||
about 1877
|
147 | 0 | before 1997 | F | YES | Y100 | ||||||||||
about 1880
|
144 | 0 | before 2000 | F | YES | Y100 | ||||||||||
198 | 7 | 129 | 68 | M | YES | YES | ||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
180 | 0 | before 1964 | F | YES | Y100 | |||||||||||
189 | 6 | 126 | 63 | M | YES | YES | ||||||||||
192 | 6 | 121 | 71 | F | YES | YES | ||||||||||
194 | 4 |
before 1871
|
153 | 40 | F | YES | YES | |||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
198 | 0 | before 1946 | F | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
195 | 0 | before 1949 | F | YES | Y100 | |||||||||||
193 | 4 | before 1951 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | before 1956 | F | YES | Y100 | ||||||||||
about 1837
|
187 | 2 | before 1957 | M | YES | Y100 | ||||||||||
about 1834
|
190 | 0 | before 1954 | F | YES | Y100 | ||||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | before 1987 | M | YES | Y100 | ||||||||||
about 1864
|
160 | 0 | before 1984 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 200 | 0 | YES | Y | |||||||||||
21 | 23 | 194 | 1 | YES | Y | ||||||||||
22 | 21 | 189 | 10 | YES | Y | ||||||||||
|