|
Place hierarchy
World - England - Cheshire - Disley
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 2 | 35 | 80 | M | YES | Y100 | ||||||||||
115 | 0 | 32 | 82 | M | YES | Y100 | ||||||||||
110 | 2 | 50 | 59 | F | YES | Y100 | ||||||||||
111 | 2 | 40 | 70 | M | YES | Y100 | R | |||||||||
187 | 3 | 117 | 70 | F | YES | YES | ||||||||||
148 | 1 | 85 | 63 | M | YES | Y100 | ||||||||||
208 | 5 | 136 | 71 | F | YES | YES | ||||||||||
170 | 1 | 100 | 70 | M | YES | YES | ||||||||||
168 | 5 | 104 | 63 | F | YES | YES | ||||||||||
148 | 1 | 70 | 77 | F | YES | Y100 | R | |||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
175 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
169 | 5 | 80 | 88 | M | YES | Y100 | R | |||||||||
146 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
173 | 7 | before 1971 | F | YES | Y100 | R | ||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
146 | 1 | 85 | 60 | M | YES | Y100 | ||||||||||
171 | 1 | 117 | 54 | F | YES | YES | R | |||||||||
147 | 2 | 66 | 81 | F | YES | Y100 | ||||||||||
142 | 0 | 92 | 49 | M | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | 60 | 73 | M | YES | Y100 | ||||||||||
130 | 0 | 66 | 64 | F | YES | Y100 | ||||||||||
134 | 0 | 48 | 85 | F | YES | Y100 | R | |||||||||
134 | 0 | 44 | 90 | F | YES | Y100 | R | |||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
140 | 0 | 81 | 59 | M | YES | Y100 | ||||||||||
135 | 1 | before 2009 | M | YES | Y100 | |||||||||||
161 | 0 | before 1983 | F | YES | Y100 | R | ||||||||||
247 | 6 | 174 | 73 | M | YES | YES | ||||||||||
240 | 6 | 179 | 61 | F | YES | YES | R | |||||||||
201 | 0 | 182 | 19 | F | YES | YES | ||||||||||
203 | 0 | 180 | 23 | F | YES | YES | ||||||||||
206 | 4 | 141 | 65 | F | YES | YES | ||||||||||
196 | 0 | 178 | 18 | M | YES | YES | ||||||||||
193 | 0 | 176 | 16 | F | YES | YES | ||||||||||
267 | 1 | 195 | 72 | F | YES | YES | ||||||||||
204 | 4 | 132 | 71 | M | YES | YES | R | |||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
172 | 0 | 100 | 71 | M | YES | YES | ||||||||||
291 | 3 | before 1852 | M | YES | YES | |||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
estimated 1702 | 8 | 235 | M | YES | YES | R | ||||||||||
314 | 8 | before 1830 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
282 | 0 | before 1862 | F | YES | YES | |||||||||||
280 | 0 | 240 | 40 | F | YES | YES | ||||||||||
287 | 0 | 236 | 51 | M | YES | YES | R | |||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
273 | 0 | 272 | 0 | M | YES | YES | ||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
349 | 9 | 278 | 71 | M | YES | YES | ||||||||||
estimated 1683 | 9 | 278 | F | YES | YES | R | ||||||||||
321 | 0 | 318 | 2 | M | YES | YES | ||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1707
|
317 | 0 | before 1827 | M | YES | YES | ||||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
311 | 0 | 293 | 18 | M | YES | YES | ||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
380 | 1 | 325 | 54 | M | YES | YES | ||||||||||
371 | 1 | 298 | 72 | F | YES | YES | ||||||||||
411 | 5 |
about 1687
|
337 | 73 | M | YES | YES | |||||||||
about 1590
|
434 | 2 | before 1710 | M | YES | YES | R | |||||||||
about 1590
|
434 | 2 | before 1710 | F | YES | YES | R | |||||||||
408 | 0 | 408 | 0 | M | YES | YES | ||||||||||
381 | 0 | 380 | 0 | M | YES | YES | ||||||||||
378 | 0 | 376 | 2 | M | YES | YES | ||||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
374 | 0 | 296 | 78 | M | YES | YES | ||||||||||
367 | 0 | 310 | 57 | F | YES | YES | ||||||||||
407 | 6 | 335 | 71 | M | YES | YES | R | |||||||||
estimated 1619 | 6 | 334 | F | YES | YES | R | ||||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
372 | 0 | 372 | 0 | M | YES | YES | ||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
estimated 1648 | 0 | 359 | F | YES | YES | |||||||||||
estimated 1641 | 0 | 373 | F | YES | YES | |||||||||||
210 | 7 | 164 | 46 | M | YES | YES | ||||||||||
211 | 7 | 128 | 83 | F | YES | YES | ||||||||||
185 | 0 | 158 | 26 | F | YES | YES | ||||||||||
183 | 0 | 104 | 79 | M | YES | YES | ||||||||||
177 | 0 | 160 | 16 | M | YES | YES | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
173 | 7 | 90 | 83 | M | YES | Y100 | ||||||||||
170 | 0 | 91 | 79 | F | YES | Y100 | ||||||||||
234 | 2 | 153 | 80 | F | YES | YES | ||||||||||
245 | 6 | 192 | 53 | M | YES | YES | ||||||||||
247 | 6 | 182 | 65 | F | YES | YES | ||||||||||
215 | 0 | 214 | 1 | F | YES | YES | ||||||||||
220 | 0 | 219 | 0 | M | YES | YES | ||||||||||
218 | 0 | 140 | 78 | F | YES | YES | ||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
213 | 0 | 210 | 2 | F | YES | YES | ||||||||||
281 | 10 | 219 | 61 | M | YES | YES | ||||||||||
270 | 2 | 241 | 28 | M | YES | YES | ||||||||||
282 | 2 | 203 | 79 | F | YES | YES | R | |||||||||
243 | 5 | 187 | 55 | F | YES | YES | ||||||||||
250 | 5 | 179 | 71 | M | YES | YES | R | |||||||||
213 | 0 | 143 | 70 | M | YES | YES | ||||||||||
211 | 0 | 152 | 58 | F | YES | YES | ||||||||||
223 | 0 | 155 | 67 | M | YES | YES | R | |||||||||
208 | 0 | 122 | 86 | M | YES | YES | ||||||||||
205 | 0 | 143 | 61 | F | YES | YES | ||||||||||
202 | 0 | 127 | 75 | F | YES | YES | ||||||||||
304 | 3 | 245 | 59 | M | YES | YES | R | |||||||||
304 | 3 | 246 | 58 | F | YES | YES | R | |||||||||
267 | 0 | before 1877 | M | YES | YES | |||||||||||
171 | 7 | 94 | 77 | F | YES | Y100 | R | |||||||||
145 | 1 | 67 | 78 | M | YES | Y100 | ||||||||||
144 | 0 | 79 | 64 | M | YES | Y100 | ||||||||||
141 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
136 | 2 | 81 | 55 | M | YES | Y100 | ||||||||||
134 | 0 | 63 | 71 | F | YES | Y100 | ||||||||||
128 | 0 | 118 | 9 | M | YES | YES | ||||||||||
135 | 2 | 60 | 75 | F | YES | Y100 | R | |||||||||
109 | 0 | F | YES | YES | ||||||||||||
105 | 0 | M | YES | YES | ||||||||||||
143 | 0 | 60 | 82 | F | YES | Y100 | R | |||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
254 | 0 | 183 | 71 | M | YES | YES | ||||||||||
252 | 0 | 173 | 78 | F | YES | YES | ||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
232 | 0 | before 1912 | M | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
about 1720
|
304 | 4 | 233 | 71 | M | YES | YES | R | ||||||||
about 1714
|
310 | 4 | 235 | 75 | F | YES | YES | R | ||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
265 | 0 | 176 | 88 | M | YES | YES | ||||||||||
about 1744
|
280 | 3 | 194 | 85 | M | YES | YES | R | ||||||||
240 | 0 | before 1904 | M | YES | YES | |||||||||||
about 1749
|
275 | 3 | 198 | 77 | F | YES | YES | R | ||||||||
236 | 4 | 157 | 79 | M | YES | YES | ||||||||||
225 | 4 | 153 | 72 | F | YES | YES | R | |||||||||
197 | 1 | 167 | 29 | M | YES | YES | ||||||||||
170 | 2 | 101 | 68 | F | YES | YES | ||||||||||
171 | 2 | 121 | 49 | M | YES | YES | R | |||||||||
149 | 2 | 80 | 69 | F | YES | Y100 | ||||||||||
150 | 2 | 77 | 72 | M | YES | Y100 | R | |||||||||
146 | 0 | 79 | 67 | M | YES | Y100 | ||||||||||
185 | 0 | 120 | 65 | F | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
181 | 0 | 120 | 61 | M | YES | YES | ||||||||||
212 | 1 | before 1932 | M | YES | Y100 | |||||||||||
216 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
181 | 0 | 138 | 43 | M | YES | YES | ||||||||||
142 | 2 | 72 | 70 | M | YES | Y100 | ||||||||||
141 | 0 | 83 | 57 | F | YES | Y100 | ||||||||||
146 | 0 | 59 | 87 | F | YES | Y100 | ||||||||||
144 | 0 | 49 | 95 | M | YES | Y100 | ||||||||||
142 | 0 | 65 | 76 | M | YES | Y100 | ||||||||||
250 | 4 | 214 | 36 | M | YES | YES | ||||||||||
183 | 0 | 101 | 81 | F | YES | YES | ||||||||||
181 | 0 | 102 | 79 | F | YES | YES | ||||||||||
178 | 0 | 147 | 30 | M | YES | YES | ||||||||||
275 | 5 | before 1869 | F | YES | YES | |||||||||||
about 1627
|
397 | 0 | 329 | 68 | M | YES | YES | |||||||||
384 | 0 | 328 | 56 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 27 | 91 | 2 | Y100 | Y | ||||||||||
29 | 31 | 156 | 3 | YES | Y | ||||||||||
22 | 21 | 146 | 5 | YES | Y | ||||||||||
21 | 21 | 149 | 1 | YES | Y | ||||||||||
31 | 29 | 105 | 0 | YES | Y | ||||||||||
28 | 24 | 123 | 2 | YES | Y | ||||||||||
25 | 23 | 109 | 1 | YES | Y | ||||||||||
21 | 24 | 182 | 4 | YES | Y | ||||||||||
21 | 293 | 8 | YES | Y | |||||||||||
28 | 19 | 352 | 1 | YES | Y | ||||||||||
21 | 21 | 413 | 2 | YES | Y | R | |||||||||
50 | 38 | 173 | 0 | YES | Y | ||||||||||
28 | 31 | 171 | 0 | YES | Y | ||||||||||
27 | 25 | 146 | 7 | YES | Y | ||||||||||
23 | 22 | 113 | 2 | YES | Y | ||||||||||
29 | 28 | 114 | 0 | YES | Y | ||||||||||
26 | 24 | 170 | 1 | YES | Y | ||||||||||
20 | 19 | 103 | 4 | YES | Y | ||||||||||
30 | 34 | 181 | 1 | YES | Y | ||||||||||
33 | 19 | 364 | 0 | YES | Y | ||||||||||
|