|
Place hierarchy
World - England - Cheshire
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 2 | 35 | 80 | M | YES | Y100 | ||||||||||
118 | 2 | 56 | 62 | F | YES | Y100 | ||||||||||
82 | 0 | M | Y100 | YES | ||||||||||||
145 | 3 | 67 | 78 | M | YES | Y100 | ||||||||||
115 | 0 | 33 | 82 | M | YES | Y100 | ||||||||||
110 | 2 | 50 | 59 | F | YES | Y100 | ||||||||||
111 | 2 | 40 | 70 | M | YES | Y100 | R | |||||||||
123 | 3 | 54 | 68 | F | YES | Y100 | ||||||||||
95 | 0 | 14 | 81 | M | Y100 | Y100 | ||||||||||
187 | 3 | 117 | 70 | F | YES | YES | ||||||||||
148 | 1 | 85 | 63 | M | YES | Y100 | ||||||||||
87 | 2 | M | Y100 | YES | ||||||||||||
77 | 2 | F | Y100 | YES | ||||||||||||
88 | 2 | F | Y100 | YES | R | |||||||||||
64 | 0 | F | Y100 | YES | ||||||||||||
81 | 2 | M | Y100 | YES | R | |||||||||||
54 | 0 | M | Y100 | YES | ||||||||||||
210 | 7 | 147 | 63 | M | YES | YES | ||||||||||
208 | 5 | 137 | 71 | F | YES | YES | ||||||||||
177 | 4 | before 1967 | M | YES | Y100 | |||||||||||
175 | 7 | 93 | 82 | M | YES | Y100 | ||||||||||
173 | 3 | before 1971 | F | YES | Y100 | |||||||||||
171 | 1 | 100 | 70 | M | YES | YES | ||||||||||
168 | 5 | 104 | 63 | F | YES | YES | ||||||||||
148 | 1 | 70 | 77 | F | YES | Y100 | R | |||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
150 | 0 | 114 | 36 | F | YES | YES | R | |||||||||
175 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
169 | 5 | 81 | 88 | M | YES | Y100 | R | |||||||||
146 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
173 | 7 | before 1971 | F | YES | Y100 | R | ||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
146 | 1 | 86 | 60 | M | YES | Y100 | ||||||||||
171 | 1 | 117 | 54 | F | YES | YES | R | |||||||||
147 | 2 | 66 | 81 | F | YES | Y100 | ||||||||||
142 | 0 | 92 | 49 | M | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | 61 | 73 | M | YES | Y100 | ||||||||||
131 | 0 | 66 | 64 | F | YES | Y100 | ||||||||||
134 | 0 | 48 | 85 | F | YES | Y100 | R | |||||||||
135 | 0 | 44 | 90 | F | YES | Y100 | R | |||||||||
151 | 2 | 78 | 73 | M | YES | Y100 | R | |||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
140 | 0 | 81 | 59 | M | YES | Y100 | ||||||||||
135 | 1 | before 2009 | M | YES | Y100 | |||||||||||
129 | 1 | 65 | 63 | M | YES | Y100 | ||||||||||
124 | 1 | 30 | 93 | F | YES | Y100 | R | |||||||||
101 | 0 | 21 | 79 | F | YES | Y100 | ||||||||||
106 | 0 | 35 | 70 | M | YES | Y100 | R | |||||||||
161 | 0 | before 1983 | F | YES | Y100 | R | ||||||||||
147 | 1 | before 1997 | F | YES | Y100 | R | ||||||||||
125 | 0 | 84 | 41 | M | YES | Y100 | ||||||||||
143 | 0 | 51 | 91 | F | YES | Y100 | R | |||||||||
98 | 0 | M | Y100 | YES | R | |||||||||||
247 | 6 | 174 | 73 | M | YES | YES | ||||||||||
240 | 6 | 179 | 61 | F | YES | YES | R | |||||||||
201 | 0 | 182 | 19 | F | YES | YES | ||||||||||
203 | 0 | 180 | 23 | F | YES | YES | ||||||||||
206 | 4 | 141 | 65 | F | YES | YES | ||||||||||
196 | 0 | 178 | 18 | M | YES | YES | ||||||||||
193 | 0 | 177 | 16 | F | YES | YES | ||||||||||
267 | 1 | 195 | 72 | F | YES | YES | ||||||||||
204 | 4 | 132 | 71 | M | YES | YES | R | |||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
172 | 0 | 100 | 71 | M | YES | YES | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
171 | 0 | 111 | 60 | F | YES | YES | R | |||||||||
292 | 3 | before 1852 | M | YES | YES | |||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
estimated 1702 | 8 | 235 | M | YES | YES | R | ||||||||||
314 | 8 | before 1830 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
282 | 0 | before 1862 | F | YES | YES | |||||||||||
280 | 0 | 240 | 40 | F | YES | YES | ||||||||||
287 | 0 | 236 | 51 | M | YES | YES | R | |||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
273 | 0 | 272 | 0 | M | YES | YES | ||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
350 | 9 | 278 | 71 | M | YES | YES | ||||||||||
estimated 1683 | 9 | 278 | F | YES | YES | R | ||||||||||
321 | 0 | 318 | 2 | M | YES | YES | ||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1707
|
317 | 0 | before 1827 | M | YES | YES | ||||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
311 | 0 | 293 | 18 | M | YES | YES | ||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
380 | 1 | 326 | 54 | M | YES | YES | ||||||||||
371 | 1 | 298 | 72 | F | YES | YES | ||||||||||
411 | 5 |
about 1687
|
337 | 73 | M | YES | YES | |||||||||
about 1590
|
434 | 2 | before 1710 | M | YES | YES | R | |||||||||
about 1590
|
434 | 2 | before 1710 | F | YES | YES | R | |||||||||
408 | 0 | 408 | 0 | M | YES | YES | ||||||||||
381 | 0 | 380 | 0 | M | YES | YES | ||||||||||
378 | 0 | 376 | 2 | M | YES | YES | ||||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
374 | 0 | 296 | 78 | M | YES | YES | ||||||||||
367 | 0 | 310 | 57 | F | YES | YES | ||||||||||
411 | 3 | 360 | 51 | M | YES | YES | R | |||||||||
365 | 0 | before 1779 | F | YES | YES | |||||||||||
361 | 0 | before 1783 | F | YES | YES | |||||||||||
407 | 6 | 336 | 71 | M | YES | YES | R | |||||||||
estimated 1619 | 6 | 334 | F | YES | YES | R | ||||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
372 | 0 | 372 | 0 | M | YES | YES | ||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
estimated 1648 | 0 | 359 | F | YES | YES | |||||||||||
estimated 1641 | 0 | 373 | F | YES | YES | |||||||||||
183 | 13 | 93 | 89 | M | YES | Y100 | ||||||||||
160 | 6 | 94 | 66 | F | YES | Y100 | ||||||||||
177 | 7 | 137 | 39 | F | YES | YES | ||||||||||
146 | 0 | 130 | 15 | M | YES | YES | ||||||||||
144 | 0 | 79 | 64 | F | YES | Y100 | ||||||||||
185 | 3 | 139 | 46 | M | YES | YES | ||||||||||
210 | 7 | 164 | 46 | M | YES | YES | ||||||||||
200 | 0 | before 1944 | F | YES | Y100 | |||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
206 | 5 | 137 | 69 | M | YES | YES | ||||||||||
204 | 5 | 123 | 81 | F | YES | YES | R | |||||||||
163 | 2 | 84 | 78 | F | YES | Y100 | ||||||||||
165 | 2 | 79 | 86 | M | YES | Y100 | R | |||||||||
145 | 0 | 67 | 77 | M | YES | Y100 | ||||||||||
144 | 0 | 62 | 81 | F | YES | Y100 | ||||||||||
172 | 0 | before 1972 | M | YES | Y100 | |||||||||||
181 | 0 | before 1963 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | M | YES | Y100 | |||||||||||
211 | 7 | 128 | 83 | F | YES | YES | ||||||||||
185 | 0 | 158 | 26 | F | YES | YES | ||||||||||
183 | 0 | 104 | 79 | M | YES | YES | ||||||||||
177 | 0 | 160 | 16 | M | YES | YES | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
173 | 7 | 90 | 83 | M | YES | Y100 | ||||||||||
170 | 0 | 91 | 79 | F | YES | Y100 | ||||||||||
234 | 2 | 153 | 80 | F | YES | YES | ||||||||||
245 | 6 | 192 | 53 | M | YES | YES | ||||||||||
247 | 6 | 182 | 65 | F | YES | YES | ||||||||||
215 | 0 | 214 | 1 | F | YES | YES | ||||||||||
220 | 0 | 219 | 0 | M | YES | YES | ||||||||||
219 | 0 | 140 | 78 | F | YES | YES | ||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
213 | 0 | 210 | 2 | F | YES | YES | ||||||||||
281 | 10 | 219 | 61 | M | YES | YES | ||||||||||
270 | 2 | 241 | 28 | M | YES | YES | ||||||||||
282 | 2 | 203 | 79 | F | YES | YES | R | |||||||||
244 | 5 | 188 | 55 | F | YES | YES | ||||||||||
250 | 5 | 179 | 71 | M | YES | YES | R | |||||||||
213 | 0 | 143 | 70 | M | YES | YES | ||||||||||
211 | 0 | 153 | 58 | F | YES | YES | ||||||||||
223 | 0 | 155 | 67 | M | YES | YES | R | |||||||||
208 | 0 | 122 | 86 | M | YES | YES | ||||||||||
205 | 0 | 144 | 61 | F | YES | YES | ||||||||||
202 | 0 | 127 | 75 | F | YES | YES | ||||||||||
200 | 0 | 134 | 65 | M | YES | YES | R | |||||||||
304 | 3 | 245 | 59 | M | YES | YES | R | |||||||||
304 | 3 | 246 | 58 | F | YES | YES | R | |||||||||
284 | 0 | 233 | 51 | F | YES | YES | ||||||||||
285 | 0 | 221 | 64 | M | YES | YES | R | |||||||||
267 | 0 | before 1877 | M | YES | YES | |||||||||||
171 | 7 | 94 | 77 | F | YES | Y100 | R | |||||||||
145 | 1 | 67 | 78 | M | YES | Y100 | ||||||||||
144 | 0 | 79 | 64 | M | YES | Y100 | ||||||||||
141 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
136 | 2 | 81 | 55 | M | YES | Y100 | ||||||||||
134 | 0 | 63 | 71 | F | YES | Y100 | ||||||||||
128 | 0 | 119 | 9 | M | YES | YES | ||||||||||
135 | 2 | 60 | 75 | F | YES | Y100 | R | |||||||||
109 | 0 | F | YES | YES | ||||||||||||
106 | 0 | M | YES | YES | ||||||||||||
143 | 0 | 60 | 82 | F | YES | Y100 | R | |||||||||
141 | 1 | before 2003 | F | YES | Y100 | R | ||||||||||
104 | 0 | F | YES | YES | ||||||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
254 | 0 | 183 | 71 | M | YES | YES | ||||||||||
about 1772
|
252 | 0 |
about 1827
|
197 | 55 | F | YES | YES | R | |||||||
252 | 0 | 174 | 78 | F | YES | YES | ||||||||||
250 | 0 | before 1894 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
232 | 0 | before 1912 | M | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
about 1720
|
304 | 4 | 233 | 71 | M | YES | YES | R | ||||||||
about 1714
|
310 | 4 | 235 | 75 | F | YES | YES | R | ||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
265 | 0 | 176 | 88 | M | YES | YES | ||||||||||
about 1744
|
280 | 3 | 195 | 85 | M | YES | YES | R | ||||||||
240 | 0 | before 1904 | M | YES | YES | |||||||||||
about 1749
|
275 | 3 | 198 | 77 | F | YES | YES | R | ||||||||
236 | 4 | 157 | 79 | M | YES | YES | ||||||||||
225 | 4 | 153 | 72 | F | YES | YES | R | |||||||||
197 | 1 | 167 | 29 | M | YES | YES | ||||||||||
195 | 1 | 117 | 77 | F | YES | YES | R | |||||||||
170 | 2 | 101 | 68 | F | YES | YES | ||||||||||
171 | 2 | 121 | 49 | M | YES | YES | R | |||||||||
150 | 2 | 80 | 69 | F | YES | Y100 | ||||||||||
150 | 2 | 77 | 72 | M | YES | Y100 | R | |||||||||
146 | 0 | 79 | 67 | M | YES | Y100 | ||||||||||
143 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
185 | 0 | 120 | 65 | F | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
181 | 0 | 120 | 61 | M | YES | YES | ||||||||||
124 | 4 | 67 | 57 | M | YES | Y100 | ||||||||||
123 | 4 | 61 | 61 | F | YES | Y100 | ||||||||||
128 | 1 | 65 | 63 | M | YES | Y100 | R | |||||||||
94 | 1 | 18 | 76 | F | Y100 | Y100 | ||||||||||
98 | 1 | 31 | 66 | M | Y100 | Y100 | R | |||||||||
212 | 1 | before 1932 | M | YES | Y100 | |||||||||||
216 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
181 | 0 | 138 | 43 | M | YES | YES | ||||||||||
142 | 3 | 63 | 79 | F | YES | Y100 | ||||||||||
141 | 3 | 53 | 88 | M | YES | Y100 | ||||||||||
140 | 2 | 49 | 90 | M | YES | Y100 | ||||||||||
138 | 1 | 92 | 46 | M | YES | Y100 | ||||||||||
136 | 1 | 92 | 44 | M | YES | Y100 | ||||||||||
134 | 2 | 52 | 82 | F | YES | Y100 | ||||||||||
129 | 1 | 43 | 86 | F | YES | Y100 | ||||||||||
128 | 1 | 31 | 96 | F | YES | Y100 | ||||||||||
122 | 1 | 57 | 64 | M | YES | Y100 | ||||||||||
131 | 1 | 81 | 49 | M | YES | Y100 | R | |||||||||
102 | 0 | 16 | 85 | F | YES | Y100 | ||||||||||
135 | 1 | 66 | 69 | M | YES | Y100 | R | |||||||||
98 | 1 | 23 | 75 | M | Y100 | Y100 | ||||||||||
96 | 1 | 38 | 58 | F | Y100 | Y100 | R | |||||||||
135 | 2 | 51 | 84 | M | YES | Y100 | R | |||||||||
109 | 0 | 30 | 78 | M | YES | Y100 | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
121 | 4 | 32 | 89 | F | YES | Y100 | R | |||||||||
119 | 3 | 42 | 77 | M | YES | Y100 | R | |||||||||
87 | 0 | 31 | 56 | M | Y100 | Y100 | ||||||||||
86 | 0 | 21 | 65 | F | Y100 | Y100 | ||||||||||
86 | 0 | F | Y100 | YES | ||||||||||||
91 | 0 | 75 | 15 | M | Y100 | Y100 | ||||||||||
140 | 1 | 80 | 59 | F | YES | Y100 | ||||||||||
109 | 0 | 48 | 60 | M | YES | Y100 | ||||||||||
142 | 2 | 62 | 79 | F | YES | Y100 | ||||||||||
110 | 0 | 23 | 87 | M | YES | Y100 | ||||||||||
107 | 0 | 34 | 72 | F | YES | Y100 | ||||||||||
144 | 3 | 104 | 40 | F | YES | YES | R | |||||||||
112 | 1 | 31 | 80 | F | YES | Y100 | ||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
104 | 2 | 19 | 84 | F | YES | Y100 | ||||||||||
115 | 1 | 25 | 90 | M | YES | Y100 | R | |||||||||
103 | 2 | 25 | 78 | M | YES | Y100 | R | |||||||||
79 | 0 | F | Y100 | YES | ||||||||||||
76 | 0 | M | Y100 | YES | ||||||||||||
148 | 3 | 72 | 75 | M | YES | Y100 | R | |||||||||
117 | 1 | 22 | 95 | F | YES | Y100 | ||||||||||
114 | 0 | 23 | 91 | F | YES | Y100 | ||||||||||
123 | 1 | 64 | 58 | M | YES | Y100 | R | |||||||||
94 | 2 | 37 | 56 | M | Y100 | Y100 | ||||||||||
93 | 2 | 29 | 64 | F | Y100 | Y100 | R | |||||||||
118 | 0 | 34 | 83 | M | YES | Y100 | R | |||||||||
112 | 1 | 68 | 43 | M | YES | Y100 | ||||||||||
145 | 2 | 69 | 76 | F | YES | Y100 | ||||||||||
225 | 7 | 139 | 85 | M | YES | YES | ||||||||||
222 | 7 | 149 | 73 | F | YES | YES | ||||||||||
199 | 0 | 125 | 74 | M | YES | YES | ||||||||||
195 | 0 | 136 | 59 | F | YES | YES | ||||||||||
192 | 3 | 129 | 63 | M | YES | YES | ||||||||||
188 | 4 | 98 | 90 | M | YES | Y100 | ||||||||||
186 | 4 | 129 | 57 | M | YES | YES | ||||||||||
197 | 2 | 153 | 43 | F | YES | YES | ||||||||||
144 | 2 | 56 | 87 | M | YES | Y100 | R | |||||||||
123 | 1 | 44 | 78 | F | YES | Y100 | ||||||||||
117 | 3 | 38 | 79 | F | YES | Y100 | ||||||||||
127 | 3 | 60 | 67 | M | YES | Y100 | R | |||||||||
125 | 1 | 40 | 84 | M | YES | Y100 | R | |||||||||
98 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
96 | 0 | 26 | 69 | M | Y100 | Y100 | ||||||||||
79 | 0 | 79 | 0 | F | Y100 | Y100 | ||||||||||
179 | 4 | 98 | 81 | F | YES | Y100 | R | |||||||||
142 | 2 | 72 | 70 | M | YES | Y100 | ||||||||||
141 | 0 | 83 | 57 | F | YES | Y100 | ||||||||||
140 | 0 | 74 | 66 | F | YES | Y100 | ||||||||||
137 | 0 | 78 | 58 | F | YES | Y100 | ||||||||||
144 | 2 | 75 | 68 | F | YES | Y100 | R | |||||||||
120 | 0 | 59 | 61 | M | YES | Y100 | ||||||||||
112 | 1 | 23 | 89 | F | YES | Y100 | ||||||||||
75 | 0 | M | Y100 | YES | ||||||||||||
176 | 4 | 98 | 77 | F | YES | Y100 | R | |||||||||
146 | 0 | 59 | 87 | F | YES | Y100 | ||||||||||
144 | 0 | 49 | 95 | M | YES | Y100 | ||||||||||
142 | 0 | 66 | 76 | M | YES | Y100 | ||||||||||
132 | 0 | 58 | 74 | F | YES | Y100 | R | |||||||||
165 | 3 | 89 | 76 | F | YES | Y100 | R | |||||||||
139 | 0 | 69 | 70 | M | YES | Y100 | ||||||||||
138 | 0 | 57 | 80 | F | YES | Y100 | ||||||||||
136 | 0 | 125 | 11 | F | YES | YES | ||||||||||
192 | 2 | 118 | 74 | M | YES | YES | R | |||||||||
154 | 6 | 70 | 83 | F | YES | Y100 | ||||||||||
159 | 6 | 97 | 62 | M | YES | Y100 | R | |||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
126 | 0 | 69 | 57 | F | YES | Y100 | ||||||||||
124 | 0 | before 2020 | F | YES | Y100 | |||||||||||
254 | 6 | 179 | 75 | M | YES | YES | ||||||||||
about 1774
|
250 | 6 | 179 | 71 | F | YES | YES | R | ||||||||
280 | 8 | before 1864 | F | YES | YES | R | ||||||||||
217 | 6 | 173 | 43 | M | YES | YES | ||||||||||
203 | 6 | before 1941 | F | YES | Y100 | R | ||||||||||
260 | 7 | 207 | 52 | M | YES | YES | ||||||||||
241 | 0 | 187 | 54 | M | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
181 | 0 | 99 | 82 | M | YES | Y100 | ||||||||||
178 | 0 | 92 | 85 | F | YES | Y100 | R | |||||||||
179 | 0 | 154 | 24 | M | YES | YES | ||||||||||
177 | 5 | 111 | 66 | F | YES | YES | ||||||||||
194 | 5 | 139 | 55 | M | YES | YES | R | |||||||||
149 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
144 | 0 | 94 | 50 | M | YES | Y100 | ||||||||||
174 | 0 | 136 | 38 | F | YES | YES | ||||||||||
173 | 0 | 94 | 79 | M | YES | Y100 | R | |||||||||
172 | 11 | 107 | 65 | F | YES | YES | ||||||||||
175 | 11 | 83 | 92 | M | YES | Y100 | R | |||||||||
247 | 0 | before 1897 | F | YES | YES | |||||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
256 | 0 | before 1888 | F | YES | YES | |||||||||||
219 | 0 | 159 | 60 | M | YES | YES | R | |||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
227 | 0 | before 1917 | M | YES | YES | |||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
215 | 0 | before 1929 | M | YES | Y100 | |||||||||||
151 | 0 | 82 | 69 | M | YES | Y100 | ||||||||||
149 | 1 | 74 | 75 | F | YES | Y100 | ||||||||||
149 | 1 | 90 | 58 | M | YES | Y100 | R | |||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
146 | 0 | 72 | 74 | M | YES | Y100 | ||||||||||
141 | 0 | 74 | 67 | F | YES | Y100 | R | |||||||||
about 1785
|
239 | 0 | 155 | 84 | F | YES | YES | |||||||||
240 | 0 | 168 | 72 | M | YES | YES | R | |||||||||
219 | 3 | 155 | 64 | M | YES | YES | ||||||||||
204 | 3 | 162 | 42 | F | YES | YES | R | |||||||||
175 | 0 | 110 | 65 | M | YES | YES | ||||||||||
171 | 0 | 130 | 41 | F | YES | YES | R | |||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
118 | 1 | 81 | 36 | F | YES | Y100 | R | |||||||||
97 | 2 | F | Y100 | YES | ||||||||||||
250 | 7 | 180 | 70 | M | YES | YES | ||||||||||
240 | 7 | 165 | 75 | F | YES | YES | ||||||||||
219 | 0 | 156 | 63 | F | YES | YES | ||||||||||
216 | 0 | 151 | 64 | M | YES | YES | ||||||||||
about 1723
|
301 | 2 | 225 | 76 | M | YES | YES | |||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||||
about 1684
|
340 | 1 | before 1804 | M | YES | YES | ||||||||||
about 1640
|
384 | 5 | 319 | 65 | M | YES | YES | |||||||||
408 | 1 | 342 | 66 | M | YES | YES | ||||||||||
about 1614
|
410 | 1 | 385 | 25 | F | YES | YES | R | ||||||||
406 | 0 | before 1738 | M | YES | YES | |||||||||||
405 | 0 | before 1739 | F | YES | YES | |||||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
350 | 0 | before 1794 | M | YES | YES | |||||||||||
estimated 1648 | 5 | 335 | F | YES | YES | R | ||||||||||
339 | 0 | before 1805 | M | YES | YES | |||||||||||
339 | 0 | before 1805 | F | YES | YES | |||||||||||
214 | 2 | before 1930 | M | YES | Y100 | R | ||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
168 | 0 | before 1976 | M | YES | Y100 | |||||||||||
179 | 0 | before 1965 | F | YES | Y100 | |||||||||||
177 | 0 | before 1967 | M | YES | Y100 | |||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
174 | 0 | before 1970 | M | YES | Y100 | |||||||||||
205 | 0 | 169 | 36 | F | YES | YES | R | |||||||||
159 | 6 | 116 | 42 | M | YES | YES | ||||||||||
152 | 8 | 70 | 82 | F | YES | Y100 | ||||||||||
157 | 2 | 106 | 50 | M | YES | YES | R | |||||||||
114 | 0 | 26 | 87 | M | YES | Y100 | ||||||||||
111 | 3 | 26 | 84 | F | YES | Y100 | ||||||||||
92 | 0 | 7 | 85 | M | Y100 | Y100 | ||||||||||
82 | 0 | 16 | 66 | F | Y100 | Y100 | ||||||||||
131 | 0 | 127 | 4 | M | YES | YES | ||||||||||
129 | 0 | 53 | 75 | M | YES | Y100 | ||||||||||
128 | 0 | 45 | 83 | M | YES | Y100 | ||||||||||
126 | 1 | 55 | 70 | F | YES | Y100 | ||||||||||
129 | 1 | 68 | 60 | M | YES | Y100 | R | |||||||||
91 | 0 | 11 | 79 | F | Y100 | Y100 | R | |||||||||
183 | 10 | 118 | 64 | M | YES | YES | ||||||||||
184 | 10 | 117 | 66 | F | YES | YES | ||||||||||
156 | 0 | 77 | 79 | M | YES | Y100 | ||||||||||
150 | 0 | 73 | 76 | M | YES | Y100 | ||||||||||
148 | 3 | 55 | 92 | F | YES | Y100 | ||||||||||
145 | 3 | 61 | 83 | F | YES | Y100 | ||||||||||
143 | 3 | 70 | 73 | M | YES | Y100 | ||||||||||
140 | 0 | 98 | 42 | F | YES | Y100 | ||||||||||
219 | 6 | 146 | 73 | M | YES | YES | ||||||||||
224 | 7 | 151 | 73 | F | YES | YES | ||||||||||
161 | 2 | 86 | 74 | M | YES | Y100 | ||||||||||
135 | 0 | 62 | 72 | M | YES | Y100 | R | |||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
152 | 0 | 110 | 42 | M | YES | YES | ||||||||||
144 | 3 | 73 | 70 | M | YES | Y100 | R | |||||||||
113 | 0 | 27 | 85 | F | YES | Y100 | ||||||||||
105 | 0 | 16 | 89 | M | YES | Y100 | R | |||||||||
106 | 0 | 42 | 64 | F | YES | Y100 | ||||||||||
105 | 0 | 32 | 73 | M | YES | Y100 | ||||||||||
141 | 3 | 71 | 70 | M | YES | Y100 | R | |||||||||
114 | 2 | M | YES | YES | ||||||||||||
112 | 2 | 37 | 75 | F | YES | Y100 | R | |||||||||
86 | 0 | 42 | 43 | M | Y100 | Y100 | ||||||||||
112 | 1 | 32 | 79 | F | YES | Y100 | ||||||||||
111 | 1 | M | YES | YES | R | |||||||||||
87 | 0 | 29 | 58 | M | Y100 | Y100 | ||||||||||
110 | 3 | 29 | 80 | F | YES | Y100 | ||||||||||
112 | 3 | 55 | 56 | M | YES | Y100 | R | |||||||||
87 | 0 | F | Y100 | YES | ||||||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
147 | 3 | 73 | 73 | F | YES | Y100 | R | |||||||||
118 | 3 | 38 | 79 | M | YES | Y100 | ||||||||||
91 | 3 | 5 | 85 | F | Y100 | Y100 | ||||||||||
90 | 3 | 8 | 82 | M | Y100 | Y100 | R | |||||||||
84 | 1 | 5 | 78 | F | Y100 | Y100 | R | |||||||||
81 | 3 | M | Y100 | YES | ||||||||||||
111 | 0 | 26 | 84 | F | YES | Y100 | R | |||||||||
188 | 0 | 138 | 50 | F | YES | YES | ||||||||||
185 | 9 | 106 | 79 | M | YES | YES | ||||||||||
196 | 0 | 179 | 16 | F | YES | YES | ||||||||||
193 | 0 | 114 | 78 | F | YES | YES | ||||||||||
190 | 0 | 170 | 20 | F | YES | YES | ||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
185 | 9 | 112 | 72 | F | YES | YES | R | |||||||||
162 | 3 | 91 | 71 | M | YES | Y100 | ||||||||||
161 | 4 | 106 | 54 | F | YES | YES | ||||||||||
159 | 1 | 98 | 61 | F | YES | Y100 | ||||||||||
157 | 0 | 69 | 87 | M | YES | Y100 | ||||||||||
154 | 0 | 74 | 79 | F | YES | Y100 | ||||||||||
147 | 0 | 73 | 73 | M | YES | Y100 | ||||||||||
141 | 0 | 85 | 56 | F | YES | Y100 | R | |||||||||
203 | 0 | 134 | 69 | M | YES | YES | R | |||||||||
198 | 0 | 145 | 53 | M | YES | YES | R | |||||||||
250 | 4 | 214 | 36 | M | YES | YES | ||||||||||
250 | 4 | 179 | 71 | F | YES | YES | ||||||||||
228 | 0 | 181 | 46 | F | YES | YES | ||||||||||
