Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1 | 9 | 79 | M | Y100 | Y100 | ||||||||||
90 | 1 | 29 | 60 | F | Y100 | Y100 | ||||||||||
116 | 2 | 35 | 80 | M | YES | Y100 | ||||||||||
118 | 2 | 56 | 62 | F | YES | Y100 | ||||||||||
151 | 3 | 87 | 63 | M | YES | Y100 | ||||||||||
148 | 3 | 81 | 66 | F | YES | Y100 | ||||||||||
110 | 3 | 27 | 83 | F | YES | Y100 | ||||||||||
82 | 0 | M | Y100 | YES | ||||||||||||
145 | 3 | 67 | 78 | M | YES | Y100 | ||||||||||
154 | 3 | before 1990 | F | YES | Y100 | |||||||||||
115 | 0 | 33 | 82 | M | YES | Y100 | ||||||||||
110 | 2 | 50 | 59 | F | YES | Y100 | ||||||||||
111 | 2 | 40 | 70 | M | YES | Y100 | R | |||||||||
132 | 3 | 47 | 84 | M | YES | Y100 | ||||||||||
123 | 3 | 54 | 68 | F | YES | Y100 | ||||||||||
95 | 0 | 14 | 81 | M | Y100 | Y100 | ||||||||||
93 | 0 | 19 | 73 | M | Y100 | Y100 | ||||||||||
116 | 2 | 87 | 28 | F | YES | Y100 | ||||||||||
185 | 6 | 119 | 66 | M | YES | YES | ||||||||||
167 | 6 | 99 | 68 | F | YES | Y100 | ||||||||||
146 | 1 | 66 | 79 | M | YES | Y100 | ||||||||||
144 | 1 | before 2000 | M | YES | Y100 | |||||||||||
142 | 1 | 71 | 71 | F | YES | Y100 | ||||||||||
176 | 3 | 115 | 61 | M | YES | YES | ||||||||||
175 | 3 | 102 | 73 | F | YES | YES | ||||||||||
154 | 0 | 95 | 58 | M | YES | Y100 | ||||||||||
146 | 1 | 64 | 81 | F | YES | Y100 | ||||||||||
187 | 3 | 117 | 70 | F | YES | YES | ||||||||||
151 | 0 | before 1993 | M | YES | Y100 | |||||||||||
148 | 1 | 85 | 63 | M | YES | Y100 | ||||||||||
estimated 1939 | 0 | F | Y100 | YES | R | |||||||||||
estimated 1946 | 0 | F | Y100 | YES | R | |||||||||||
87 | 2 | M | Y100 | YES | ||||||||||||
77 | 2 | F | Y100 | YES | ||||||||||||
88 | 2 | F | Y100 | YES | R | |||||||||||
64 | 0 | F | Y100 | YES | ||||||||||||
61 | 0 | M | Y100 | YES | ||||||||||||
81 | 2 | M | Y100 | YES | R | |||||||||||
54 | 0 | M | Y100 | YES | ||||||||||||
42 | 0 | M | Y100 | YES | ||||||||||||
169 | 7 | 86 | 83 | M | YES | Y100 | ||||||||||
167 | 4 | 126 | 40 | F | YES | YES | ||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
203 | 11 | 132 | 71 | M | YES | YES | ||||||||||
189 | 3 | 108 | 81 | M | YES | YES | ||||||||||
about 1836
|
188 | 4 | 158 | 30 | F | YES | YES | R | ||||||||
132 | 0 | before 2012 | M | YES | Y100 | |||||||||||
153 | 3 | 75 | 78 | F | YES | Y100 | R | |||||||||
124 | 0 | 47 | 77 | M | YES | Y100 | ||||||||||
123 | 1 | 50 | 73 | F | YES | Y100 | ||||||||||
121 | 0 | 58 | 63 | F | YES | Y100 | ||||||||||
192 | 10 | 106 | 86 | F | YES | YES | ||||||||||
121 | 1 | before 2023 | M | YES | Y100 | R | ||||||||||
85 | 0 | F | Y100 | YES | ||||||||||||
210 | 7 | 147 | 63 | M | YES | YES | ||||||||||
208 | 5 | 137 | 71 | F | YES | YES | ||||||||||
177 | 4 | before 1967 | M | YES | Y100 | |||||||||||
175 | 7 | 93 | 82 | M | YES | Y100 | ||||||||||
173 | 3 | before 1971 | F | YES | Y100 | |||||||||||
171 | 1 | 100 | 70 | M | YES | YES | ||||||||||
168 | 5 | 104 | 63 | F | YES | YES | ||||||||||
148 | 1 | 70 | 77 | F | YES | Y100 | R | |||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
175 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
169 | 5 | 81 | 88 | M | YES | Y100 | R | |||||||||
146 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
173 | 7 | before 1971 | F | YES | Y100 | R | ||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
146 | 1 | 86 | 60 | M | YES | Y100 | ||||||||||
171 | 1 | 117 | 54 | F | YES | YES | R | |||||||||
147 | 2 | 66 | 81 | F | YES | Y100 | ||||||||||
142 | 0 | 92 | 49 | M | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | 61 | 73 | M | YES | Y100 | ||||||||||
131 | 0 | 66 | 64 | F | YES | Y100 | ||||||||||
134 | 0 | 48 | 85 | F | YES | Y100 | R | |||||||||
135 | 0 | 44 | 90 | F | YES | Y100 | R | |||||||||
135 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
151 | 2 | 78 | 73 | M | YES | Y100 | R | |||||||||
122 | 1 | before 2022 | F | YES | Y100 | |||||||||||
120 | 1 | 58 | 62 | F | YES | Y100 | ||||||||||
estimated 1899 | 1 | before 2019 | M | YES | Y100 | R | ||||||||||
120 | 1 | 34 | 85 | M | YES | Y100 | R | |||||||||
80 | 0 | F | Y100 | YES | ||||||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
198 | 3 | before 1946 | M | YES | Y100 | R | ||||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
140 | 0 | 81 | 59 | M | YES | Y100 | ||||||||||
135 | 1 | before 2009 | M | YES | Y100 | |||||||||||
129 | 1 | 65 | 63 | M | YES | Y100 | ||||||||||
124 | 1 | 30 | 93 | F | YES | Y100 | R | |||||||||
101 | 0 | 21 | 79 | F | YES | Y100 | ||||||||||
106 | 0 | 35 | 70 | M | YES | Y100 | R | |||||||||
161 | 0 | before 1983 | F | YES | Y100 | R | ||||||||||
147 | 1 | before 1997 | F | YES | Y100 | R | ||||||||||
125 | 0 | 84 | 41 | M | YES | Y100 | ||||||||||
143 | 0 | 51 | 91 | F | YES | Y100 | R | |||||||||
133 | 1 | before 2011 | F | YES | Y100 | R | ||||||||||
96 | 0 | F | Y100 | YES | ||||||||||||
98 | 0 | M | Y100 | YES | R | |||||||||||
247 | 6 | 174 | 73 | M | YES | YES | ||||||||||
240 | 6 | 179 | 61 | F | YES | YES | R | |||||||||
201 | 0 | 182 | 19 | F | YES | YES | ||||||||||
203 | 0 | 180 | 23 | F | YES | YES | ||||||||||
206 | 4 | 141 | 65 | F | YES | YES | ||||||||||
196 | 0 | 178 | 18 | M | YES | YES | ||||||||||
193 | 0 | 177 | 16 | F | YES | YES | ||||||||||
267 | 1 | 195 | 72 | F | YES | YES | ||||||||||
204 | 4 | 132 | 71 | M | YES | YES | R | |||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
172 | 0 | 100 | 71 | M | YES | YES | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
171 | 0 | 111 | 60 | F | YES | YES | R | |||||||||
292 | 3 | before 1852 | M | YES | YES | |||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
estimated 1702 | 8 | 235 | M | YES | YES | R | ||||||||||
314 | 8 | before 1830 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
282 | 0 | before 1862 | F | YES | YES | |||||||||||
280 | 0 | 240 | 40 | F | YES | YES | ||||||||||
287 | 0 | 236 | 51 | M | YES | YES | R | |||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
273 | 0 | 272 | 0 | M | YES | YES | ||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
350 | 9 | 278 | 71 | M | YES | YES | ||||||||||
321 | 0 | 318 | 2 | M | YES | YES | ||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1707
|
317 | 0 | before 1827 | M | YES | YES | ||||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
311 | 0 | 293 | 18 | M | YES | YES | ||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
380 | 1 | 326 | 54 | M | YES | YES | ||||||||||
371 | 1 | 298 | 72 | F | YES | YES | ||||||||||
411 | 5 |
about 1687
|
337 | 73 | M | YES | YES | |||||||||
about 1590
|
434 | 2 | before 1710 | M | YES | YES | R | |||||||||
about 1590
|
434 | 2 | before 1710 | F | YES | YES | R | |||||||||
408 | 0 | 408 | 0 | M | YES | YES | ||||||||||
381 | 0 | 380 | 0 | M | YES | YES | ||||||||||
378 | 0 | 376 | 2 | M | YES | YES | ||||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
374 | 0 | 296 | 78 | M | YES | YES | ||||||||||
367 | 0 | 310 | 57 | F | YES | YES | ||||||||||
411 | 3 | 360 | 51 | M | YES | YES | R | |||||||||
365 | 0 | before 1779 | F | YES | YES | |||||||||||
361 | 0 | before 1783 | F | YES | YES | |||||||||||
407 | 6 | 336 | 71 | M | YES | YES | R | |||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
372 | 0 | 372 | 0 | M | YES | YES | ||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
estimated 1648 | 0 | 359 | F | YES | YES | |||||||||||
estimated 1641 | 0 | 373 | F | YES | YES | |||||||||||
estimated 1810 | 0 |
before 1845
|
179 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
118 | 3 | 46 | 72 | M | YES | Y100 | R | |||||||||
82 | 0 | F | Y100 | YES | ||||||||||||
80 | 4 | M | Y100 | YES | ||||||||||||
77 | 2 | 12 | 64 | M | Y100 | Y100 | ||||||||||
79 | 4 | F | Y100 | YES | R | |||||||||||
76 | 2 | F | Y100 | YES | R | |||||||||||
estimated 1900 | 2 | before 2020 | M | YES | Y100 | R | ||||||||||
94 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
92 | 0 | 92 | 0 | F | Y100 | Y100 | ||||||||||
147 | 1 | 77 | 69 | M | YES | Y100 | R | |||||||||
120 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
130 | 0 | 106 | 23 | M | YES | YES | ||||||||||
127 | 1 | 78 | 49 | M | YES | Y100 | ||||||||||
191 | 7 | 157 | 34 | M | YES | YES | ||||||||||
196 | 9 | 132 | 63 | F | YES | YES | ||||||||||
126 | 1 | 63 | 63 | F | YES | Y100 | R | |||||||||
104 | 0 | 13 | 91 | F | YES | Y100 | ||||||||||
114 | 0 | 35 | 78 | M | YES | Y100 | R | |||||||||
144 | 1 | before 2000 | F | YES | Y100 | R | ||||||||||
138 | 1 | 72 | 66 | F | YES | Y100 | R | |||||||||
116 | 3 | 35 | 80 | M | YES | Y100 | ||||||||||
114 | 3 | 38 | 75 | F | YES | Y100 | R | |||||||||
78 | 0 | M | Y100 | YES | ||||||||||||
76 | 0 | 14 | 62 | M | Y100 | Y100 | ||||||||||
74 | 0 | F | Y100 | YES | ||||||||||||
228 | 6 | 173 | 54 | M | YES | YES | ||||||||||
187 | 0 | 170 | 17 | M | YES | YES | ||||||||||
181 | 2 | 104 | 77 | M | YES | YES | ||||||||||
179 | 10 | before 1965 | M | YES | Y100 | |||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
174 | 4 | before 1970 | M | YES | Y100 | |||||||||||
162 | 4 | before 1982 | F | YES | Y100 | R | ||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
130 | 0 | before 2014 | M | YES | Y100 | |||||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
132 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1769 | 2 | before 1889 | F | YES | YES | R | ||||||||||
159 | 0 | before 1985 | F | YES | Y100 | |||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
173 | 6 | 89 | 84 | F | YES | Y100 | R | |||||||||
150 | 4 | 60 | 90 | F | YES | Y100 | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
145 | 2 | 82 | 63 | M | YES | Y100 | ||||||||||
154 | 0 | 71 | 83 | M | YES | Y100 | ||||||||||
153 | 0 | before 1991 | M | YES | Y100 | |||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
178 | 4 | 150 | 27 | F | YES | YES | R | |||||||||
155 | 0 | 71 | 84 | F | YES | Y100 | ||||||||||
153 | 0 | 75 | 78 | M | YES | Y100 | R | |||||||||
153 | 0 | before 1991 | M | YES | Y100 | R | ||||||||||
143 | 0 | 76 | 66 | M | YES | Y100 | ||||||||||
138 | 0 | 80 | 57 | F | YES | Y100 | R | |||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
146 | 2 | before 1998 | F | YES | Y100 | R | ||||||||||
119 | 2 | 27 | 91 | F | YES | Y100 | ||||||||||
117 | 2 | 27 | 89 | F | YES | Y100 | ||||||||||
119 | 2 | 41 | 77 | M | YES | Y100 | R | |||||||||
99 | 0 | 16 | 83 | M | Y100 | Y100 | ||||||||||
97 | 0 | F | Y100 | YES | ||||||||||||
118 | 2 | 36 | 81 | M | YES | Y100 | R | |||||||||
92 | 0 | 6 | 86 | F | Y100 | Y100 | ||||||||||
95 | 0 | 9 | 86 | M | Y100 | Y100 | R | |||||||||
91 | 1 | 8 | 82 | F | Y100 | Y100 | ||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
92 | 1 | 45 | 47 | M | Y100 | Y100 | R | |||||||||
65 | 0 | 6 | 59 | M | Y100 | Y100 | ||||||||||
149 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
148 | 4 | 85 | 63 | M | YES | Y100 | R | |||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
117 | 0 | M | YES | YES | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
156 | 0 | 63 | 93 | F | YES | Y100 | R | |||||||||
116 | 0 | 53 | 63 | F | YES | Y100 | ||||||||||
110 | 0 | 27 | 83 | M | YES | Y100 | R | |||||||||
164 | 0 | 99 | 65 | M | YES | Y100 | ||||||||||
162 | 10 | 102 | 59 | F | YES | YES | ||||||||||
159 | 3 | 89 | 70 | M | YES | Y100 | ||||||||||
157 | 5 | 88 | 69 | F | YES | Y100 | ||||||||||
172 | 3 | before 1972 | F | YES | Y100 | |||||||||||
171 | 15 | 109 | 62 | M | YES | YES | ||||||||||
176 | 5 | before 1968 | M | YES | Y100 | |||||||||||
153 | 2 | 124 | 29 | F | YES | YES | ||||||||||
174 | 5 | before 1970 | F | YES | Y100 | R | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
148 | 0 | 119 | 29 | F | YES | YES | ||||||||||
146 | 0 | 80 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | 59 | 81 | F | YES | Y100 | R | |||||||||
143 | 0 | 93 | 50 | M | YES | Y100 | ||||||||||
143 | 0 | 100 | 42 | F | YES | YES | R | |||||||||
140 | 0 | 60 | 80 | M | YES | Y100 | ||||||||||
136 | 0 | 56 | 80 | F | YES | Y100 | R | |||||||||
155 | 5 | 122 | 33 | M | YES | YES | R | |||||||||
132 | 0 | 44 | 88 | M | YES | Y100 | ||||||||||
130 | 0 | 64 | 65 | F | YES | Y100 | ||||||||||
145 | 0 | 82 | 62 | M | YES | Y100 | R | |||||||||
128 | 0 | 50 | 78 | F | YES | Y100 | ||||||||||
128 | 0 | 57 | 71 | M | YES | Y100 | R | |||||||||
123 | 0 | 45 | 78 | M | YES | Y100 | ||||||||||
124 | 0 | 44 | 80 | F | YES | Y100 | R | |||||||||
122 | 0 | before 2022 | F | YES | Y100 | |||||||||||
159 | 3 | before 1985 | F | YES | Y100 | R | ||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
163 | 10 | 92 | 71 | M | YES | Y100 | R | |||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
139 | 0 | 80 | 58 | M | YES | Y100 | ||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
135 | 0 | before 2009 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | M | YES | Y100 | |||||||||||
124 | 0 | 48 | 75 | F | YES | Y100 | R | |||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
127 | 0 | before 2017 | M | YES | Y100 | |||||||||||
125 | 0 | 39 | 85 | F | YES | Y100 | ||||||||||
125 | 0 | 42 | 83 | M | YES | Y100 | R | |||||||||
123 | 0 | 52 | 70 | F | YES | Y100 | ||||||||||
119 | 0 | 59 | 59 | M | YES | Y100 | R | |||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
124 | 0 | 59 | 64 | M | YES | Y100 | R | |||||||||
160 | 0 | 92 | 68 | F | YES | Y100 | R | |||||||||
166 | 15 | 105 | 61 | F | YES | YES | R | |||||||||
149 | 0 | 92 | 57 | M | YES | Y100 | ||||||||||
147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
145 | 0 | 139 | 5 | M | YES | YES | ||||||||||
143 | 0 | 64 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 53 | 87 | F | YES | Y100 | R | |||||||||
141 | 0 | 70 | 71 | M | YES | Y100 | ||||||||||
140 | 0 | 51 | 89 | F | YES | Y100 | R | |||||||||
139 | 0 | 74 | 65 | M | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | F | YES | Y100 | R | |||||||||
138 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
135 | 0 | 82 | 52 | F | YES | Y100 | R | |||||||||
135 | 0 | 108 | 27 | M | YES | YES | ||||||||||
136 | 0 | 68 | 68 | F | YES | Y100 | R | |||||||||
134 | 0 | 77 | 57 | M | YES | Y100 | ||||||||||
128 | 0 | 46 | 82 | F | YES | Y100 | R | |||||||||
132 | 0 | 47 | 84 | M | YES | Y100 | ||||||||||
128 | 0 | 66 | 61 | F | YES | Y100 | R | |||||||||
130 | 0 | 47 | 82 | F | YES | Y100 | ||||||||||
129 | 0 | 58 | 71 | M | YES | Y100 | R | |||||||||
128 | 0 | 50 | 77 | F | YES | Y100 | ||||||||||
128 | 0 | 43 | 85 | M | YES | Y100 | R | |||||||||
126 | 0 | 94 | 31 | F | YES | Y100 | ||||||||||
124 | 0 | 54 | 69 | M | YES | Y100 | ||||||||||
135 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
122 | 0 | 40 | 82 | F | YES | Y100 | ||||||||||
121 | 0 | 31 | 90 | M | YES | Y100 | R | |||||||||
179 | 3 | before 1965 | M | YES | Y100 | R | ||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
161 | 2 | before 1983 | M | YES | Y100 | R | ||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
235 | 16 | 161 | 74 | M | YES | YES | ||||||||||
235 | 16 | 155 | 80 | F | YES | YES | ||||||||||
200 | 0 | 123 | 76 | F | YES | YES | ||||||||||
estimated 1814 | 0 | 176 | M | YES | YES | R | ||||||||||
197 | 0 | 164 | 33 | M | YES | YES | R | |||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
198 | 0 | 123 | 74 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
195 | 0 | 134 | 60 | M | YES | YES | ||||||||||
193 | 0 | 145 | 48 | F | YES | YES | ||||||||||
189 | 0 | 125 | 64 | F | YES | YES | ||||||||||
191 | 0 | before 1953 | M | YES | Y100 | R | ||||||||||
203 | 0 | before 1941 | M | YES | Y100 | R | ||||||||||
197 | 0 | 163 | 34 | F | YES | YES | R | |||||||||
203 | 0 | 198 | 4 | F | YES | YES | ||||||||||
199 | 0 | 156 | 43 | F | YES | YES | R | |||||||||
217 | 0 | 149 | 68 | M | YES | YES | ||||||||||
about 1807
|
217 | 0 | 143 | 74 | F | YES | YES | R | ||||||||
215 | 0 | 132 | 83 | M | YES | YES | ||||||||||
213 | 0 | 167 | 46 | M | YES | YES | ||||||||||
210 | 0 | 153 | 57 | M | YES | YES | ||||||||||
214 | 0 | 143 | 71 | F | YES | YES | R | |||||||||
208 | 0 | 127 | 80 | F | YES | YES | ||||||||||
210 | 0 | before 1934 | M | YES | Y100 | R | ||||||||||
206 | 0 | 152 | 54 | M | YES | YES | ||||||||||
208 | 0 | 136 | 72 | F | YES | YES | R | |||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
267 | 2 | 193 | 74 | M | YES | YES | ||||||||||
estimated 1754 | 2 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1837 | M | YES | YES | R | ||||||||||
about 1753
|
271 | 6 | 181 | 90 | M | YES | YES | R | ||||||||
274 | 6 | 184 | 89 | F | YES | YES | R | |||||||||
247 | 1 | before 1897 | M | YES | YES | |||||||||||
244 | 0 | 187 | 57 | F | YES | YES | ||||||||||
241 | 0 | before 1903 | F | YES | YES | |||||||||||
238 | 11 | 167 | 70 | M | YES | YES | ||||||||||
232 | 0 | 150 | 82 | F | YES | YES | ||||||||||
about 1786
|
238 | 11 | 162 | 76 | F | YES | YES | |||||||||
218 | 0 | 138 | 80 | M | YES | YES | ||||||||||
203 | 0 | 139 | 64 | M | YES | YES | ||||||||||
215 | 0 | 177 | 37 | M | YES | YES | ||||||||||
198 | 0 | 127 | 70 | M | YES | YES | ||||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
210 | 0 | before 1934 | F | YES | Y100 | R | ||||||||||
238 | 0 |
before 1851
|
173 | 64 | M | YES | YES | R | ||||||||
about 1776
|
248 | 1 | 166 | 82 | F | YES | YES | R | ||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
211 | 0 | before 1933 | F | YES | Y100 | R | ||||||||||
204 | 0 | 159 | 45 | F | YES | YES | R | |||||||||
212 | 0 | 210 | 1 | F | YES | YES | ||||||||||
208 | 0 | before 1936 | F | YES | Y100 | |||||||||||
206 | 0 | before 1938 | M | YES | Y100 | |||||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
200 | 0 | 198 | 1 | F | YES | YES | ||||||||||
195 | 0 | 181 | 14 | F | YES | YES | ||||||||||
230 | 2 | 156 | 74 | M | YES | YES | R | |||||||||
about 1795
|
229 | 2 | before 1915 | F | YES | YES | R | |||||||||
201 | 0 |
before 1828
|
196 | 4 | F | YES | YES | |||||||||
219 | 3 | 143 | 75 | M | YES | YES | ||||||||||
209 | 3 | 155 | 54 | F | YES | YES | R | |||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
238 | 6 | 180 | 58 | M | YES | YES | ||||||||||
244 | 6 | 165 | 79 | F | YES | YES | R | |||||||||
216 | 0 | 214 | 2 | M | YES | YES | ||||||||||
269 | 3 | 184 | 84 | M | YES | YES | R | |||||||||
266 | 3 | before 1878 | F | YES | YES | |||||||||||
204 | 0 | 148 | 56 | M | YES | YES | ||||||||||
245 | 0 | before 1899 | F | YES | YES | |||||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||||
about 1781
|
243 | 0 | before 1901 | M | YES | YES | R | |||||||||
290 | 6 | before 1854 | M | YES | YES | |||||||||||
283 | 6 | before 1861 | F | YES | YES | |||||||||||
318 | 5 | before 1826 | M | YES | YES | |||||||||||
about 1710
|
314 | 5 | before 1830 | F | YES | YES | R | |||||||||
313 | 6 | before 1831 | M | YES | YES | |||||||||||
339 | 2 | 281 | 57 | M | YES | YES | ||||||||||
about 1657
|
367 | 4 | 323 | 44 | M | YES | YES | |||||||||
about 1660
|
364 | 4 | 310 | 54 | F | YES | YES | R | ||||||||
about 1631
|
393 | 1 | before 1751 | M | YES | YES | R | |||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
209 | 0 | before 1935 | F | YES | Y100 | |||||||||||
207 | 0 | 158 | 49 | F | YES | YES | R | |||||||||
207 | 1 | before 1937 | M | YES | Y100 | |||||||||||
206 | 1 | 128 | 77 | F | YES | YES | R | |||||||||
175 | 0 | 100 | 74 | M | YES | YES | ||||||||||
174 | 0 | 89 | 84 | F | YES | Y100 | R | |||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
261 | 0 | before 1883 | F | YES | YES | |||||||||||
254 | 0 | before 1890 | F | YES | YES | |||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
293 | 0 | before 1851 | F | YES | YES | |||||||||||
287 | 0 | before 1857 | F | YES | YES | |||||||||||
281 | 1 | before 1863 | M | YES | YES | |||||||||||
281 | 1 | before 1863 | F | YES | YES | R | ||||||||||
242 | 0 | 168 | 73 | F | YES | YES | ||||||||||
249 | 0 | 173 | 76 | M | YES | YES | R | |||||||||
estimated 1666 | 1 | before 1786 | M | YES | YES | R | ||||||||||
about 1683
|
341 | 0 | 339 | 2 | M | YES | YES | |||||||||
334 | 0 | before 1810 | F | YES | YES | |||||||||||
329 | 0 | before 1815 | F | YES | YES | |||||||||||
308 | 6 | before 1836 | F | YES | YES | |||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
280 | 0 | 280 | 0 | F | YES | YES | ||||||||||
278 | 0 | 276 | 1 | F | YES | YES | ||||||||||
274 | 0 | before 1870 | M | YES | YES | |||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
268 | 0 | before 1876 | M | YES | YES | R | ||||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
311 | 0 | 251 | 59 | M | YES | YES | R | |||||||||
173 | 1 | before 1971 | M | YES | Y100 | |||||||||||
171 | 3 | 107 | 63 | M | YES | YES | ||||||||||
167 | 4 | 136 | 31 | F | YES | YES | ||||||||||
164 | 7 | 122 | 41 | M | YES | YES | ||||||||||
162 | 0 | before 1982 | F | YES | Y100 | |||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
