WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Moss

Given names Surname Sosa Birth Place Death Age Place Last change
190 3 155 35 Wednesday, 1 March 2023 23:48
219 5 157 61 Thursday, 2 March 2023 00:26
185 0 before 1959 Thursday, 2 March 2023 00:37
252 4 before 1892 Monday, 27 February 2023 20:50
224 0 before 1920 Tuesday, 28 February 2023 16:57
222 0 before 1922 Tuesday, 28 February 2023 16:55
217 2 before 1927 Thursday, 2 March 2023 14:36
198 0 before 1946 Tuesday, 28 February 2023 18:56
181 0 before 1963 Thursday, 2 March 2023 00:38
189 0 before 1955 Thursday, 2 March 2023 00:37
192 0 before 1952 Thursday, 2 March 2023 00:36
193 0 before 1951 Thursday, 2 March 2023 14:36
190 0 before 1954 Thursday, 2 March 2023 14:37
about 1750
274 0 205 69 Wednesday, 8 March 2023 15:15