Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | 95 | 58 | M | YES | Y100 | ||||||||||
189 | 3 | 108 | 81 | M | YES | YES | ||||||||||
169 | 5 | 81 | 88 | M | YES | Y100 | R | |||||||||
136 | 0 | 59 | 77 | M | YES | Y100 | ||||||||||
411 | 3 | 360 | 51 | M | YES | YES | R | |||||||||
228 | 6 | 173 | 54 | M | YES | YES | ||||||||||
92 | 0 | 6 | 86 | F | Y100 | Y100 | ||||||||||
145 | 0 | 82 | 62 | M | YES | Y100 | R | |||||||||
210 | 0 | 153 | 57 | M | YES | YES | ||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
219 | 3 | 143 | 75 | M | YES | YES | ||||||||||
about 1781
|
243 | 0 | before 1901 | M | YES | YES | R | |||||||||
318 | 5 | before 1826 | M | YES | YES | |||||||||||
313 | 6 | before 1831 | M | YES | YES | |||||||||||
about 1657
|
367 | 4 | 322 | 44 | M | YES | YES | |||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
about 1683
|
341 | 0 | 339 | 2 | M | YES | YES | |||||||||
274 | 0 | before 1870 | M | YES | YES | |||||||||||
167 | 4 | 136 | 31 | F | YES | YES | ||||||||||
155 | 6 | 115 | 40 | M | YES | YES | ||||||||||
195 | 0 | 169 | 26 | F | YES | YES | ||||||||||
estimated 1753 | 3 | before 1873 | M | YES | YES | R | ||||||||||
236 | 0 | 235 | 1 | M | YES | YES | ||||||||||
244 | 8 |
after 1851
|
173 | 71 | M | YES | YES | |||||||||
214 | 0 | 140 | 74 | M | YES | YES | ||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
about 1774
|
250 | 0 | before 1894 | M | YES | YES | R | |||||||||
319 | 0 | before 1825 | M | YES | YES | |||||||||||
about 1590
|
434 | 1 | before 1710 | M | YES | YES | R | |||||||||
149 | 0 | 77 | 72 | M | YES | Y100 | ||||||||||
239 | 0 | 163 | 76 | M | YES | YES | R | |||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
172 | 0 | before 1972 | M | YES | Y100 | |||||||||||
183 | 0 | 104 | 79 | M | YES | YES | ||||||||||
145 | 1 | 67 | 78 | M | YES | Y100 | ||||||||||
225 | 0 | before 1919 | M | YES | YES | |||||||||||
235 | 7 | 165 | 70 | M | YES | YES | ||||||||||
122 | 1 | 57 | 64 | M | YES | Y100 | ||||||||||
103 | 0 |
about 1984
|
40 | 62 | M | YES | Y100 | R | ||||||||
112 | 1 | 68 | 43 | M | YES | Y100 | ||||||||||
144 | 2 | 56 | 87 | M | YES | Y100 | R | |||||||||
about 1698
|
326 | 1 |
about 1765
|
259 | 67 | F | YES | YES | R | |||||||
about 1698
|
326 | 1 |
about 1765
|
259 | 67 | F | YES | YES | R | |||||||
241 | 0 | 187 | 54 | M | YES | YES | ||||||||||
144 | 0 | 94 | 50 | M | YES | Y100 | ||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
139 | 0 | 52 | 87 | M | YES | Y100 | ||||||||||
219 | 3 | 155 | 64 | M | YES | YES | ||||||||||
estimated 1765 | 1 | before 1885 | M | YES | YES | R | ||||||||||
189 | 8 | 129 | 60 | M | YES | YES | ||||||||||
149 | 0 | 105 | 44 | M | YES | YES | ||||||||||
estimated 1744 | 1 | before 1864 | M | YES | YES | R | ||||||||||
213 | 0 | 141 | 72 | M | YES | YES | ||||||||||
114 | 0 | 26 | 87 | M | YES | Y100 | ||||||||||
186 | 0 | 154 | 32 | M | YES | YES | R | |||||||||
244 | 0 | 243 | 1 | M | YES | YES | ||||||||||
348 | 0 | 315 | 32 | M | YES | YES | ||||||||||
179 | 0 | 128 | 51 | M | YES | YES | R | |||||||||
229 | 0 | before 1915 | M | YES | YES | |||||||||||
174 | 11 | 94 | 80 | M | YES | Y100 | ||||||||||
135 | 0 | 51 | 83 | M | YES | Y100 | ||||||||||
242 | 7 | 169 | 73 | M | YES | YES | ||||||||||
213 | 0 | 159 | 54 | M | YES | YES | ||||||||||
about 1752
|
272 | 4 | 199 | 73 | M | YES | YES | R | ||||||||
about 1753
|
271 | 0 | before 1873 | M | YES | YES | ||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
estimated 1738 | 0 | before 1858 | M | YES | YES | R | ||||||||||
273 | 0 |
about 1786
|
238 | 34 | M | YES | YES | |||||||||
408 | 1 | 369 | 39 | M | YES | YES | ||||||||||
estimated 1580 | 4 | before 1700 | M | YES | YES | R | ||||||||||
estimated 1580 | 4 | 375 | M | YES | YES | R | ||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
192 | 0 | 159 | 32 | M | YES | YES | R | |||||||||
|
|