Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 0 | M | Y100 | YES | R | |||||||||||
292 | 3 | before 1852 | M | YES | YES | |||||||||||
408 | 0 | 408 | 0 | M | YES | YES | ||||||||||
378 | 0 | 376 | 2 | M | YES | YES | ||||||||||
181 | 2 | 104 | 77 | M | YES | YES | ||||||||||
136 | 0 | 68 | 68 | F | YES | Y100 | R | |||||||||
136 | 0 | 68 | 68 | F | YES | Y100 | R | |||||||||
195 | 0 | 134 | 60 | M | YES | YES | ||||||||||
267 | 2 | 193 | 74 | M | YES | YES | ||||||||||
269 | 3 | 184 | 84 | M | YES | YES | R | |||||||||
115 | 0 | 47 | 68 | M | YES | Y100 | ||||||||||
230 | 0 | 183 | 46 | M | YES | YES | R | |||||||||
168 | 0 | 85 | 82 | F | YES | Y100 | ||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
185 | 0 | 105 | 80 | M | YES | YES | ||||||||||
227 | 0 | 163 | 63 | M | YES | YES | ||||||||||
229 | 0 | 153 | 75 | F | YES | YES | ||||||||||
293 | 8 | 254 | 38 | F | YES | YES | ||||||||||
293 | 8 | 254 | 38 | F | YES | YES | ||||||||||
249 | 0 | before 1895 | M | YES | YES | |||||||||||
329 | 0 | before 1815 | M | YES | YES | |||||||||||
248 | 0 | 219 | 29 | F | YES | YES | ||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
185 | 3 | 139 | 46 | M | YES | YES | ||||||||||
145 | 0 | 67 | 77 | M | YES | Y100 | ||||||||||
estimated 1915 | 0 | M | YES | YES | R | |||||||||||
about 1744
|
280 | 3 | 195 | 85 | M | YES | YES | R | ||||||||
240 | 0 | before 1904 | M | YES | YES | |||||||||||
150 | 2 | 77 | 72 | M | YES | Y100 | R | |||||||||
205 | 8 | 125 | 80 | M | YES | YES | ||||||||||
138 | 0 | 110 | 27 | F | YES | YES | ||||||||||
169 | 2 | 105 | 64 | M | YES | YES | ||||||||||
about 1770
|
254 | 1 | before 1890 | M | YES | YES | R | |||||||||
252 | 11 | 184 | 67 | M | YES | YES | R | |||||||||
222 | 0 | before 1922 | M | YES | YES | |||||||||||
194 | 7 | 120 | 74 | M | YES | YES | ||||||||||
estimated 1705 | 0 | before 1825 | M | YES | YES | R | ||||||||||
96 | 1 | 38 | 58 | F | Y100 | Y100 | R | |||||||||
96 | 1 | 38 | 58 | F | Y100 | Y100 | R | |||||||||
101 | 1 | 23 | 77 | M | YES | Y100 | R | |||||||||
176 | 4 | 98 | 77 | F | YES | Y100 | R | |||||||||
176 | 4 | 98 | 77 | F | YES | Y100 | R | |||||||||
131 | 0 | 42 | 88 | M | YES | Y100 | R | |||||||||
190 | 3 | 155 | 35 | F | YES | YES | ||||||||||
190 | 3 | 155 | 35 | F | YES | YES | ||||||||||
about 1744
|
280 | 7 | 192 | 88 | F | YES | YES | R | ||||||||
about 1744
|
280 | 7 | 192 | 88 | F | YES | YES | R | ||||||||
156 | 0 | before 1988 | M | YES | Y100 | |||||||||||
about 1640
|
384 | 5 | 319 | 65 | M | YES | YES | |||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
169 | 1 | 105 | 63 | M | YES | YES | R | |||||||||
127 | 7 | 54 | 73 | M | YES | Y100 | ||||||||||
96 | 0 | 48 | 47 | M | Y100 | Y100 | ||||||||||
94 | 0 | 85 | 9 | M | Y100 | Y100 | ||||||||||
398 | 0 | 338 | 59 | M | YES | YES | R | |||||||||
300 | 1 | before 1844 | F | YES | YES | R | ||||||||||
300 | 1 | before 1844 | F | YES | YES | R | ||||||||||
estimated 1745 | 1 | 205 | M | YES | YES | R | ||||||||||
209 | 0 | 156 | 52 | M | YES | YES | ||||||||||
220 | 0 | 177 | 43 | M | YES | YES | R | |||||||||
332 | 11 | 250 | 82 | M | YES | YES | ||||||||||
286 | 0 | 240 | 46 | M | YES | YES | ||||||||||
275 | 0 | 218 | 56 | M | YES | YES | ||||||||||
398 | 0 | 328 | 69 | M | YES | YES | ||||||||||
|
|