Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1 | 9 | 79 | M | Y100 | Y100 | ||||||||||
151 | 3 | 87 | 63 | M | YES | Y100 | ||||||||||
93 | 0 | 19 | 73 | M | Y100 | Y100 | ||||||||||
146 | 1 | 64 | 81 | F | YES | Y100 | ||||||||||
42 | 0 | M | Y100 | YES | ||||||||||||
203 | 11 | 132 | 71 | M | YES | YES | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
151 | 2 | 78 | 73 | M | YES | Y100 | R | |||||||||
374 | 0 | 296 | 78 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
80 | 4 | M | Y100 | YES | ||||||||||||
119 | 2 | 41 | 77 | M | YES | Y100 | R | |||||||||
99 | 0 | 16 | 83 | M | Y100 | Y100 | ||||||||||
92 | 1 | 45 | 47 | M | Y100 | Y100 | R | |||||||||
171 | 15 | 109 | 62 | M | YES | YES | ||||||||||
123 | 0 | 45 | 78 | M | YES | Y100 | ||||||||||
139 | 0 | 80 | 58 | M | YES | Y100 | ||||||||||
138 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
129 | 0 | 58 | 71 | M | YES | Y100 | R | |||||||||
161 | 2 | before 1983 | M | YES | Y100 | R | ||||||||||
206 | 0 | 152 | 54 | M | YES | YES | ||||||||||
203 | 0 | 139 | 64 | M | YES | YES | ||||||||||
311 | 0 | 251 | 59 | M | YES | YES | R | |||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
168 | 4 | 92 | 76 | M | YES | Y100 | R | |||||||||
142 | 0 | 108 | 33 | M | YES | YES | ||||||||||
131 | 0 | 98 | 32 | M | YES | Y100 | ||||||||||
125 | 0 | 54 | 70 | F | YES | Y100 | ||||||||||
231 | 0 | 164 | 66 | M | YES | YES | R | |||||||||
about 1832
|
192 | 0 | 110 | 82 | M | YES | YES | |||||||||
247 | 0 | 236 | 10 | F | YES | YES | ||||||||||
about 1750
|
274 | 0 | 190 | 83 | M | YES | YES | R | ||||||||
258 | 0 |
about 1804
|
220 | 37 | M | YES | YES | |||||||||
326 | 0 | before 1818 | M | YES | YES | |||||||||||
235 | 0 | before 1909 | F | YES | YES | |||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
214 | 0 | before 1930 | M | YES | Y100 | R | ||||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
160 | 0 | 107 | 53 | M | YES | YES | ||||||||||
159 | 0 | 84 | 74 | M | YES | Y100 | R | |||||||||
192 | 0 | 129 | 62 | F | YES | YES | ||||||||||
173 | 0 | 94 | 79 | M | YES | Y100 | R | |||||||||
141 | 0 | 134 | 7 | M | YES | YES | ||||||||||
103 | 0 | M | YES | YES | ||||||||||||
222 | 0 | before 1922 | M | YES | YES | |||||||||||
242 | 0 | 158 | 84 | M | YES | YES | ||||||||||
305 | 1 | 235 | 69 | M | YES | YES | R | |||||||||
214 | 2 | before 1930 | M | YES | Y100 | R | ||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
94 | 0 | 26 | 67 | M | Y100 | Y100 | ||||||||||
183 | 10 | 118 | 64 | M | YES | YES | ||||||||||
156 | 0 | 77 | 79 | M | YES | Y100 | ||||||||||
105 | 0 | 32 | 73 | M | YES | Y100 | ||||||||||
118 | 3 | 38 | 79 | M | YES | Y100 | ||||||||||
81 | 3 | M | Y100 | YES | ||||||||||||
118 | 0 | M | YES | YES | ||||||||||||
224 | 10 | 154 | 70 | M | YES | YES | ||||||||||
193 | 0 | 148 | 44 | M | YES | YES | ||||||||||
274 | 5 | 240 | 34 | M | YES | YES | ||||||||||
252 | 1 | 228 | 23 | M | YES | YES | ||||||||||
359 | 3 | 276 | 82 | M | YES | YES | ||||||||||
328 | 0 | 257 | 71 | M | YES | YES | ||||||||||
398 | 5 | 308 | 89 | M | YES | YES | ||||||||||
427 | 6 | 359 | 68 | M | YES | YES | ||||||||||
estimated 1557 | 2 | 391 | M | YES | YES | |||||||||||
estimated 1553 | 1 | 411 | M | YES | YES | R | ||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
206 | 1 | 142 | 64 | M | YES | YES | R | |||||||||
120 | 2 | 47 | 73 | M | YES | Y100 | ||||||||||
about 1723
|
301 | 1 | before 1843 | M | YES | YES | R | |||||||||
about 1719
|
305 | 9 | 235 | 70 | M | YES | YES | R | ||||||||
263 | 0 | 197 | 65 | M | YES | YES | ||||||||||
about 1789
|
235 | 1 | 192 | 43 | M | YES | YES | R | ||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
estimated 1731 | 0 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | R | ||||||||||
410 | 0 | 333 | 76 | M | YES | YES | ||||||||||
|
|