Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 2 | 56 | 62 | F | YES | Y100 | ||||||||||
123 | 1 | 50 | 73 | F | YES | Y100 | ||||||||||
168 | 5 | 104 | 63 | F | YES | YES | ||||||||||
175 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
173 | 7 | before 1971 | F | YES | Y100 | R | ||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
134 | 0 | 48 | 85 | F | YES | Y100 | R | |||||||||
135 | 0 | 44 | 90 | F | YES | Y100 | R | |||||||||
124 | 1 | 30 | 93 | F | YES | Y100 | R | |||||||||
101 | 0 | 21 | 79 | F | YES | Y100 | ||||||||||
161 | 0 | before 1983 | F | YES | Y100 | R | ||||||||||
201 | 0 | 182 | 19 | F | YES | YES | ||||||||||
350 | 9 | 278 | 71 | M | YES | YES | ||||||||||
311 | 0 | 293 | 18 | M | YES | YES | ||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
380 | 1 | 326 | 54 | M | YES | YES | ||||||||||
371 | 1 | 298 | 72 | F | YES | YES | ||||||||||
about 1590
|
434 | 2 | before 1710 | F | YES | YES | R | |||||||||
estimated 1641 | 0 | 373 | F | YES | YES | |||||||||||
79 | 4 | F | Y100 | YES | R | |||||||||||
126 | 1 | 63 | 63 | F | YES | Y100 | R | |||||||||
174 | 4 | before 1970 | M | YES | Y100 | |||||||||||
estimated 1769 | 2 | before 1889 | F | YES | YES | R | ||||||||||
173 | 6 | 89 | 84 | F | YES | Y100 | R | |||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
155 | 0 | 71 | 84 | F | YES | Y100 | ||||||||||
138 | 0 | 80 | 57 | F | YES | Y100 | R | |||||||||
172 | 3 | before 1972 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
141 | 0 | 53 | 87 | F | YES | Y100 | R | |||||||||
135 | 0 | 82 | 52 | F | YES | Y100 | R | |||||||||
135 | 0 | 108 | 27 | M | YES | YES | ||||||||||
122 | 0 | 40 | 82 | F | YES | Y100 | ||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
208 | 0 | 136 | 72 | F | YES | YES | R | |||||||||
232 | 0 | 150 | 82 | F | YES | YES | ||||||||||
204 | 0 | 159 | 45 | F | YES | YES | R | |||||||||
212 | 0 | 210 | 1 | F | YES | YES | ||||||||||
208 | 0 | before 1936 | F | YES | Y100 | |||||||||||
195 | 0 | 181 | 14 | F | YES | YES | ||||||||||
about 1795
|
229 | 2 | before 1915 | F | YES | YES | R | |||||||||
174 | 0 | 89 | 84 | F | YES | Y100 | R | |||||||||
242 | 0 | 168 | 73 | F | YES | YES | ||||||||||
329 | 0 | before 1815 | F | YES | YES | |||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
164 | 7 | 122 | 41 | M | YES | YES | ||||||||||
160 | 3 | 76 | 83 | F | YES | Y100 | R | |||||||||
153 | 6 | 77 | 76 | F | YES | Y100 | R | |||||||||
128 | 0 | 67 | 61 | F | YES | Y100 | ||||||||||
130 | 0 | 48 | 81 | F | YES | Y100 | R | |||||||||
231 | 0 | before 1913 | F | YES | YES | |||||||||||
230 | 0 | 169 | 61 | F | YES | YES | ||||||||||
207 | 0 | 122 | 85 | M | YES | YES | ||||||||||
270 | 0 | 223 | 47 | F | YES | YES | ||||||||||
about 1740
|
284 | 2 | before 1860 | F | YES | YES | R | |||||||||
298 | 0 | before 1846 | F | YES | YES | |||||||||||
316 | 0 | before 1828 | M | YES | YES | |||||||||||
324 | 3 |
about 1786
|
238 | 85 | F | YES | YES | R | ||||||||
187 | 9 | 107 | 80 | F | YES | YES | R | |||||||||
estimated 1741 | 4 | before 1861 | F | YES | YES | R | ||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
157 | 0 | before 1987 | F | YES | Y100 | |||||||||||
161 | 0 | before 1983 | F | YES | Y100 | R | ||||||||||
233 | 0 | 233 | 0 | F | YES | YES | ||||||||||
213 | 0 | 155 | 57 | F | YES | YES | R | |||||||||
136 | 2 | 60 | 75 | F | YES | Y100 | R | |||||||||
about 1772
|
252 | 0 |
about 1827
|
197 | 55 | F | YES | YES | R | |||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
225 | 4 | 153 | 72 | F | YES | YES | R | |||||||||
143 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
123 | 4 | 61 | 61 | F | YES | Y100 | ||||||||||
98 | 0 | 11 | 86 | F | Y100 | Y100 | ||||||||||
88 | 3 | 19 | 69 | M | Y100 | Y100 | ||||||||||
150 | 2 | 90 | 60 | M | YES | Y100 | R | |||||||||
94 | 1 | 18 | 76 | F | Y100 | Y100 | ||||||||||
98 | 1 | 31 | 66 | M | Y100 | Y100 | R | |||||||||
about 1770
|
254 | 1 | before 1890 | F | YES | YES | R | |||||||||
229 | 0 | 156 | 72 | F | YES | YES | ||||||||||
194 | 0 | 169 | 25 | F | YES | YES | ||||||||||
about 1849
|
175 | 0 | 133 | 42 | F | YES | YES | R | ||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
128 | 1 | 31 | 96 | F | YES | Y100 | ||||||||||
135 | 1 | 66 | 69 | M | YES | Y100 | R | |||||||||
91 | 0 | 75 | 15 | M | Y100 | Y100 | ||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
79 | 0 | F | Y100 | YES | ||||||||||||
197 | 2 | 153 | 43 | F | YES | YES | ||||||||||
137 | 0 | 78 | 58 | F | YES | Y100 | ||||||||||
148 | 0 | 77 | 70 | F | YES | Y100 | ||||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
114 | 0 | F | YES | YES | ||||||||||||
280 | 8 | before 1864 | F | YES | YES | R | ||||||||||
140 | 0 | 47 | 93 | F | YES | Y100 | R | |||||||||
174 | 0 | 136 | 38 | F | YES | YES | ||||||||||
228 | 0 | 158 | 69 | F | YES | YES | ||||||||||
219 | 0 | 159 | 60 | M | YES | YES | R | |||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
150 | 0 | 76 | 74 | F | YES | Y100 | R | |||||||||
144 | 0 | 66 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 74 | 67 | F | YES | Y100 | R | |||||||||
137 | 2 | 49 | 87 | F | YES | Y100 | ||||||||||
94 | 0 | 7 | 87 | F | Y100 | Y100 | ||||||||||
204 | 3 | 162 | 42 | F | YES | YES | R | |||||||||
252 | 4 | 161 | 91 | F | YES | YES | R | |||||||||
about 1742
|
282 | 7 | 189 | 93 | M | YES | YES | R | ||||||||
143 | 0 | 75 | 68 | F | YES | Y100 | ||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
240 | 7 | 165 | 75 | F | YES | YES | ||||||||||
219 | 0 | 156 | 63 | F | YES | YES | ||||||||||
about 1691
|
333 | 1 | before 1811 | F | YES | YES | R | |||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
205 | 0 | before 1939 | F | YES | Y100 | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1695 | 1 | 263 | F | YES | YES | R | ||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
114 | 0 | 66 | 48 | F | YES | Y100 | R | |||||||||
126 | 0 | 36 | 90 | F | YES | Y100 | R | |||||||||
184 | 10 | 117 | 66 | F | YES | YES | ||||||||||
145 | 3 | 61 | 83 | F | YES | Y100 | ||||||||||
136 | 0 | 129 | 6 | F | YES | YES | ||||||||||
134 | 0 | 68 | 65 | F | YES | Y100 | ||||||||||
159 | 0 | 71 | 87 | F | YES | Y100 | R | |||||||||
144 | 3 | 73 | 70 | M | YES | Y100 | R | |||||||||
106 | 0 | 42 | 64 | F | YES | Y100 | ||||||||||
112 | 2 | 37 | 75 | F | YES | Y100 | R | |||||||||
112 | 1 | 32 | 79 | F | YES | Y100 | ||||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
114 | 0 | 44 | 69 | F | YES | Y100 | ||||||||||
153 | 3 | 84 | 69 | F | YES | Y100 | R | |||||||||
124 | 0 | 60 | 63 | F | YES | Y100 | ||||||||||
149 | 0 | 74 | 75 | F | YES | Y100 | ||||||||||
228 | 0 | 181 | 46 | F | YES | YES | ||||||||||
188 | 0 | 155 | 33 | F | YES | YES | ||||||||||
123 | 0 | 54 | 68 | F | YES | Y100 | ||||||||||
about 1846
|
178 | 0 | before 1966 | F | YES | Y100 | R | |||||||||
172 | 6 | 109 | 63 | F | YES | YES | R | |||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
286 | 0 | 235 | 50 | F | YES | YES | ||||||||||
387 | 5 | 318 | 69 | F | YES | YES | ||||||||||
391 | 0 | before 1753 | F | YES | YES | |||||||||||
392 | 0 | before 1752 | F | YES | YES | |||||||||||
estimated 1593 | 0 | 393 | F | YES | YES | |||||||||||
about 1720
|
304 | 2 | 268 | 36 | F | YES | YES | R | ||||||||
estimated 1685 | 3 | before 1805 | F | YES | YES | R | ||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
149 | 0 | 68 | 80 | F | YES | Y100 | ||||||||||
141 | 0 | 59 | 82 | F | YES | Y100 | ||||||||||
117 | 2 | 52 | 65 | F | YES | Y100 | R | |||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
about 1817
|
207 | 0 | 146 | 60 | F | YES | YES | R | ||||||||
about 1816
|
208 | 0 | before 1936 | F | YES | Y100 | R | |||||||||
180 | 1 | 130 | 49 | F | YES | YES | R | |||||||||
estimated 1726 | 8 | 215 | M | YES | YES | R | ||||||||||
about 1757
|
267 | 0 | before 1877 | M | YES | YES | ||||||||||
about 1750
|
274 | 0 | 205 | 69 | M | YES | YES | R | ||||||||
estimated 1752 | 0 | before 1872 | F | YES | YES | R | ||||||||||
about 1707
|
317 | 11 | 257 | 59 | F | YES | YES | |||||||||
284 | 0 | 204 | 80 | F | YES | YES | ||||||||||
325 | 0 | 258 | 67 | F | YES | YES | R | |||||||||
394 | 0 | before 1750 | F | YES | YES | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
150 | 1 | 70 | 80 | M | YES | Y100 | R | |||||||||
|
|