Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 3 | 81 | 66 | F | YES | Y100 | ||||||||||
110 | 2 | 50 | 59 | F | YES | Y100 | ||||||||||
123 | 3 | 54 | 68 | F | YES | Y100 | ||||||||||
187 | 3 | 117 | 70 | F | YES | YES | ||||||||||
169 | 7 | 86 | 83 | M | YES | Y100 | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
140 | 0 | 81 | 59 | M | YES | Y100 | ||||||||||
147 | 1 | before 1997 | F | YES | Y100 | R | ||||||||||
314 | 8 | before 1830 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
282 | 0 | before 1862 | F | YES | YES | |||||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1707
|
317 | 0 | before 1827 | M | YES | YES | ||||||||||
estimated 1648 | 0 | 359 | F | YES | YES | |||||||||||
118 | 3 | 46 | 72 | M | YES | Y100 | R | |||||||||
147 | 1 | 77 | 69 | M | YES | Y100 | R | |||||||||
130 | 0 | 106 | 23 | M | YES | YES | ||||||||||
127 | 1 | 78 | 49 | M | YES | Y100 | ||||||||||
114 | 0 | 35 | 78 | M | YES | Y100 | R | |||||||||
138 | 1 | 72 | 66 | F | YES | Y100 | R | |||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
159 | 0 | before 1985 | F | YES | Y100 | |||||||||||
145 | 2 | 82 | 63 | M | YES | Y100 | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
146 | 2 | before 1998 | F | YES | Y100 | R | ||||||||||
149 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
156 | 0 | 63 | 93 | F | YES | Y100 | R | |||||||||
157 | 5 | 88 | 69 | F | YES | Y100 | ||||||||||
153 | 2 | 124 | 29 | F | YES | YES | ||||||||||
136 | 0 | 56 | 80 | F | YES | Y100 | R | |||||||||
155 | 5 | 122 | 33 | M | YES | YES | R | |||||||||
128 | 0 | 57 | 71 | M | YES | Y100 | R | |||||||||
124 | 0 | 44 | 80 | F | YES | Y100 | R | |||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
124 | 0 | 48 | 75 | F | YES | Y100 | R | |||||||||
125 | 0 | 39 | 85 | F | YES | Y100 | ||||||||||
128 | 0 | 46 | 82 | F | YES | Y100 | R | |||||||||
128 | 0 | 43 | 85 | M | YES | Y100 | R | |||||||||
124 | 0 | 54 | 69 | M | YES | Y100 | ||||||||||
121 | 0 | 31 | 90 | M | YES | Y100 | R | |||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
274 | 6 | 184 | 89 | F | YES | YES | R | |||||||||
241 | 0 | before 1903 | F | YES | YES | |||||||||||
about 1776
|
248 | 1 | 166 | 82 | F | YES | YES | R | ||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
200 | 0 | 198 | 1 | F | YES | YES | ||||||||||
209 | 3 | 155 | 54 | F | YES | YES | R | |||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
278 | 0 | 276 | 1 | F | YES | YES | ||||||||||
166 | 0 | 160 | 6 | F | YES | YES | ||||||||||
122 | 0 | 26 | 96 | F | YES | Y100 | R | |||||||||
148 | 0 | before 1996 | M | YES | Y100 | R | ||||||||||
143 | 0 | 122 | 21 | F | YES | YES | ||||||||||
135 | 0 | 46 | 89 | M | YES | Y100 | R | |||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
198 | 0 | before 1946 | F | YES | Y100 | |||||||||||
231 | 0 | 140 | 91 | F | YES | YES | R | |||||||||
231 | 0 | before 1913 | F | YES | YES | |||||||||||
229 | 0 | 183 | 46 | F | YES | YES | ||||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
434 | 1 |
about 1645
|
379 | 54 | F | YES | YES | R | ||||||||
146 | 0 | 99 | 47 | M | YES | Y100 | ||||||||||
210 | 4 |
about 1866
|
158 | 51 | F | YES | YES | |||||||||
213 | 0 | 210 | 2 | F | YES | YES | ||||||||||
281 | 10 | 219 | 61 | M | YES | YES | ||||||||||
244 | 5 | 188 | 55 | F | YES | YES | ||||||||||
211 | 0 | 153 | 58 | F | YES | YES | ||||||||||
304 | 3 | 246 | 58 | F | YES | YES | R | |||||||||
171 | 7 | 94 | 77 | F | YES | Y100 | R | |||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
128 | 1 | 65 | 63 | M | YES | Y100 | R | |||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
165 | 0 | 134 | 31 | F | YES | YES | ||||||||||
188 | 0 | 108 | 80 | M | YES | YES | R | |||||||||
206 | 0 | 126 | 80 | F | YES | YES | ||||||||||
211 | 0 | 139 | 71 | M | YES | YES | R | |||||||||
about 1826
|
198 | 0 | 113 | 85 | M | YES | YES | R | ||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
about 1720
|
304 | 1 | before 1840 | F | YES | YES | ||||||||||
307 | 3 | 243 | 63 | F | YES | YES | ||||||||||
314 | 0 | before 1830 | M | YES | YES | |||||||||||
about 1654
|
370 | 2 |
about 1710
|
314 | 56 | M | YES | YES | R | |||||||
140 | 2 | 49 | 90 | M | YES | Y100 | ||||||||||
136 | 1 | 92 | 44 | M | YES | Y100 | ||||||||||
129 | 1 | 43 | 86 | F | YES | Y100 | ||||||||||
140 | 1 | 80 | 59 | F | YES | Y100 | ||||||||||
110 | 0 | 23 | 87 | M | YES | Y100 | ||||||||||
107 | 0 | 34 | 72 | F | YES | Y100 | ||||||||||
112 | 1 | 31 | 80 | F | YES | Y100 | ||||||||||
104 | 2 | 19 | 84 | F | YES | Y100 | ||||||||||
93 | 2 | 29 | 64 | F | Y100 | Y100 | R | |||||||||
82 | 0 | F | Y100 | YES | ||||||||||||
125 | 1 | 40 | 84 | M | YES | Y100 | R | |||||||||
112 | 1 | 23 | 89 | F | YES | Y100 | ||||||||||
146 | 0 | 59 | 87 | F | YES | Y100 | ||||||||||
132 | 0 | 58 | 74 | F | YES | Y100 | R | |||||||||
138 | 0 | 57 | 80 | F | YES | Y100 | ||||||||||
154 | 6 | 70 | 83 | F | YES | Y100 | ||||||||||
178 | 0 | 92 | 85 | F | YES | Y100 | R | |||||||||
247 | 0 | before 1897 | F | YES | YES | |||||||||||
218 | 0 | before 1926 | M | YES | Y100 | |||||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
134 | 2 | 72 | 62 | M | YES | Y100 | R | |||||||||
135 | 0 | 42 | 92 | F | YES | Y100 | ||||||||||
185 | 0 | before 1959 | F | YES | Y100 | |||||||||||
247 | 9 | 173 | 73 | M | YES | YES | ||||||||||
244 | 9 | 176 | 68 | F | YES | YES | ||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
196 | 0 | 193 | 3 | F | YES | YES | ||||||||||
198 | 0 | before 1946 | F | YES | Y100 | R | ||||||||||
207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
181 | 0 | before 1963 | F | YES | Y100 | |||||||||||
179 | 0 | before 1965 | F | YES | Y100 | |||||||||||
190 | 0 | before 1954 | F | YES | Y100 | |||||||||||
105 | 0 | 16 | 89 | M | YES | Y100 | R | |||||||||
147 | 3 | 73 | 73 | F | YES | Y100 | R | |||||||||
196 | 0 | 179 | 16 | F | YES | YES | ||||||||||
159 | 1 | 98 | 61 | F | YES | Y100 | ||||||||||
101 | 0 | 35 | 66 | M | YES | Y100 | R | |||||||||
102 | 0 | 36 | 65 | M | YES | Y100 | R | |||||||||
99 | 0 | M | Y100 | YES | R | |||||||||||
154 | 0 | 74 | 79 | F | YES | Y100 | ||||||||||
192 | 2 | 137 | 55 | F | YES | YES | R | |||||||||
161 | 0 | 93 | 67 | F | YES | Y100 | ||||||||||
154 | 1 | 75 | 79 | F | YES | Y100 | R | |||||||||
143 | 0 | 107 | 36 | M | YES | YES | ||||||||||
141 | 0 | 68 | 73 | F | YES | Y100 | R | |||||||||
275 | 5 | before 1869 | F | YES | YES | |||||||||||
229 | 0 | 229 | 0 | F | YES | YES | ||||||||||
304 | 3 | 273 | 31 | F | YES | YES | ||||||||||
290 | 0 | 263 | 27 | M | YES | YES | R | |||||||||
353 | 0 | before 1791 | F | YES | YES | |||||||||||
395 | 0 | before 1749 | F | YES | YES | |||||||||||
267 | 3 | 243 | 23 | F | YES | YES | ||||||||||
222 | 0 | before 1922 | F | YES | YES | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
214 | 0 | 135 | 79 | M | YES | YES | R | |||||||||
138 | 3 | 58 | 79 | F | YES | Y100 | ||||||||||
202 | 3 | 157 | 45 | F | YES | YES | ||||||||||
240 | 1 | 172 | 68 | F | YES | YES | ||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
about 1727
|
297 | 1 | 248 | 49 | F | YES | YES | R | ||||||||
about 1822
|
202 | 3 | 161 | 41 | M | YES | YES | R | ||||||||
173 | 0 | 117 | 56 | F | YES | YES | ||||||||||
213 | 0 | 147 | 65 | F | YES | YES | R | |||||||||
203 | 0 | 173 | 29 | F | YES | YES | ||||||||||
204 | 0 | 135 | 68 | M | YES | YES | ||||||||||
about 1798
|
226 | 1 | before 1918 | F | YES | YES | R | |||||||||
256 | 0 | 170 | 85 | F | YES | YES | R | |||||||||
estimated 1750 | 0 | 228 | F | YES | YES | R | ||||||||||
286 | 0 | 208 | 78 | F | YES | YES | R | |||||||||
308 | 0 | 230 | 78 | F | YES | YES | R | |||||||||
407 | 0 | 406 | 1 | F | YES | YES | ||||||||||
406 | 0 | before 1738 | M | YES | YES | |||||||||||
|
|