Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314 | 8 | before 1830 | F | YES | YES | |||||||||||
350 | 9 | 278 | 71 | M | YES | YES | ||||||||||
321 | 0 | 318 | 2 | M | YES | YES | ||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1707
|
317 | 0 | before 1827 | M | YES | YES | ||||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
311 | 0 | 293 | 18 | M | YES | YES | ||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
380 | 1 | 326 | 54 | M | YES | YES | ||||||||||
407 | 6 | 336 | 71 | M | YES | YES | R | |||||||||
376 | 0 | before 1768 | F | YES | YES | |||||||||||
372 | 0 | 372 | 0 | M | YES | YES | ||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
estimated 1648 | 0 | 359 | F | YES | YES | |||||||||||
estimated 1641 | 0 | 373 | F | YES | YES | |||||||||||
138 | 1 | 72 | 66 | F | YES | Y100 | R | |||||||||
138 | 0 | 80 | 57 | F | YES | Y100 | R | |||||||||
146 | 2 | before 1998 | F | YES | Y100 | R | ||||||||||
about 1807
|
217 | 0 | 143 | 74 | F | YES | YES | R | ||||||||
174 | 0 | 89 | 84 | F | YES | Y100 | R | |||||||||
about 1740
|
284 | 2 | before 1860 | F | YES | YES | R | |||||||||
219 | 0 | 146 | 72 | M | YES | YES | R | |||||||||
148 | 3 | 72 | 75 | M | YES | Y100 | R | |||||||||
117 | 1 | 22 | 95 | F | YES | Y100 | ||||||||||
114 | 0 | 23 | 91 | F | YES | Y100 | ||||||||||
112 | 1 | 68 | 43 | M | YES | Y100 | ||||||||||
82 | 0 | F | Y100 | YES | ||||||||||||
144 | 2 | 56 | 87 | M | YES | Y100 | R | |||||||||
123 | 1 | 44 | 78 | F | YES | Y100 | ||||||||||
117 | 3 | 38 | 79 | F | YES | Y100 | ||||||||||
240 | 0 | 168 | 72 | M | YES | YES | R | |||||||||
91 | 0 | 11 | 79 | F | Y100 | Y100 | R | |||||||||
84 | 1 | 5 | 78 | F | Y100 | Y100 | R | |||||||||
146 | 0 | 81 | 64 | F | YES | Y100 | R | |||||||||
290 | 0 | 263 | 27 | M | YES | YES | R | |||||||||
250 | 1 | 183 | 67 | M | YES | YES | R | |||||||||
200 | 0 | 131 | 69 | F | YES | YES | ||||||||||
231 | 7 | 185 | 46 | F | YES | YES | R | |||||||||
|
|