Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 6 | 99 | 68 | F | YES | Y100 | ||||||||||
167 | 4 | 126 | 40 | F | YES | YES | ||||||||||
189 | 3 | 108 | 81 | M | YES | YES | ||||||||||
about 1836
|
188 | 4 | 158 | 30 | F | YES | YES | R | ||||||||
147 | 1 | 77 | 69 | M | YES | Y100 | R | |||||||||
120 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
191 | 7 | 157 | 34 | M | YES | YES | ||||||||||
196 | 9 | 132 | 63 | F | YES | YES | ||||||||||
164 | 0 | 99 | 65 | M | YES | Y100 | ||||||||||
162 | 10 | 102 | 59 | F | YES | YES | ||||||||||
159 | 3 | 89 | 70 | M | YES | Y100 | ||||||||||
157 | 5 | 88 | 69 | F | YES | Y100 | ||||||||||
172 | 3 | before 1972 | F | YES | Y100 | |||||||||||
171 | 15 | 109 | 62 | M | YES | YES | ||||||||||
153 | 2 | 124 | 29 | F | YES | YES | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
148 | 0 | 119 | 29 | F | YES | YES | ||||||||||
146 | 0 | 80 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | 59 | 81 | F | YES | Y100 | R | |||||||||
143 | 0 | 93 | 50 | M | YES | Y100 | ||||||||||
140 | 0 | 60 | 80 | M | YES | Y100 | ||||||||||
136 | 0 | 56 | 80 | F | YES | Y100 | R | |||||||||
159 | 3 | before 1985 | F | YES | Y100 | R | ||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
160 | 0 | 92 | 68 | F | YES | Y100 | R | |||||||||
166 | 15 | 105 | 61 | F | YES | YES | R | |||||||||
166 | 15 | 105 | 61 | F | YES | YES | R | |||||||||
149 | 0 | 92 | 57 | M | YES | Y100 | ||||||||||
147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
145 | 0 | 139 | 5 | M | YES | YES | ||||||||||
143 | 0 | 64 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 53 | 87 | F | YES | Y100 | R | |||||||||
141 | 0 | 70 | 71 | M | YES | Y100 | ||||||||||
140 | 0 | 51 | 89 | F | YES | Y100 | R | |||||||||
139 | 0 | 74 | 65 | M | YES | Y100 | ||||||||||
136 | 0 | 59 | 77 | F | YES | Y100 | R | |||||||||
138 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
135 | 0 | 82 | 52 | F | YES | Y100 | R | |||||||||
135 | 0 | 108 | 27 | M | YES | YES | ||||||||||
136 | 0 | 68 | 68 | F | YES | Y100 | R | |||||||||
136 | 0 | 68 | 68 | F | YES | Y100 | R | |||||||||
134 | 0 | 77 | 57 | M | YES | Y100 | ||||||||||
128 | 0 | 46 | 82 | F | YES | Y100 | R | |||||||||
132 | 0 | 47 | 84 | M | YES | Y100 | ||||||||||
128 | 0 | 66 | 61 | F | YES | Y100 | R | |||||||||
130 | 0 | 47 | 82 | F | YES | Y100 | ||||||||||
128 | 0 | 50 | 77 | F | YES | Y100 | ||||||||||
126 | 0 | 94 | 31 | F | YES | Y100 | ||||||||||
124 | 0 | 54 | 69 | M | YES | Y100 | ||||||||||
135 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
122 | 0 | 40 | 82 | F | YES | Y100 | ||||||||||
235 | 16 | 161 | 74 | M | YES | YES | ||||||||||
235 | 16 | 155 | 80 | F | YES | YES | ||||||||||
200 | 0 | 123 | 76 | F | YES | YES | ||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
198 | 0 | 123 | 74 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
195 | 0 | 134 | 60 | M | YES | YES | ||||||||||
193 | 0 | 145 | 48 | F | YES | YES | ||||||||||
189 | 0 | 125 | 64 | F | YES | YES | ||||||||||
197 | 0 | 163 | 34 | F | YES | YES | R | |||||||||
203 | 0 | 198 | 4 | F | YES | YES | ||||||||||
199 | 0 | 156 | 43 | F | YES | YES | R | |||||||||
217 | 0 | 149 | 68 | M | YES | YES | ||||||||||
about 1807
|
217 | 0 | 143 | 74 | F | YES | YES | R | ||||||||
215 | 0 | 132 | 83 | M | YES | YES | ||||||||||
197 | 0 | before 1947 | F | YES | Y100 | R | ||||||||||
213 | 0 | 167 | 46 | M | YES | YES | ||||||||||
about 1807
|
217 | 0 | 169 | 48 | F | YES | YES | R | ||||||||
210 | 0 | 153 | 57 | M | YES | YES | ||||||||||
214 | 0 | 143 | 71 | F | YES | YES | R | |||||||||
208 | 0 | 127 | 80 | F | YES | YES | ||||||||||
206 | 0 | 152 | 54 | M | YES | YES | ||||||||||
208 | 0 | 136 | 72 | F | YES | YES | R | |||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
267 | 2 | 193 | 74 | M | YES | YES | ||||||||||
estimated 1754 | 2 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1754 | 2 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1837 | M | YES | YES | R | ||||||||||
about 1786
|
238 | 11 | 162 | 76 | F | YES | YES | |||||||||
249 | 0 | 173 | 76 | M | YES | YES | R | |||||||||
160 | 3 | 76 | 83 | F | YES | Y100 | R | |||||||||
120 | 0 | 39 | 80 | M | YES | Y100 | R | |||||||||
109 | 0 | 19 | 90 | F | YES | Y100 | R | |||||||||
168 | 0 | 85 | 82 | F | YES | Y100 | ||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
217 | 3 | 128 | 88 | M | YES | YES | ||||||||||
215 | 3 | 158 | 57 | F | YES | YES | R | |||||||||
185 | 0 | 105 | 80 | M | YES | YES | ||||||||||
192 | 0 | 129 | 63 | M | YES | YES | ||||||||||
189 | 0 | 148 | 41 | F | YES | YES | R | |||||||||
179 | 0 | 114 | 65 | F | YES | YES | R | |||||||||
188 | 0 | 121 | 67 | F | YES | YES | R | |||||||||
244 | 8 |
after 1851
|
173 | 71 | M | YES | YES | |||||||||
242 | 8 | 193 | 48 | F | YES | YES | ||||||||||
214 | 0 | 140 | 74 | M | YES | YES | ||||||||||
212 | 0 | 131 | 81 | M | YES | YES | ||||||||||
209 | 0 | 139 | 70 | F | YES | YES | R | |||||||||
210 | 0 | 137 | 72 | F | YES | YES | ||||||||||
207 | 0 | 122 | 85 | M | YES | YES | ||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
about 1832
|
192 | 0 | 110 | 82 | M | YES | YES | |||||||||
about 1839
|
185 | 0 | 166 | 19 | F | YES | YES | R | ||||||||
209 | 0 | 125 | 84 | F | YES | YES | R | |||||||||
estimated 1746 | 2 | before 1866 | M | YES | YES | R | ||||||||||
about 1756
|
268 | 2 | before 1876 | F | YES | YES | R | |||||||||
248 | 0 | 219 | 29 | F | YES | YES | ||||||||||
165 | 2 | 79 | 86 | M | YES | Y100 | R | |||||||||
145 | 0 | 67 | 77 | M | YES | Y100 | ||||||||||
144 | 0 | 62 | 81 | F | YES | Y100 | ||||||||||
about 1714
|
310 | 4 | 235 | 75 | F | YES | YES | R | ||||||||
84 | 3 | F | Y100 | YES | R | |||||||||||
197 | 7 | 118 | 79 | F | YES | YES | R | |||||||||
103 | 2 | 25 | 78 | M | YES | Y100 | R | |||||||||
79 | 0 | F | Y100 | YES | ||||||||||||
76 | 0 | M | Y100 | YES | ||||||||||||
179 | 4 | 98 | 81 | F | YES | Y100 | R | |||||||||
136 | 0 | 125 | 11 | F | YES | YES | ||||||||||
192 | 2 | 118 | 74 | M | YES | YES | R | |||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
154 | 6 | 70 | 83 | F | YES | Y100 | ||||||||||
149 | 1 | 90 | 58 | M | YES | Y100 | R | |||||||||
123 | 0 | 52 | 71 | F | YES | Y100 | ||||||||||
148 | 3 | 55 | 92 | F | YES | Y100 | ||||||||||
102 | 0 | 36 | 65 | M | YES | Y100 | R | |||||||||
87 | 0 | 2 | 84 | M | Y100 | Y100 | ||||||||||
186 | 0 | 154 | 32 | M | YES | YES | R | |||||||||
estimated 1593 | 0 | 386 | M | YES | YES | R | ||||||||||
206 | 1 | 142 | 64 | M | YES | YES | R | |||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
290 | 0 | 236 | 54 | F | YES | YES | R | |||||||||
286 | 0 | 208 | 78 | F | YES | YES | R | |||||||||
192 | 0 | 159 | 32 | M | YES | YES | R | |||||||||
|
|