Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1939 | 0 | F | Y100 | YES | R | |||||||||||
173 | 7 | before 1971 | F | YES | Y100 | R | ||||||||||
204 | 4 | 132 | 71 | M | YES | YES | R | |||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
172 | 0 | 100 | 71 | M | YES | YES | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
171 | 0 | 111 | 60 | F | YES | YES | R | |||||||||
about 1590
|
434 | 2 | before 1710 | F | YES | YES | R | |||||||||
144 | 1 | before 2000 | F | YES | Y100 | R | ||||||||||
174 | 5 | before 1970 | F | YES | Y100 | R | ||||||||||
163 | 10 | 92 | 71 | M | YES | Y100 | R | |||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
139 | 0 | 80 | 58 | M | YES | Y100 | ||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
135 | 0 | before 2009 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | M | YES | Y100 | |||||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
127 | 0 | before 2017 | M | YES | Y100 | |||||||||||
125 | 0 | 39 | 85 | F | YES | Y100 | ||||||||||
123 | 0 | 52 | 70 | F | YES | Y100 | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
160 | 0 | 92 | 68 | F | YES | Y100 | R | |||||||||
121 | 0 | 31 | 90 | M | YES | Y100 | R | |||||||||
estimated 1814 | 0 | 176 | M | YES | YES | R | ||||||||||
208 | 0 | 136 | 72 | F | YES | YES | R | |||||||||
308 | 6 | before 1836 | F | YES | YES | |||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
202 | 1 |
about 1846
|
178 | 23 | F | YES | YES | R | ||||||||
138 | 0 | 55 | 83 | M | YES | Y100 | R | |||||||||
226 | 7 | 187 | 38 | F | YES | YES | ||||||||||
265 | 7 | 210 | 54 | M | YES | YES | ||||||||||
estimated 1717 | 3 | before 1837 | M | YES | YES | R | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
238 | 0 | 168 | 69 | M | YES | YES | ||||||||||
236 | 0 | 235 | 1 | M | YES | YES | ||||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
230 | 0 | 169 | 61 | F | YES | YES | ||||||||||
229 | 0 | 183 | 46 | F | YES | YES | ||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
267 | 0 | before 1877 | F | YES | YES | |||||||||||
293 | 8 | 254 | 38 | F | YES | YES | ||||||||||
about 1750
|
274 | 0 | 190 | 83 | M | YES | YES | R | ||||||||
about 1671
|
353 | 7 | before 1791 | F | YES | YES | R | |||||||||
about 1696
|
328 | 3 |
about 1736
|
288 | 40 | M | YES | YES | R | |||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
239 | 0 | 163 | 76 | M | YES | YES | R | |||||||||
177 | 7 | 137 | 39 | F | YES | YES | ||||||||||
179 | 0 | 134 | 44 | F | YES | YES | R | |||||||||
158 | 0 | before 1986 | F | YES | Y100 | R | ||||||||||
285 | 0 | 221 | 64 | M | YES | YES | R | |||||||||
150 | 2 | 77 | 72 | M | YES | Y100 | R | |||||||||
118 | 0 | 56 | 61 | M | YES | Y100 | ||||||||||
124 | 4 | 67 | 57 | M | YES | Y100 | ||||||||||
123 | 4 | 61 | 61 | F | YES | Y100 | ||||||||||
98 | 0 | 11 | 86 | F | Y100 | Y100 | ||||||||||
95 | 0 | 21 | 73 | F | Y100 | Y100 | ||||||||||
92 | 0 | 46 | 45 | M | Y100 | Y100 | ||||||||||
88 | 3 | 19 | 69 | M | Y100 | Y100 | ||||||||||
150 | 2 | 90 | 60 | M | YES | Y100 | R | |||||||||
125 | 1 | 72 | 52 | F | YES | Y100 | ||||||||||
181 | 9 | 107 | 73 | M | YES | YES | R | |||||||||
157 | 0 | 122 | 34 | F | YES | YES | ||||||||||
154 | 0 | 72 | 81 | F | YES | Y100 | ||||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
149 | 0 | 78 | 71 | M | YES | Y100 | ||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
140 | 0 | 91 | 48 | F | YES | Y100 | ||||||||||
138 | 0 | 110 | 27 | F | YES | YES | ||||||||||
136 | 0 | 134 | 2 | F | YES | YES | ||||||||||
158 | 0 | 116 | 42 | F | YES | YES | ||||||||||
307 | 3 | 243 | 63 | F | YES | YES | ||||||||||
about 1673
|
351 | 6 | 263 | 88 | M | YES | YES | R | ||||||||
314 | 0 | 284 | 30 | F | YES | YES | ||||||||||
314 | 0 | before 1830 | M | YES | YES | |||||||||||
312 | 0 | before 1832 | M | YES | YES | |||||||||||
310 | 0 | before 1834 | M | YES | YES | |||||||||||
305 | 0 | 243 | 61 | F | YES | YES | ||||||||||
about 1700
|
324 | 1 | before 1820 | F | YES | YES | R | |||||||||
estimated 1938 | 0 | M | Y100 | YES | R | |||||||||||
93 | 2 | 29 | 64 | F | Y100 | Y100 | R | |||||||||
101 | 1 | 23 | 77 | M | YES | Y100 | R | |||||||||
144 | 2 | 75 | 68 | F | YES | Y100 | R | |||||||||
150 | 0 | 76 | 74 | F | YES | Y100 | R | |||||||||
100 | 0 | 10 | 89 | M | YES | Y100 | R | |||||||||
219 | 3 | 155 | 64 | M | YES | YES | ||||||||||
175 | 0 | 110 | 65 | M | YES | YES | ||||||||||
estimated 1765 | 1 | before 1885 | M | YES | YES | R | ||||||||||
171 | 0 | 130 | 41 | F | YES | YES | R | |||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
about 1746
|
278 | 7 | 213 | 65 | F | YES | YES | |||||||||
305 | 1 | 235 | 69 | M | YES | YES | R | |||||||||
estimated 1695 | 1 | 263 | F | YES | YES | R | ||||||||||
208 | 0 | 131 | 76 | F | YES | YES | R | |||||||||
129 | 1 | 68 | 60 | M | YES | Y100 | R | |||||||||
94 | 0 | 26 | 67 | M | Y100 | Y100 | ||||||||||
estimated 1908 | 0 | F | YES | YES | R | |||||||||||
129 | 7 | 46 | 82 | F | YES | Y100 | R | |||||||||
about 1725
|
299 | 1 | 270 | 29 | F | YES | YES | R | ||||||||
about 1780
|
244 | 0 | 166 | 78 | F | YES | YES | R | ||||||||
about 1720
|
304 | 2 | 268 | 36 | F | YES | YES | R | ||||||||
186 | 2 | 105 | 81 | F | YES | YES | R | |||||||||
151 | 0 | before 1993 | M | YES | Y100 | R | ||||||||||
214 | 0 | 135 | 79 | M | YES | YES | R | |||||||||
235 | 5 | 163 | 72 | F | YES | YES | ||||||||||
197 | 0 | 128 | 69 | F | YES | YES | ||||||||||
262 | 1 | 197 | 65 | M | YES | YES | R | |||||||||
196 | 0 | 124 | 71 | M | YES | YES | R | |||||||||
266 | 4 | 187 | 79 | F | YES | YES | ||||||||||
about 1719
|
305 | 9 | 235 | 70 | M | YES | YES | R | ||||||||
277 | 0 | 215 | 61 | F | YES | YES | ||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
274 | 0 | 200 | 73 | F | YES | YES | ||||||||||
about 1753
|
271 | 0 | before 1873 | M | YES | YES | ||||||||||
about 1756
|
268 | 0 | before 1876 | M | YES | YES | ||||||||||
263 | 0 | 197 | 65 | M | YES | YES | ||||||||||
256 | 0 | before 1888 | F | YES | YES | |||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
222 | 3 | 153 | 69 | M | YES | YES | R | |||||||||
182 | 1 | 128 | 53 | M | YES | YES | ||||||||||
156 | 0 | before 1988 | M | YES | Y100 | |||||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
185 | 0 | before 1959 | F | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | R | ||||||||||
141 | 0 | 56 | 85 | F | YES | Y100 | R | |||||||||
|
|