WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — All, F…

Given names Surname Sosa Birth Place Death Age Place Last change
156 0 before 1988 Tuesday, 17 July 2012 21:22
204 0 175 29 Tuesday, 17 July 2012 21:22
164 0 before 1980 Tuesday, 17 July 2012 17:41
estimated 1784 0 before 1904 Tuesday, 17 July 2012 17:41
estimated 1706 3 274 Tuesday, 17 July 2012 20:16
estimated 1841 0 before 1961 Tuesday, 17 July 2012 19:26
estimated 1836 0 154 Tuesday, 17 July 2012 21:29
242 1 165 77 Tuesday, 17 July 2012 20:16
172 0 before 1972 Tuesday, 17 July 2012 20:16
estimated 1750 0 before 1870 Tuesday, 17 July 2012 20:16
1 Tuesday, 17 July 2012 21:24
estimated 1833 1 before 1953 Tuesday, 17 July 2012 17:43
0 Tuesday, 17 July 2012 19:20
184 0 before 1960 Saturday, 28 January 2012 08:52
estimated 1850 0 before 1970 Saturday, 28 January 2012 08:52
estimated 1851 0 before 1971 Saturday, 28 January 2012 08:52
324 0 249 75 Saturday, 28 January 2012 08:52
estimated 1836 0 before 1956 Tuesday, 17 July 2012 19:31
180 0 before 1964 Tuesday, 17 July 2012 19:45
estimated 1852 0 156 Tuesday, 17 July 2012 19:45
236 0 164 72 Tuesday, 17 July 2012 20:08
estimated 1842 0 before 1962 Saturday, 28 January 2012 08:52
estimated 1810 6 before 1930 Saturday, 28 January 2012 08:53
estimated 1803 0 before 1923 Tuesday, 17 July 2012 20:19
estimated 1488 2 491 Tuesday, 17 July 2012 21:34
241 1 165 76 Tuesday, 24 January 2023 09:53
0 Tuesday, 17 July 2012 17:21
estimated 1573 7 before 1693 Saturday, 28 January 2012 08:53
361 0 305 56 Saturday, 28 January 2012 08:53
233 0 167 66 Saturday, 28 January 2012 08:56
223 0 139 84 Saturday, 28 January 2012 08:56
estimated 1807 0 before 1927 Saturday, 28 January 2012 08:57
177 0 before 1967 Saturday, 28 January 2012 08:57
estimated 1842 4 before 1962 Tuesday, 17 July 2012 19:09
154 0 before 1990 Saturday, 28 January 2012 08:57
214 0 before 1930 Saturday, 28 January 2012 08:57
5 Tuesday, 17 July 2012 21:25
332 2 before 1812 Saturday, 28 January 2012 08:57
154 0 before 1990 Tuesday, 17 July 2012 17:17
estimated 1793 10 before 1913 Saturday, 28 January 2012 08:57
200 0 200 0 Saturday, 28 January 2012 08:56
estimated 1817 2 before 1937 Tuesday, 17 July 2012 21:33
estimated 1844 1 before 1964 Tuesday, 17 July 2012 21:21
0 Tuesday, 17 July 2012 20:12
estimated 1779 0 185 Tuesday, 17 July 2012 20:12
228 1 155 73 Tuesday, 17 July 2012 21:19
170 0 before 1974 Tuesday, 17 July 2012 17:25
estimated 1533 1 426 Saturday, 28 January 2012 08:56
386 5 304 82 Tuesday, 17 July 2012 20:14
estimated 1824 3 before 1944 Tuesday, 17 July 2012 17:20
estimated 1831 0 before 1951 Tuesday, 17 July 2012 21:27
estimated 1835 0 before 1955 Saturday, 28 January 2012 09:01
estimated 1833 0 179 Saturday, 28 January 2012 08:56
estimated 1790 0 before 1910 Tuesday, 17 July 2012 21:24
estimated 1795 8 before 1915 Saturday, 28 January 2012 09:01
estimated 1842 0 before 1962 Saturday, 28 January 2012 09:01
estimated 1795 0 before 1915 Saturday, 28 January 2012 09:01
0 Tuesday, 17 July 2012 17:32
about 1719
305 1 272 33 Friday, 13 November 2020 12:33
estimated 1694 1 256 Saturday, 28 January 2012 09:00
estimated 1799 0 before 1919 Saturday, 28 January 2012 09:02
estimated 1768 1 241 Saturday, 28 January 2012 09:00
estimated 1798 0 166 Saturday, 28 January 2012 09:00
estimated 1694 7 before 1814 Saturday, 28 January 2012 09:02
290 1 260 30 Friday, 13 November 2020 12:47
290 1 260 30 Friday, 13 November 2020 12:47
263 0 177 86 Friday, 13 November 2020 12:49