|
Place hierarchy
World - USA - Massachusetts - Norfolk County - Braintree
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | 1 | 293 | 61 | M | YES | YES | ||||||||||
389 | 1 | 306 | 83 | M | YES | YES | ||||||||||
383 | 1 | 301 | 82 | F | YES | YES | ||||||||||
418 | 1 | 342 | 75 | M | YES | YES | ||||||||||
409 | 1 |
after 31 October 1678
|
346 | 63 | F | YES | YES | |||||||||
419 | 1 | 371 | 47 | M | YES | YES | ||||||||||
406 | 1 | 322 | 84 | F | YES | YES | R | |||||||||
464 | 1 | 392 | 71 | M | YES | YES | ||||||||||
322 | 1 | before 1822 | F | YES | YES | |||||||||||
424 | 1 | 355 | 69 | M | YES | YES | R | |||||||||
443 | 1 | 381 | 62 | M | YES | YES | ||||||||||
426 | 1 | 329 | 96 | M | YES | YES | ||||||||||
423 | 1 | 331 | 92 | F | YES | YES | ||||||||||
426 | 1 | 381 | 45 | F | YES | YES | R | |||||||||
426 | 1 | 364 | 62 | M | YES | YES | R | |||||||||
412 | 1 | 332 | 80 | M | YES | YES | R | |||||||||
403 | 1 | 344 | 59 | F | YES | YES | R | |||||||||
about 1624
|
400 | 1 | 327 | 73 | M | YES | YES | |||||||||
367 | 1 |
before 1692
|
332 | 34 | M | YES | YES | |||||||||
369 | 1 | 321 | 48 | F | YES | YES | ||||||||||
428 | 1 | 359 | 69 | M | YES | YES | ||||||||||
about 1600
|
424 | 1 | 352 | 72 | F | YES | YES | |||||||||
412 | 1 | 365 | 47 | M | YES | YES | R | |||||||||
414 | 1 | 348 | 66 | F | YES | YES | ||||||||||
about 1583
|
441 | 1 | 378 | 63 | M | YES | YES | |||||||||
437 | 1 | 353 | 84 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 364 | 1 | YES | Y | ||||||||||
27 | 19 | 390 | 1 | YES | Y | ||||||||||
22 | 266 | 1 | YES | Y | |||||||||||
20 | 362 | 2 | YES | Y | |||||||||||
|