|
Place hierarchy
World - England - Gloucestershire
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 140 | 1 | 1,843 | M | YES | YES | |||||||||||
571 | 0 | 553 | 18 | M | YES | YES | ||||||||||
638 | 1 | 601 | 36 | F | YES | YES | R | |||||||||
90 | 1 | 16 | 74 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
641 | 3 | 586 | 55 | F | YES | YES | ||||||||||
1,103 | 2 | 1,078 | 25 | M | YES | YES | ||||||||||
815 | 9 | 752 | 63 | M | YES | YES | ||||||||||
781 | 4 | 728 | 52 | M | YES | YES | ||||||||||
estimated 113 | 3 | 1,843 | M | YES | YES | |||||||||||
about 1100
|
924 | 1 |
after 1143
|
881 | 43 | F | YES | YES | ||||||||
about 1097
|
927 | 1 | 880 | 46 | M | YES | YES | R | ||||||||
about 1130
|
894 | 1 | before 1250 | F | YES | YES | ||||||||||
about 1565
|
459 | 1 | 411 | 48 | M | YES | YES | R | ||||||||
456 | 1 | 411 | 44 | M | YES | YES | R | |||||||||
estimated 1532 | 1 | 413 | F | YES | YES | R | ||||||||||
482 | 1 | 440 | 42 | M | YES | YES | ||||||||||
462 | 1 | before 1682 | M | YES | YES | |||||||||||
estimated 1566 | 1 | before 1686 | F | YES | YES | R | ||||||||||
399 | 1 | before 1745 | M | YES | YES | |||||||||||
about 1570
|
454 | 1 | before 1690 | F | YES | YES | R | |||||||||
428 | 1 | 359 | 69 | M | YES | YES | ||||||||||
973 | 2 | 890 | 83 | M | YES | YES | ||||||||||
740 | 4 | 697 | 43 | M | YES | YES | ||||||||||
about 1414
|
610 | 1 | 553 | 57 | M | YES | YES | |||||||||
512 | 1 | 476 | 36 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 464 | 1 | YES | Y | R | ||||||||||
22 | 18 | 406 | 1 | YES | Y | ||||||||||
26 | 15 | 373 | 1 | YES | Y | ||||||||||
|