|
Place hierarchy
World - USA - Connecticut - New London County - Norwich
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 1 | 243 | 40 | M | YES | YES | ||||||||||
409 | 1 | 340 | 68 | F | YES | YES | ||||||||||
419 | 1 | 338 | 81 | M | YES | YES | R | |||||||||
332 | 1 | 285 | 46 | F | YES | YES | ||||||||||
245 | 1 | 172 | 73 | F | YES | YES | ||||||||||
271 | 1 | 186 | 84 | F | YES | YES | R | |||||||||
|
No results found.