The Children of Adam and Eve

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Beaumont/de Beaumont

Given names Surname Sosa Birth Place Death Age Place Last change
about 1170
854 2 791 63 Saturday, 3 December 2022 05:36
estimated 1130 1 before 1250 Sunday, 14 August 2011 16:21
estimated 1121 2 827 Tuesday, 17 May 2011 18:55
estimated 1081 2 before 1201 Tuesday, 17 May 2011 18:55
estimated 1321 1 682 Sunday, 26 December 2010 21:21
estimated 1311 2 before 1431 Tuesday, 25 January 2011 19:56
1 Tuesday, 25 January 2011 19:54
estimated 1106 1 before 1226 Tuesday, 17 May 2011 18:55
1 Never
1 Never
1 Never
estimated 1363 2 557 Sunday, 26 December 2010 21:21
about 1288
736 1 684 52 Monday, 24 October 2022 14:04
about 1270
754 1 before 1390 Monday, 26 December 2022 11:56
about 1170
854 1 820 34 Friday, 30 December 2022 13:14