Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 1 | 354 | 47 | F | YES | YES | ||||||||||
403 | 1 | 341 | 62 | M | YES | YES | ||||||||||
447 | 1 | 359 | 87 | M | YES | YES | R | |||||||||
349 | 1 | 277 | 71 | F | YES | YES | ||||||||||
377 | 1 | 334 | 42 | M | YES | YES | ||||||||||
371 | 1 | 289 | 82 | F | YES | YES | R | |||||||||
about 1620
|
404 | 1 | 334 | 70 | M | YES | YES | R | ||||||||
403 | 1 | 334 | 69 | F | YES | YES | ||||||||||
|