Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1469 | 2 | 495 | M | YES | YES | R | ||||||||||
estimated 1486 | 1 | before 1606 | M | YES | YES | |||||||||||
498 | 0 | 459 | 39 | F | YES | YES | ||||||||||
469 | 1 | before 1675 | F | YES | YES | |||||||||||
estimated 1527 | 1 |
before 8 June 1584
|
440 | M | YES | YES | ||||||||||
about 1534
|
490 | 1 | 425 | 65 | F | YES | YES | R | ||||||||
about 1495
|
529 | 1 | 473 | 56 | M | YES | YES | R | ||||||||
|
|