Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1897 | 0 | before 2017 | F | YES | Y100 | L | ||||||||||
156 | 2 | 86 | 69 | M | YES | Y100 | ||||||||||
164 | 0 | 80 | 83 | F | YES | Y100 | ||||||||||
589 | 1 | 529 | 60 | M | YES | YES | ||||||||||
632 | 2 | 577 | 55 | M | YES | YES | ||||||||||
596 | 0 |
between December 1476 and January 1477
|
547 | 49 | M | YES | YES | |||||||||
estimated 1364 | 2 | 615 | F | YES | YES | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1865 | 3 | 66 | M | YES | Y100 | R | ||||||||||
308 | 9 | 225 | 82 | M | YES | YES | ||||||||||
285 | 0 | 277 | 8 | M | YES | YES | ||||||||||
129 | 5 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
267 | 0 | 193 | 73 | M | YES | YES | ||||||||||
114 | 1 | 47 | 67 | F | YES | Y100 | ||||||||||
1 | F | YES | N | |||||||||||||
estimated 1902 | 0 | 67 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1912 | 0 | M | YES | N | L | |||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
about 958
|
1,066 | 1 | 1,009 | 57 | M | YES | YES | |||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||||
estimated 31 | 1 | before 151 | F | YES | YES | |||||||||||
286 | 0 | 286 | 0 | M | YES | YES | ||||||||||
estimated 1788 | 1 | before 1908 | F | YES | YES | R | ||||||||||
98 | 6 | 31 | 67 | F | Y100 | Y100 | ||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
about 1821
|
203 | 1 | before 1941 | F | YES | Y100 | ||||||||||
120 | 0 | 91 | 28 | F | YES | Y100 | ||||||||||
estimated 1904 | 0 | before 2024 | M | YES | N | R | ||||||||||
130 | 11 | 63 | 67 | F | YES | Y100 | ||||||||||
estimated 1939 | 1 | F | Y100 | N | ||||||||||||
estimated 1924 | 4 | F | Y100 | N | ||||||||||||
142 | 0 | 131 | 11 | F | YES | YES | ||||||||||
134 | 2 | 55 | 79 | F | YES | Y100 | ||||||||||
estimated 1955 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1880 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
estimated 1937 | 0 | F | Y100 | N | L | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1891 | 1 | before 2011 | M | YES | Y100 | R | ||||||||||
148 | 1 | before 1996 | M | YES | Y100 | |||||||||||
143 | 3 | 67 | 75 | M | YES | Y100 | ||||||||||
estimated 1929 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
113 | 0 | 50 | 62 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1842 | 1 | before 1962 | F | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
704 | 1 | 649 | 55 | M | YES | YES | R | |||||||||
about 555
|
1,469 | 1 |
about 600
|
1,424 | 45 | M | YES | YES | ||||||||
about 450
|
1,574 | 1 |
about 509
|
1,515 | 59 | M | YES | YES | ||||||||
194 | 0 | 121 | 72 | F | YES | YES | ||||||||||
about 1849
|
175 | 1 | before 1969 | F | YES | Y100 | R | |||||||||
5 | M | YES | N | |||||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
205 | 4 | 123 | 81 | F | YES | YES | ||||||||||
184 | 0 | 123 | 61 | F | YES | YES | ||||||||||
2,038 | 1 | 1,991 | 47 | F | YES | YES | R | |||||||||
|
|