Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 985 | 1 | before 1105 | F | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | U | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | U | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | U | YES | N | L | ||||||||||||
1 | U | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | U | YES | N | L | ||||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1505 | 0 | before 1625 | F | YES | YES | |||||||||||
2 | F | YES | YES | |||||||||||||
estimated | 4 | F | YES | YES | R | |||||||||||
before 1648
|
376 | 1 | before 1768 | M | YES | YES | ||||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1774 | 1 | before 1894 | M | YES | YES | |||||||||||
estimated 1509 | 0 | before 1629 | F | YES | YES | |||||||||||
1 | U | YES | YES | |||||||||||||
estimated 1852 | 2 | before 1972 | M | YES | Y100 | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
estimated 1816 | 1 | before 1936 | M | YES | Y100 | |||||||||||
estimated 983 | 3 | before 1103 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1280 | 1 | before 1400 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1660 | 1 | before 1780 | F | YES | YES | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1860 | 5 |
before 15 December 1964
|
59 | F | YES | Y100 | R | |||||||||
2 | M | YES | N | R | ||||||||||||
estimated 872 | 1 | before 992 | F | YES | YES | |||||||||||
estimated 993 | 0 | before 1113 | F | YES | YES | |||||||||||
4 | M | YES | N | R | ||||||||||||
2 | M | YES | N | R | ||||||||||||
estimated 1270 | 0 | before 1390 | F | YES | YES | |||||||||||
estimated 1164 | 0 | before 1284 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1893 | 0 | before 2013 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
146 | 0 | 146 | 0 | U | YES | YES | ||||||||||
estimated 1942 | 0 | F | Y100 | N | L | |||||||||||
estimated 1261 | 1 | before 1381 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | N | |||||||||||||
estimated 1725 | 0 | before 1845 | M | YES | YES | R | ||||||||||
estimated 1725 | 0 | before 1845 | M | YES | YES | R | ||||||||||
2 | F | YES | YES | |||||||||||||
estimated 1768 | 0 | before 1888 | M | YES | YES | R | ||||||||||
1 | M | YES | N | |||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1750 | 2 | before 1870 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
before 857
|
1,167 | 1 | before 977 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
estimated 1585 | 1 | before 1705 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1929 | 0 | M | Y100 | N | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1380 | 1 | before 1500 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1627 | 1 | before 1747 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1706 | 0 | before 1826 | M | YES | YES | R | ||||||||||
120 | 1 | before 2024 | F | YES | YES | |||||||||||
estimated 1904 | 1 | before 2024 | M | YES | N | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
47 | 0 | 47 | 0 | M | Y100 | Y100 | ||||||||||
estimated 1890 | 0 | before 2010 | M | YES | Y100 | R | ||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | R | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | R | ||||||||||
1 | F | YES | N | |||||||||||||
estimated 1896 | 0 | before 2016 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1864 | 3 | before 1984 | M | YES | Y100 | R | ||||||||||
estimated 1859 | 0 | before 1979 | M | YES | Y100 | R | ||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
estimated 1140 | 1 | before 1260 | M | YES | YES | |||||||||||
estimated 1320 | 1 | before 1440 | U | YES | YES | |||||||||||
estimated 570 | 6 | before 690 | F | YES | YES | |||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1762 | 0 | before 1882 | M | YES | YES | R | ||||||||||
about 960
|
1,064 | 1 | before 1080 | F | YES | YES | ||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1338 | 2 | before 1458 | M | YES | YES | R | ||||||||||
estimated 1995 | 0 | F | Y100 | N | L | |||||||||||
estimated 1995 | 0 | F | Y100 | N | L | |||||||||||
estimated 1995 | 0 | M | Y100 | N | L | |||||||||||
estimated 1371 | 1 | before 1491 | F | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
|
|