Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1897 | 0 | before 2017 | F | YES | Y100 | L | ||||||||||
124 | 0 | 50 | 74 | M | YES | Y100 | ||||||||||
122 | 0 | 82 | 40 | M | YES | Y100 | ||||||||||
119 | 0 | 105 | 14 | M | YES | YES | ||||||||||
128 | 0 | 38 | 90 | F | YES | Y100 | R | |||||||||
98 | 4 | 2 | 96 | F | Y100 | Y100 | ||||||||||
94 | 0 | 22 | 71 | F | Y100 | Y100 | ||||||||||
about 1598
|
426 | 1 | before 1718 | F | YES | YES | ||||||||||
estimated 1558 | 1 | before 1678 | M | YES | YES | R | ||||||||||
estimated 1956 | 2 | M | Y100 | N | ||||||||||||
estimated 1956 | 2 | F | Y100 | N | ||||||||||||
estimated 1956 | 2 | M | Y100 | N | ||||||||||||
estimated 1956 | 2 | M | Y100 | N | ||||||||||||
estimated 1991 | 1 | M | Y100 | N | ||||||||||||
estimated 1991 | 0 | M | Y100 | N | L | |||||||||||
587 | 12 | 532 | 55 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
582 | 0 | 541 | 41 | M | YES | YES | ||||||||||
793 | 2 | 720 | 73 | M | YES | YES | ||||||||||
estimated 1173 | 1 | 784 | M | YES | YES | |||||||||||
905 | 1 | 877 | 28 | M | YES | YES | ||||||||||
estimated 1925 | 3 | F | Y100 | N | ||||||||||||
304 | 1 | 222 | 82 | F | YES | YES | R | |||||||||
727 | 0 | 675 | 52 | M | YES | YES | ||||||||||
estimated 1222 | 1 | 742 | M | YES | YES | R | ||||||||||
355 | 1 | 271 | 83 | M | YES | YES | ||||||||||
315 | 1 | 247 | 67 | M | YES | YES | ||||||||||
269 | 1 | 202 | 67 | F | YES | YES | ||||||||||
244 | 1 | 183 | 61 | M | YES | YES | ||||||||||
206 | 1 | 174 | 31 | F | YES | YES | ||||||||||
232 | 0 | 182 | 50 | F | YES | YES | ||||||||||
272 | 2 | 187 | 85 | M | YES | YES | ||||||||||
235 | 1 | 176 | 59 | F | YES | YES | ||||||||||
314 | 1 | 261 | 53 | M | YES | YES | ||||||||||
170 | 1 | 82 | 87 | F | YES | Y100 | R | |||||||||
estimated 1747 | 1 | 207 | M | YES | YES | R | ||||||||||
301 | 1 | 256 | 45 | F | YES | YES | R | |||||||||
388 | 1 | 342 | 46 | M | YES | YES | R | |||||||||
estimated 1607 | 2 | 358 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1564 | 2 | before 1684 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1836 | 4 | 133 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
123 | 0 | 60 | 62 | M | YES | Y100 | ||||||||||
164 | 1 | 97 | 67 | M | YES | Y100 | ||||||||||
194 | 1 | 149 | 45 | M | YES | YES | ||||||||||
about 1798
|
226 | 2 | 182 | 44 | M | YES | YES | R | ||||||||
187 | 1 | before 1957 | M | YES | Y100 | |||||||||||
149 | 1 | 71 | 78 | M | YES | Y100 | ||||||||||
116 | 1 | 32 | 83 | M | YES | Y100 | ||||||||||
92 | 1 | M | Y100 | YES | ||||||||||||
estimated 1972 | 1 | F | Y100 | N | ||||||||||||
about 1458
|
566 | 1 | 527 | 39 | F | YES | YES | |||||||||
372 | 0 | 333 | 38 | M | YES | YES | ||||||||||
estimated 1395 | 1 |
before 1451
|
573 | F | YES | YES | R | |||||||||
estimated 1418 | 2 | before 1538 | F | YES | YES | R | ||||||||||
521 | 0 | 482 | 39 | M | YES | YES | R | |||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1855 | 1 | before 1975 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1475 | 10 | 474 | F | YES | YES | |||||||||||
estimated 1440 | 3 | before 1560 | M | YES | YES | |||||||||||
544 | 1 | 496 | 48 | M | YES | YES | ||||||||||
estimated 1480 | 0 |
after 1542
|
482 | F | YES | YES | ||||||||||
524 | 0 | 473 | 51 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1430 | 1 | 560 | M | YES | YES | |||||||||||
estimated 1400 | 2 |
after 1452
|
572 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1860 | 5 |
before 15 December 1964
|
59 | F | YES | Y100 | R | |||||||||
about 1120
|
904 | 3 | 846 | 58 | F | YES | YES | |||||||||
estimated 1091 | 3 | before 1211 | M | YES | YES | |||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
101 | 0 | 99 | 2 | M | YES | Y100 | ||||||||||
456 | 4 | 397 | 59 | F | YES | YES | R | |||||||||
371 | 0 | before 1773 | F | YES | YES | |||||||||||
369 | 0 |
before 1704
|
320 | 48 | F | YES | YES | |||||||||
367 | 0 | before 1777 | M | YES | YES | |||||||||||
737 | 2 | 686 | 50 | F | YES | YES | ||||||||||
768 | 1 | 738 | 30 | M | YES | YES | ||||||||||
estimated 1266 | 2 | before 1386 | F | YES | YES | |||||||||||
estimated 1893 | 0 | before 2013 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1647 | 1 | before 1767 | F | YES | YES | R | ||||||||||
estimated 1705 | 1 | before 1825 | F | YES | YES | R | ||||||||||
about 1136
|
888 | 2 | 825 | 63 | F | YES | YES | |||||||||
estimated 1289 | 0 | 675 | M | YES | YES | R | ||||||||||
about 1297
|
727 | 3 | 675 | 52 | F | YES | YES | |||||||||
estimated 1257 | 2 | 704 | M | YES | YES | |||||||||||
364 | 1 | before 1780 | F | YES | YES | |||||||||||
338 | 1 | 281 | 57 | F | YES | YES | ||||||||||
before 9 November 1623
|
401 | 1 | 355 | 45 | M | YES | YES | |||||||||
381 | 1 | 311 | 70 | M | YES | YES | ||||||||||
390 | 1 | 304 | 86 | F | YES | YES | ||||||||||
about 1591
|
433 | 1 | 355 | 78 | M | YES | YES | R | ||||||||
404 | 1 | 347 | 56 | M | YES | YES | ||||||||||
428 | 1 | 355 | 72 | M | YES | YES | ||||||||||
386 | 1 | 307 | 79 | F | YES | YES | ||||||||||
about 1578
|
446 | 1 | before 1698 | F | YES | YES | R | |||||||||
463 | 1 | 390 | 73 | M | YES | YES | ||||||||||
466 | 1 | before 1678 | F | YES | YES | |||||||||||
446 | 1 | 409 | 36 | F | YES | YES | ||||||||||
421 | 1 | 337 | 84 | M | YES | YES | ||||||||||
486 | 1 | 457 | 29 | M | YES | YES | R | |||||||||
492 | 1 | before 1652 | M | YES | YES | R | ||||||||||
494 | 1 | 409 | 85 | M | YES | YES | R | |||||||||
451 | 1 | before 1693 | M | YES | YES | R | ||||||||||
448 | 1 | 406 | 41 | M | YES | YES | ||||||||||
about 1540
|
484 | 1 | before 1660 | M | YES | YES | R | |||||||||
estimated 1797 | 2 | before 1917 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1790 | 2 | before 1910 | F | YES | YES | R | ||||||||||
279 | 8 | before 1865 | F | YES | YES | R | ||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | R | ||||||||||
estimated 1802 | 0 | before 1922 | M | YES | YES | R | ||||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | R | ||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | R | ||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | R | ||||||||||
estimated 1740 | 0 | before 1860 | F | YES | YES | R | ||||||||||
estimated 1751 | 0 | before 1871 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1672 | 0 | before 1792 | M | YES | YES | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
202 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1750 | 2 | before 1870 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1637 | 0 | before 1757 | M | YES | YES | R | ||||||||||
estimated 1687 | 1 | 263 | F | YES | YES | |||||||||||
365 | 1 | before 1778 | M | YES | YES | R | ||||||||||
140 | 4 | 56 | 84 | M | YES | Y100 | ||||||||||
176 | 1 | 107 | 69 | M | YES | YES | R | |||||||||
116 | 4 | 35 | 81 | M | YES | Y100 | ||||||||||
estimated 1937 | 3 | F | Y100 | N | ||||||||||||
estimated 1937 | 2 | F | Y100 | N | ||||||||||||
estimated 1937 | 2 | F | Y100 | N | ||||||||||||
estimated 1937 | 2 | M | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1914 | 1 | F | YES | N | ||||||||||||
estimated 1914 | 3 | F | YES | N | ||||||||||||
3 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
105 | 0 | 95 | 10 | F | YES | Y100 | ||||||||||
439 | 1 | 368 | 71 | F | YES | YES | ||||||||||
353 | 1 | 323 | 30 | F | YES | YES | ||||||||||
330 | 1 | 281 | 48 | M | YES | YES | ||||||||||
292 | 0 | 224 | 67 | M | YES | YES | ||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
129 | 7 | 67 | 61 | M | YES | Y100 | ||||||||||
estimated 1915 | 2 | M | YES | N | R | |||||||||||
estimated 1945 | 2 | M | Y100 | N | ||||||||||||
estimated 1945 | 0 | F | Y100 | N | L | |||||||||||
about 1595
|
429 | 1 | 379 | 50 | M | YES | YES | R | ||||||||
about 1629
|
395 | 5 | 348 | 47 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1413 | 1 | 551 | M | YES | YES | R | ||||||||||
99 | 2 | 34 | 64 | F | Y100 | Y100 | ||||||||||
estimated 1925 | 0 | F | Y100 | N | L | |||||||||||
estimated 1925 | 5 | F | Y100 | N | ||||||||||||
about 1534
|
490 | 1 | 425 | 65 | F | YES | YES | R | ||||||||
estimated 1592 | 1 | before 1712 | F | YES | YES | |||||||||||
328 | 1 | 256 | 72 | F | YES | YES | ||||||||||
353 | 1 | before 1791 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
433 | 1 | 375 | 58 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
97 | 0 | 83 | 13 | M | Y100 | Y100 | ||||||||||
estimated 1613 | 1 | 347 | F | YES | YES | |||||||||||
about 1619
|
405 | 1 | before 1739 | F | YES | YES | R | |||||||||
estimated 1893 | 6 | 67 | M | YES | Y100 | |||||||||||
410 | 2 | before 1734 | F | YES | YES | R | ||||||||||
about 1805
|
219 | 1 | before 1925 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1451 | 1 |
before 1488
|
536 | F | YES | YES | ||||||||||
estimated 1596 | 1 | 332 | M | YES | YES | R | ||||||||||
456 | 1 | 411 | 44 | M | YES | YES | R | |||||||||
estimated 1735 | 1 | before 1855 | F | YES | YES | R | ||||||||||
estimated 1930 | 1 | M | Y100 | N | ||||||||||||
about 1622
|
402 | 1 | 321 | 81 | F | YES | YES | |||||||||
347 | 1 | before 1797 | M | YES | YES | |||||||||||
98 | 6 | 31 | 67 | F | Y100 | Y100 | ||||||||||
368 | 1 |
after 4 March 1692
|
332 | 35 | F | YES | YES | |||||||||
305 | 1 | before 1839 | F | YES | YES | |||||||||||
about 1635
|
389 | 1 | 321 | 68 | M | YES | YES | R | ||||||||
426 | 1 |
after 25 October 1670
|
354 | 72 | M | YES | YES | R | ||||||||
about 1636
|
388 | 1 | 306 | 82 | F | YES | YES | |||||||||
about 1625
|
399 | 1 | 357 | 42 | M | YES | YES | |||||||||
402 | 1 | 324 | 78 | F | YES | YES | ||||||||||
estimated 1681 | 4 | 302 | F | YES | YES | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1578 | 2 | 396 | M | YES | YES | R | ||||||||||
about 1600
|
424 | 1 | 352 | 72 | F | YES | YES | |||||||||
about 1610
|
414 | 1 | 341 | 73 | F | YES | YES | |||||||||
estimated 1684 | 0 | before 1804 | F | YES | YES | R | ||||||||||
estimated 1582 | 1 | before 1702 | M | YES | YES | R | ||||||||||
estimated 1841 | 1 | 111 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
238 | 1 | 166 | 72 | F | YES | YES | R | |||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 914 | 1 | 1,009 | F | YES | YES | |||||||||||
before 829
|
1,195 | 1 | before 949 | M | YES | YES | ||||||||||
estimated 811 | 1 | 1,095 | M | YES | YES | R | ||||||||||
322 | 0 | before 1822 | F | YES | YES | |||||||||||
estimated 1710 | 1 | before 1830 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
4 | F | YES | N | R | ||||||||||||
estimated 1640 | 1 | before 1760 | F | YES | YES | R | ||||||||||
197 | 1 | 146 | 51 | F | YES | YES | ||||||||||
343 | 1 |
after 16 March 1746
|
278 | 65 | F | YES | YES | |||||||||
369 | 2 | 278 | 91 | M | YES | YES | R | |||||||||
225 | 1 | 142 | 83 | M | YES | YES | R | |||||||||
estimated 1872 | 2 | before 1992 | F | YES | Y100 | R | ||||||||||
estimated 1696 | 0 | before 1816 | M | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1648 | 1 | before 1768 | F | YES | YES | R | ||||||||||
171 | 2 | 121 | 50 | M | YES | YES | R | |||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
2 | F | YES | N | R | ||||||||||||
156 | 8 | 81 | 75 | M | YES | Y100 | R | |||||||||
131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
129 | 0 | 43 | 85 | M | YES | Y100 | ||||||||||
127 | 0 | before 2017 | F | YES | Y100 | |||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
115 | 1 | M | YES | YES | ||||||||||||
estimated 1949 | 0 | M | Y100 | N | L | |||||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | L | ||||||||||
estimated 1900 | 0 | 64 | M | YES | Y100 | |||||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | L | ||||||||||
estimated 1881 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
122 | 0 | 48 | 74 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1787 | 1 | 149 | F | YES | YES | |||||||||||
estimated 1782 | 1 | 182 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1934 | 2 | F | Y100 | N | ||||||||||||
119 | 1 | 49 | 70 | M | YES | Y100 | ||||||||||
120 | 1 | before 2024 | F | YES | YES | |||||||||||
154 | 1 | 77 | 77 | M | YES | Y100 | R | |||||||||
144 | 1 | 77 | 67 | M | YES | Y100 | R | |||||||||
167 | 1 | 77 | 90 | F | YES | Y100 | ||||||||||
estimated 1545 | 1 | before 1665 | M | YES | YES | R | ||||||||||
382 | 2 | 343 | 39 | M | YES | YES | ||||||||||
estimated 1663 | 1 | before 1783 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1602 | 1 | before 1722 | M | YES | YES | R | ||||||||||
142 | 0 | 72 | 69 | M | YES | Y100 | R | |||||||||
1 | F | YES | N | R | ||||||||||||
193 | 0 | 135 | 58 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
255 | 1 | 214 | 41 | F | YES | YES | ||||||||||
estimated 1930 | 2 | F | Y100 | N | ||||||||||||
123 | 1 | 32 | 91 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1430 | 1 | before 1550 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1865 | 1 | before 1985 | F | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1673 | 1 | before 1793 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
about 1739
|
285 | 1 | 227 | 57 | M | YES | YES | |||||||||
about 1745
|
279 | 1 | before 1865 | F | YES | YES | R | |||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1699 | 1 | before 1819 | M | YES | YES | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
619 | 4 | 555 | 64 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1196 | 1 |
about 1239
|
785 | M | YES | YES | ||||||||||
about 1212
|
812 | 1 | 760 | 52 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1252 | 1 | 734 | M | YES | YES | |||||||||||
estimated 1268 | 1 | 700 | M | YES | YES | |||||||||||
estimated 1298 | 1 | 676 | M | YES | YES | |||||||||||
estimated 1345 | 1 | before 1465 | M | YES | YES | |||||||||||
about 1385
|
639 | 1 | 601 | 38 | M | YES | YES | |||||||||
estimated 1420 | 1 | 541 | M | YES | YES | |||||||||||
about 1455
|
569 | 1 | 496 | 73 | M | YES | YES | |||||||||
estimated 1930 | 5 | F | Y100 | N | ||||||||||||
estimated 1448 | 1 | before 1568 | F | YES | YES | R | ||||||||||
about 1478
|
546 | 1 |
before 1528
|
496 | 50 | M | YES | YES | ||||||||
about 1500
|
524 | 1 | 441 | 83 | M | YES | YES | |||||||||
estimated 1551 | 1 | before 1671 | F | YES | YES | |||||||||||
about 1473
|
551 | 1 | before 1593 | F | YES | YES | R | |||||||||
330 | 1 | 250 | 80 | M | YES | YES | R | |||||||||
277 | 1 | 199 | 78 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
205 | 1 | 113 | 92 | M | YES | YES | R | |||||||||
193 | 1 | 147 | 46 | F | YES | YES | R | |||||||||
about 1055
|
969 | 1 | 936 | 33 | M | YES | YES | |||||||||
estimated 1111 | 1 | before 1231 | F | YES | YES | |||||||||||
estimated 1747 | 3 | 217 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 988
|
1,036 | 1 | before 1108 | M | YES | YES | ||||||||||
about 950
|
1,074 | 1 | before 1070 | M | YES | YES | ||||||||||
estimated 1795 | 0 | 169 | M | YES | YES | R | ||||||||||
estimated 1873 | 0 | 91 | F | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1487 | 1 | before 1607 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
184 | 0 | 123 | 61 | F | YES | YES | ||||||||||
160 | 0 | 132 | 28 | M | YES | YES | ||||||||||
155 | 1 | 86 | 69 | F | YES | Y100 | ||||||||||
|
|