The Children of Adam and Eve

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Owen

Given names Surname Sosa Birth Place Death Age Place Last change
0 Thursday, 26 January 2012 21:19
373 1 before 1771 Tuesday, 29 November 2011 20:11
354 8 before 1790 Tuesday, 29 November 2011 20:11
estimated 1630 1 before 1750 Tuesday, 29 November 2011 20:11
330 0 before 1814 Tuesday, 29 November 2011 20:11
328 0 before 1816 Tuesday, 29 November 2011 20:11
327 0 before 1817 Tuesday, 29 November 2011 20:11
324 0 before 1820 Tuesday, 29 November 2011 20:11
322 0 249 73 Tuesday, 29 November 2011 20:11
estimated 1706 0 before 1826 Tuesday, 29 November 2011 20:11
318 0 283 35 Tuesday, 29 November 2011 20:11
317 0 before 1827 Tuesday, 29 November 2011 20:11
1 Never
1 Never
1 Never