Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,066 | 0 | 1,987 | 78 | M | YES | YES | ||||||||||
179 | 12 | before 1964 | M | YES | Y100 | |||||||||||
between 9 April 1710 and 6 August 1710
|
314 | 1 | 239 | 75 | F | YES | YES | |||||||||
295 | 2 | 222 | 73 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
111 | 1 | 31 | 79 | M | YES | Y100 | ||||||||||
109 | 1 | 32 | 77 | F | YES | Y100 | ||||||||||
151 | 3 | before 1993 | F | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
145 | 0 | before 1999 | M | YES | Y100 | |||||||||||
141 | 0 | 78 | 63 | M | YES | Y100 | ||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
132 | 0 | 74 | 57 | F | YES | Y100 | ||||||||||
130 | 0 | 63 | 66 | M | YES | Y100 | ||||||||||
160 | 0 | 89 | 70 | M | YES | Y100 | R | |||||||||
211 | 4 | 141 | 69 | M | YES | YES | ||||||||||
3 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1879 | 1 | before 1999 | F | YES | Y100 | R | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1802 | 1 | before 1922 | M | YES | YES | R | ||||||||||
129 | 5 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1855 | 1 | before 1975 | M | YES | Y100 | R | ||||||||||
estimated 1928 | 1 | M | Y100 | N | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
86 | 0 | 85 | 1 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
136 | 2 | 108 | 27 | F | YES | YES | ||||||||||
3 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1791 | 1 | before 1911 | M | YES | YES | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
141 | 8 | before 2003 | M | YES | Y100 | R | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
estimated 1912 | 0 | M | YES | N | L | |||||||||||
estimated 1912 | 2 | F | YES | N | ||||||||||||
estimated 1912 | 2 | F | YES | N | ||||||||||||
estimated 1912 | 3 | F | YES | N | ||||||||||||
estimated 1912 | 3 | F | YES | N | ||||||||||||
estimated 1912 | 0 | M | YES | N | L | |||||||||||
100 | 0 | 99 | 0 | F | YES | Y100 | ||||||||||
182 | 3 | 127 | 54 | F | YES | YES | ||||||||||
estimated 1875 | 2 | before 1995 | M | YES | Y100 | R | ||||||||||
estimated 1905 | 0 | M | YES | N | L | |||||||||||
estimated 1905 | 0 | M | YES | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
179 | 9 | 137 | 42 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
154 | 0 | 139 | 15 | M | YES | YES | ||||||||||
418 | 1 | 363 | 55 | F | YES | YES | R | |||||||||
about 1575
|
449 | 1 | before 1695 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
249 | 4 | 172 | 77 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1885 | 1 | before 2005 | M | YES | Y100 | R | ||||||||||
estimated 1915 | 0 | F | YES | N | L | |||||||||||
estimated 31 | 1 | before 151 | F | YES | YES | |||||||||||
225 | 1 | 151 | 74 | M | YES | YES | R | |||||||||
estimated 1814 | 0 | before 1934 | M | YES | Y100 | R | ||||||||||
241 | 0 | before 1903 | F | YES | YES | R | ||||||||||
estimated 1783 | 0 | before 1903 | M | YES | YES | R | ||||||||||
estimated 1929 | 0 | M | Y100 | N | R | |||||||||||
estimated 1547 | 1 | before 1667 | M | YES | YES | R | ||||||||||
437 | 1 | 369 | 68 | F | YES | YES | ||||||||||
317 | 1 | 237 | 80 | M | YES | YES | ||||||||||
279 | 1 | before 1865 | F | YES | YES | |||||||||||
about 1685
|
339 | 1 | 276 | 63 | M | YES | YES | R | ||||||||
about 1606
|
418 | 1 | before 1726 | F | YES | YES | R | |||||||||
estimated 1677 | 1 | before 1797 | F | YES | YES | |||||||||||
about 1670
|
354 | 1 | before 1790 | M | YES | YES | ||||||||||
about 1640
|
384 | 1 | 335 | 49 | M | YES | YES | |||||||||
330 | 1 | before 1814 | F | YES | YES | |||||||||||
about 1630
|
394 | 1 | 306 | 88 | M | YES | YES | |||||||||
about 1602
|
422 | 1 | 344 | 78 | M | YES | YES | R | ||||||||
416 | 1 | 336 | 80 | M | YES | YES | R | |||||||||
estimated 1813 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
estimated 967 | 3 | 997 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
3 | M | YES | N | R | ||||||||||||
estimated 1961 | 3 | F | Y100 | N | ||||||||||||
4 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
117 | 1 | 49 | 67 | M | YES | Y100 | R | |||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1844 | 9 | before 1964 | M | YES | Y100 | R | ||||||||||
150 | 0 | 133 | 17 | M | YES | YES | ||||||||||
148 | 0 | 132 | 15 | F | YES | YES | ||||||||||
144 | 0 | before 2000 | M | YES | Y100 | |||||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
136 | 0 | 132 | 4 | F | YES | YES | ||||||||||
133 | 0 | 59 | 73 | M | YES | Y100 | ||||||||||
130 | 0 | before 2014 | M | YES | Y100 | |||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1703 | 1 | before 1823 | M | YES | YES | |||||||||||
281 | 0 | 198 | 83 | M | YES | YES | ||||||||||
estimated 1678 | 1 | 303 | F | YES | YES | R | ||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
157 | 5 | 97 | 59 | F | YES | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1779 | 1 | before 1899 | F | YES | YES | R | ||||||||||
estimated 1762 | 0 | before 1882 | M | YES | YES | R | ||||||||||
364 | 2 | 280 | 84 | F | YES | YES | R | |||||||||
170 | 1 | 103 | 67 | F | YES | YES | R | |||||||||
2,087 | 0 | 2,010 | 77 | M | YES | YES | ||||||||||
2,040 | 1 | 2,005 | 35 | M | YES | YES | ||||||||||
2,012 | 0 | 1,983 | 28 | M | YES | YES | ||||||||||
|
|