Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | 1 | 209 | 50 | F | YES | YES | |||||||||
388 | 1 | 330 | 58 | M | YES | YES | |||||||||
350 | 1 | 265 | 84 | M | YES | YES | |||||||||
352 | 1 | 291 | 60 | F | YES | YES | |||||||||
404 | 2 | 344 | 59 | M | YES | YES | |||||||||
445 | 1 | before 1700 | M | YES | YES | R | |||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | R | |||||||||
436 | 1 | 392 | 43 | F | YES | YES | |||||||||
329 | 1 | 268 | 60 | M | YES | YES | |||||||||
289 | 1 | 217 | 71 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 13