Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 1 | 250 | 80 | M | YES | YES | |||||||||
369 | 2 | 297 | 71 | M | YES | YES | |||||||||
327 | 0 | 236 | 90 | F | YES | YES | |||||||||
about 1620
|
405 | 1 | 362 | 42 | M | YES | YES | R | |||||||
5 | F | YES | N | R | |||||||||||
231 | 1 | 171 | 59 | F | YES | YES | |||||||||
264 | 1 | 177 | 87 | M | YES | YES | |||||||||
295 | 1 | 216 | 79 | M | YES | YES | |||||||||
|
Showing 1 to 8 of 8