Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | N | ||||||||||||
1 | M | YES | N | ||||||||||||
estimated 1302 | 1 | before 1422 | F | YES | YES | ||||||||||
estimated 1190 | 1 | 775 | M | YES | YES | R | |||||||||
estimated 1222 | 1 | 757 | M | YES | YES | ||||||||||
estimated 1315 | 0 | 650 | M | YES | YES | R | |||||||||
estimated 1329 | 0 | 636 | M | YES | YES | R | |||||||||
763 | 1 | 703 | 60 | M | YES | YES | |||||||||
0 | M | YES | YES | R | |||||||||||
1 | M | YES | N | R | |||||||||||
|
Showing 1 to 10 of 10