Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1773 | 3 | 175 | M | YES | YES | ||||||||||
estimated 1903 | 0 | 62 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | |||||||||||
estimated 1768 | 0 | 243 | F | YES | YES | ||||||||||
estimated 1716 | 0 | 239 | F | YES | YES | ||||||||||
estimated 1773 | 0 | 215 | F | YES | YES | ||||||||||
315 | 2 | 266 | 49 | F | YES | YES | |||||||||
estimated 1745 | 1 | 212 | F | YES | YES | ||||||||||
estimated 1773 | 0 | 185 | F | YES | YES | ||||||||||
estimated 1806 | 0 | 159 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 64