Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | |||||||||||||
344 | 6 | 284 | 60 | F | YES | YES | ||||||||||
488 | 1 | 452 | 36 | M | YES | YES | ||||||||||
187 | 1 | 132 | 54 | M | YES | YES | R | |||||||||
estimated 1505 | 0 | before 1625 | F | YES | YES | |||||||||||
estimated 900 | 1 | 1,090 | M | YES | YES | |||||||||||
348 | 0 | 264 | 84 | F | YES | YES | ||||||||||
385 | 1 | 296 | 88 | F | YES | YES | ||||||||||
estimated 1919 | 2 | F | YES | N | ||||||||||||
estimated 1950 | 1 | M | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1950 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
114 | 2 | 37 | 76 | M | YES | Y100 | R | |||||||||
estimated 1802 | 0 | before 1922 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
212 | 1 | 184 | 28 | F | YES | YES | ||||||||||
251 | 1 | 176 | 75 | M | YES | YES | R | |||||||||
estimated 1784 | 1 | before 1904 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1558 | 1 | before 1678 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1945 | 0 | M | Y100 | N | L | |||||||||||
187 | 1 | 124 | 62 | M | YES | YES | ||||||||||
before 21 September 1812
|
212 | 1 | 183 | 29 | F | YES | YES | |||||||||
estimated 1674 | 0 | before 1794 | M | YES | YES | |||||||||||
about 1497
|
527 | 3 | 465 | 61 | F | YES | YES | |||||||||
505 | 0 | 466 | 38 | F | YES | YES | ||||||||||
estimated 1422 | 1 | before 1542 | F | YES | YES | R | ||||||||||
643 | 6 | 584 | 58 | F | YES | YES | ||||||||||
599 | 6 | 540 | 59 | F | YES | YES | ||||||||||
estimated 1397 | 3 | 569 | M | YES | YES | |||||||||||
estimated 1388 | 1 |
before 1448
|
576 | M | YES | YES | R | |||||||||
577 | 0 | before 1567 | F | YES | YES | |||||||||||
575 | 1 | 525 | 50 | F | YES | YES | ||||||||||
estimated 1443 | 2 | 521 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1480
|
544 | 5 | 486 | 58 | F | YES | YES | |||||||||
2 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
135 | 4 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1889 | 4 | before 2009 | M | YES | Y100 | R | ||||||||||
estimated 1919 | 0 | F | YES | N | L | |||||||||||
estimated 1919 | 0 | M | YES | N | L | |||||||||||
estimated 1919 | 0 | M | YES | N | L | |||||||||||
estimated 1919 | 0 | F | YES | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
119 | 8 | before 2024 | F | YES | YES | |||||||||||
estimated 1864 | 1 | before 1984 | M | YES | Y100 | R | ||||||||||
2 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
126 | 5 | 79 | 47 | F | YES | Y100 | ||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
121 | 3 | before 2022 | F | YES | Y100 | |||||||||||
121 | 4 | before 2023 | M | YES | Y100 | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1940 | 1 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1290 | 3 | 694 | F | YES | YES | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
640 | 1 | 588 | 52 | M | YES | YES | ||||||||||
603 | 2 | 539 | 64 | M | YES | YES | ||||||||||
6 | M | YES | N | R | ||||||||||||
2 | M | YES | N | |||||||||||||
2 | M | YES | N | |||||||||||||
4 | F | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 982 | 2 | 1,024 | F | YES | YES | |||||||||||
estimated 844 | 1 | 1,120 | M | YES | YES | |||||||||||
estimated 920 | 4 | 1,037 | M | YES | YES | |||||||||||
estimated 945 | 0 | 1,019 | M | YES | YES | |||||||||||
369 | 0 |
before 1704
|
320 | 48 | F | YES | YES | |||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | R | ||||||||||
estimated 1612 | 1 | before 1732 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1461 | 0 | 530 | F | YES | YES | |||||||||||
581 | 12 | 500 | 81 | M | YES | YES | ||||||||||
551 | 4 | 470 | 81 | M | YES | YES | ||||||||||
547 | 0 | 511 | 36 | M | YES | YES | ||||||||||
546 | 5 | 485 | 61 | M | YES | YES | ||||||||||
about 1517
|
507 | 1 | 477 | 30 | M | YES | YES | |||||||||
508 | 1 | 447 | 61 | F | YES | YES | R | |||||||||
estimated 1518 | 0 | before 1638 | M | YES | YES | |||||||||||
estimated 1518 | 0 | before 1638 | M | YES | YES | |||||||||||
estimated 1518 | 0 | before 1638 | M | YES | YES | |||||||||||
estimated 1518 | 0 | before 1638 | F | YES | YES | |||||||||||
514 | 0 | 451 | 63 | M | YES | YES | ||||||||||
estimated 1499 | 0 | 487 | M | YES | YES | |||||||||||
estimated 1499 | 0 | 507 | M | YES | YES | |||||||||||
estimated 1499 | 0 | before 1619 | F | YES | YES | |||||||||||
estimated 1499 | 0 | 465 | F | YES | YES | |||||||||||
estimated 1499 | 0 | 470 | F | YES | YES | |||||||||||
estimated 1499 | 0 | 490 | F | YES | YES | |||||||||||
523 | 3 | 454 | 69 | M | YES | YES | R | |||||||||
estimated 1541 | 0 | before 1661 | M | YES | YES | |||||||||||
estimated 1541 | 0 | before 1661 | M | YES | YES | |||||||||||
estimated 1541 | 0 | before 1661 | F | YES | YES | |||||||||||
estimated 1190 | 1 | 774 | M | YES | YES | R | ||||||||||
142 | 2 | before 2002 | F | YES | Y100 | |||||||||||
estimated 1843 | 8 | 90 | M | YES | Y100 | R | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
135 | 0 | 44 | 90 | F | YES | Y100 | ||||||||||
131 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1883 | 3 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | L | ||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | L | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1849 | 1 | before 1969 | M | YES | Y100 | R | ||||||||||
estimated 1919 | 3 | M | YES | N | ||||||||||||
3 | F | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1880 | 5 | before 2000 | M | YES | Y100 | |||||||||||
3 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1912 | 0 | F | YES | N | L | |||||||||||
estimated 1912 | 0 | M | YES | N | L | |||||||||||
estimated 1912 | 0 | F | YES | N | L | |||||||||||
107 | 0 |
before 1951
|
73 | 33 | F | YES | Y100 | |||||||||
107 | 0 |
before 1951
|
73 | 33 | F | YES | Y100 | |||||||||
5 | F | YES | N | R | ||||||||||||
350 | 2 | before 1794 | F | YES | YES | |||||||||||
348 | 8 | 299 | 49 | F | YES | YES | ||||||||||
estimated 1867 | 0 | before 1987 | M | YES | Y100 | R | ||||||||||
estimated 1634 | 1 | before 1754 | M | YES | YES | R | ||||||||||
384 | 10 | 334 | 50 | M | YES | YES | ||||||||||
estimated 1653 | 10 | 325 | F | YES | YES | |||||||||||
423 | 10 | 367 | 56 | M | YES | YES | ||||||||||
estimated 1615 | 10 | 345 | F | YES | YES | |||||||||||
459 | 1 | 424 | 35 | M | YES | YES | ||||||||||
about 1573
|
451 | 1 | before 1693 | F | YES | YES | ||||||||||
estimated 1540 | 1 | before 1660 | M | YES | YES | |||||||||||
510 | 1 | 439 | 71 | M | YES | YES | ||||||||||
552 | 1 | 496 | 56 | M | YES | YES | ||||||||||
estimated 1432 | 1 | before 1552 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1328 | 2 | 664 | M | YES | YES | R | ||||||||||
710 | 12 | 655 | 55 | F | YES | YES | ||||||||||
estimated 1315 | 0 | 649 | M | YES | YES | R | ||||||||||
estimated 1345 | 4 | 619 | F | YES | YES | |||||||||||
estimated 1329 | 0 | 635 | M | YES | YES | R | ||||||||||
315 | 2 | 265 | 49 | F | YES | YES | ||||||||||
estimated 1340 | 0 | 624 | M | YES | YES | R | ||||||||||
estimated 1341 | 1 | before 1461 | M | YES | YES | |||||||||||
723 | 1 | before 1421 | M | YES | YES | |||||||||||
estimated 1374 | 0 | 590 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1261 | 1 | before 1381 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
259 | 1 | 209 | 50 | F | YES | YES | ||||||||||
296 | 1 | 214 | 82 | F | YES | YES | ||||||||||
289 | 1 | 217 | 71 | M | YES | YES | ||||||||||
282 | 1 | 187 | 94 | F | YES | YES | ||||||||||
322 | 1 | 260 | 61 | M | YES | YES | ||||||||||
315 | 1 | before 1829 | F | YES | YES | |||||||||||
328 | 1 | 268 | 60 | M | YES | YES | ||||||||||
320 | 1 | 258 | 62 | F | YES | YES | ||||||||||
370 | 1 |
after 1714
|
310 | 60 | F | YES | YES | |||||||||
355 | 1 | 293 | 61 | M | YES | YES | ||||||||||
352 | 1 | 288 | 63 | F | YES | YES | ||||||||||
356 | 1 | 293 | 62 | M | YES | YES | ||||||||||
352 | 1 | 320 | 31 | F | YES | YES | ||||||||||
350 | 1 | 265 | 84 | M | YES | YES | ||||||||||
344 | 1 | 255 | 88 | F | YES | YES | ||||||||||
394 | 1 | 345 | 49 | F | YES | YES | ||||||||||
about 1635
|
389 | 1 | 333 | 56 | M | YES | YES | R | ||||||||
389 | 1 | 306 | 83 | M | YES | YES | ||||||||||
383 | 1 | 301 | 82 | F | YES | YES | ||||||||||
382 | 2 | 311 | 70 | M | YES | YES | ||||||||||
344 | 2 | 344 | 0 | F | YES | YES | ||||||||||
351 | 1 | 291 | 60 | F | YES | YES | ||||||||||
about 1597
|
427 | 1 | 351 | 76 | M | YES | YES | R | ||||||||
423 | 1 | before 1721 | F | YES | YES | |||||||||||
418 | 1 | 342 | 75 | M | YES | YES | ||||||||||
409 | 1 |
after 31 October 1678
|
346 | 63 | F | YES | YES | |||||||||
404 | 2 | 344 | 59 | M | YES | YES | ||||||||||
406 | 2 | 352 | 54 | F | YES | YES | R | |||||||||
426 | 1 | 366 | 60 | F | YES | YES | R | |||||||||
411 | 1 | 332 | 79 | F | YES | YES | ||||||||||
387 | 1 | 329 | 58 | M | YES | YES | ||||||||||
386 | 1 | 307 | 79 | F | YES | YES | ||||||||||
438 | 1 | 361 | 77 | M | YES | YES | ||||||||||
441 | 1 | before 1703 | F | YES | YES | |||||||||||
436 | 1 | 392 | 43 | F | YES | YES | ||||||||||
136 | 1 | 64 | 71 | F | YES | Y100 | ||||||||||
444 | 1 | before 1700 | M | YES | YES | R | ||||||||||
127 | 1 | 46 | 80 | F | YES | Y100 | ||||||||||
about 1594
|
430 | 1 | 360 | 70 | F | YES | YES | |||||||||
about 1570
|
454 | 1 | 392 | 62 | F | YES | YES | R | ||||||||
464 | 1 | 397 | 66 | M | YES | YES | R | |||||||||
406 | 2 | before 1738 | F | YES | YES | R | ||||||||||
411 | 1 | 343 | 68 | M | YES | YES | R | |||||||||
about 1554
|
470 | 1 | before 1674 | M | YES | YES | R | |||||||||
464 | 1 | before 1680 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1816 | 0 | before 1936 | F | YES | Y100 | R | ||||||||||
324 | 9 | 242 | 82 | F | YES | YES | ||||||||||
estimated 1660 | 1 | before 1780 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | R | ||||||||||
estimated 1730 | 0 | before 1850 | M | YES | YES | R | ||||||||||
estimated 1728 | 0 | before 1848 | F | YES | YES | R | ||||||||||
estimated 1736 | 0 | before 1856 | F | YES | YES | R | ||||||||||
estimated 1831 | 2 | before 1951 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1606 | 1 | before 1726 | F | YES | YES | R | ||||||||||
estimated 1668 | 0 | before 1788 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1726
|
298 | 1 | 233 | 65 | M | YES | YES | |||||||||
estimated 1686 | 1 | before 1806 | M | YES | YES | R | ||||||||||
251 | 1 | 183 | 68 | M | YES | YES | ||||||||||
estimated 1803 | 1 | before 1923 | M | YES | YES | |||||||||||
estimated 1320 | 1 | before 1440 | F | YES | YES | |||||||||||
191 | 0 | 123 | 67 | M | YES | YES | ||||||||||
189 | 1 | 119 | 70 | M | YES | YES | ||||||||||
156 | 0 | 105 | 51 | M | YES | YES | ||||||||||
152 | 0 | 66 | 86 | F | YES | Y100 | ||||||||||
179 | 5 | 112 | 67 | F | YES | YES | ||||||||||
213 | 2 | 139 | 74 | M | YES | YES | R | |||||||||
estimated 1561 | 1 | before 1681 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1290 | 2 | before 1410 | M | YES | YES | R | ||||||||||
estimated 1313 | 1 | before 1433 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1440 | 1 | before 1560 | M | YES | YES | R | ||||||||||
544 | 1 | before 1600 | F | YES | YES | |||||||||||
estimated 1722 | 1 | before 1842 | F | YES | YES | R | ||||||||||
estimated 1611 | 1 | 341 | F | YES | YES | R | ||||||||||
166 | 1 | 91 | 74 | F | YES | Y100 | R | |||||||||
145 | 1 | 86 | 59 | F | YES | Y100 | R | |||||||||
2 | F | YES | N | |||||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1937 | 2 | F | Y100 | N | ||||||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
135 | 1 | 79 | 55 | M | YES | Y100 | ||||||||||
140 | 1 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1844 | 1 | before 1964 | M | YES | Y100 | R | ||||||||||
281 | 1 | before 1863 | F | YES | YES | R | ||||||||||
estimated 1927 | 4 | F | Y100 | N | ||||||||||||
1,442 | 1 | 1,383 | 59 | M | YES | YES | ||||||||||
1,246 | 3 | 1,206 | 40 | F | YES | YES | ||||||||||
estimated 1431 | 0 | 533 | M | YES | YES | R | ||||||||||
estimated 1715 | 1 | before 1835 | M | YES | YES | R | ||||||||||
269 | 1 | 220 | 49 | M | YES | YES | ||||||||||
238 | 1 | 160 | 78 | M | YES | YES | ||||||||||
203 | 1 | 168 | 35 | F | YES | YES | ||||||||||
220 | 1 | 183 | 37 | F | YES | YES | ||||||||||
estimated 1794 | 1 | before 1914 | M | YES | YES | R | ||||||||||
estimated 1836 | 1 | before 1956 | M | YES | Y100 | |||||||||||
1 | F | YES | N | |||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1222 | 1 | 756 | M | YES | YES | |||||||||||
762 | 1 | 702 | 60 | M | YES | YES | ||||||||||
estimated 1302 | 1 | before 1422 | F | YES | YES | |||||||||||
estimated 1386 | 1 | before 1506 | M | YES | YES | R | ||||||||||
598 | 1 | 526 | 72 | F | YES | YES | ||||||||||
estimated 1445 | 2 | before 1565 | F | YES | YES | R | ||||||||||
estimated 1500 | 3 | before 1620 | F | YES | YES | R | ||||||||||
estimated 1494 | 1 | before 1614 | F | YES | YES | R | ||||||||||
1 | M | YES | N | |||||||||||||
about 1635
|
389 | 1 | 291 | 98 | F | YES | YES | |||||||||
estimated 1609 | 1 | 365 | M | YES | YES | R | ||||||||||
estimated 1609 | 1 | 328 | F | YES | YES | R | ||||||||||
364 | 0 | 299 | 65 | F | YES | YES | ||||||||||
293 | 1 | 252 | 40 | F | YES | YES | ||||||||||
330 | 1 | 250 | 80 | M | YES | YES | ||||||||||
328 | 1 | 256 | 72 | F | YES | YES | ||||||||||
estimated 1575 | 1 | before 1695 | F | YES | YES | R | ||||||||||
estimated 1575 | 1 | before 1695 | F | YES | YES | R | ||||||||||
368 | 2 | 297 | 71 | M | YES | YES | ||||||||||
264 | 1 | 177 | 87 | M | YES | YES | ||||||||||
295 | 1 | 215 | 79 | M | YES | YES | ||||||||||
about 1620
|
404 | 1 | 362 | 42 | M | YES | YES | R | ||||||||
about 1622
|
402 | 1 | 339 | 63 | F | YES | YES | |||||||||
327 | 0 | 236 | 90 | F | YES | YES | ||||||||||
about 1579
|
445 | 1 | 407 | 37 | M | YES | YES | R | ||||||||
360 | 2 | 306 | 53 | F | YES | YES | ||||||||||
419 | 1 | before 1725 | F | YES | YES | |||||||||||
390 | 0 | 312 | 78 | F | YES | YES | ||||||||||
389 | 0 | 316 | 73 | F | YES | YES | ||||||||||
386 | 0 | 336 | 50 | F | YES | YES | ||||||||||
382 | 0 | 370 | 12 | F | YES | YES | ||||||||||
380 | 9 | 288 | 91 | M | YES | YES | ||||||||||
378 | 0 | 375 | 3 | F | YES | YES | ||||||||||
230 | 1 | 171 | 59 | F | YES | YES | ||||||||||
376 | 2 | 284 | 91 | M | YES | YES | ||||||||||
374 | 0 | 338 | 36 | F | YES | YES | ||||||||||
372 | 0 | 368 | 4 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
375 | 9 | 292 | 83 | F | YES | YES | ||||||||||
373 | 1 | 303 | 69 | F | YES | YES | ||||||||||
373 | 1 | before 1771 | F | YES | YES | R | ||||||||||
360 | 0 | before 1784 | F | YES | YES | |||||||||||
about 1572
|
452 | 1 | 382 | 70 | F | YES | YES | R | ||||||||
358 | 0 | 293 | 65 | M | YES | YES | ||||||||||
310 | 1 | before 1834 | F | YES | YES | |||||||||||
356 | 2 | 261 | 95 | F | YES | YES | ||||||||||
354 | 1 | 261 | 93 | F | YES | YES | ||||||||||
352 | 0 | 297 | 55 | M | YES | YES | ||||||||||
337 | 1 | 296 | 41 | M | YES | YES | ||||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||||
331 | 1 | 264 | 67 | F | YES | YES | ||||||||||
estimated 1585 | 1 | before 1705 | F | YES | YES | R | ||||||||||
346 | 9 | before 1798 | F | YES | YES | |||||||||||
338 | 0 | 325 | 13 | M | YES | YES | ||||||||||
373 | 1 | before 1771 | M | YES | YES | R | ||||||||||
about 1660
|
364 | 1 | before 1780 | F | YES | YES | ||||||||||
estimated 1585 | 1 | before 1705 | M | YES | YES | R | ||||||||||
estimated 1660 | 0 | before 1780 | F | YES | YES | R | ||||||||||
estimated 1621 | 1 | before 1741 | F | YES | YES | |||||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||||
estimated 1547 | 1 | before 1667 | F | YES | YES | R | ||||||||||
estimated 1712 | 1 | before 1832 | F | YES | YES | R | ||||||||||
estimated 1664 | 0 | before 1784 | F | YES | YES | R | ||||||||||
estimated 1679 | 0 | before 1799 | F | YES | YES | R | ||||||||||
estimated 1679 | 0 | before 1799 | F | YES | YES | R | ||||||||||
about 1720
|
304 | 1 | before 1840 | F | YES | YES | ||||||||||
estimated 1720 | 1 | before 1840 | F | YES | YES | |||||||||||
estimated 1590 | 1 | before 1710 | F | YES | YES | R | ||||||||||
462 | 1 | 398 | 64 | M | YES | YES | ||||||||||
estimated 1687 | 2 | before 1807 | M | YES | YES | |||||||||||
estimated 1714 | 0 | before 1834 | M | YES | YES | R | ||||||||||
estimated 1615 | 1 | 354 | F | YES | YES | R | ||||||||||
estimated 1585 | 1 | before 1705 | F | YES | YES | R | ||||||||||
356 | 4 | 308 | 48 | M | YES | YES | ||||||||||
369 | 1 | before 1775 | M | YES | YES | |||||||||||
388 | 1 | 334 | 54 | F | YES | YES | ||||||||||
estimated 1531 | 1 | before 1651 | F | YES | YES | R | ||||||||||
353 | 0 | 343 | 10 | M | YES | YES | ||||||||||
351 | 8 | 261 | 89 | F | YES | YES | ||||||||||
349 | 6 | 268 | 81 | F | YES | YES | ||||||||||
349 | 6 | 268 | 81 | F | YES | YES | ||||||||||
about 1655
|
369 | 1 | before 1775 | F | YES | YES | ||||||||||
343 | 0 | before 1801 | F | YES | YES | |||||||||||
about 1540
|
484 | 1 | before 1660 | M | YES | YES | R | |||||||||
340 | 3 | 302 | 38 | M | YES | YES | ||||||||||
338 | 0 | 268 | 70 | M | YES | YES | ||||||||||
about 1624
|
400 | 1 | 327 | 73 | M | YES | YES | |||||||||
335 | 0 | before 1809 | M | YES | YES | |||||||||||
about 1622
|
402 | 1 | before 1742 | F | YES | YES | ||||||||||
estimated 1622 | 1 | before 1742 | M | YES | YES | R | ||||||||||
before December 1634
|
389 | 1 |
after 2 June 1657
|
367 | 22 | F | YES | YES | ||||||||
334 | 0 | 307 | 27 | F | YES | YES | ||||||||||
estimated 1681 | 4 | 302 | F | YES | YES | |||||||||||
430 | 1 | 347 | 83 | M | YES | YES | ||||||||||
346 | 6 | before 1798 | M | YES | YES | |||||||||||
336 | 3 | before 1808 | F | YES | YES | |||||||||||
412 | 1 | 365 | 47 | M | YES | YES | R | |||||||||
414 | 1 | 348 | 66 | F | YES | YES | ||||||||||
estimated 1562 | 1 | 412 | F | YES | YES | |||||||||||
369 | 1 | 297 | 72 | F | YES | YES | ||||||||||
estimated 1684 | 0 | before 1804 | F | YES | YES | R | ||||||||||
about 1675
|
349 | 1 | before 1795 | F | YES | YES | R | |||||||||
about 1796
|
228 | 1 | before 1916 | F | YES | YES | R | |||||||||
135 | 2 | 58 | 77 | F | YES | Y100 | R | |||||||||
253 | 1 | 175 | 78 | M | YES | YES | R | |||||||||
221 | 1 | 159 | 62 | F | YES | YES | ||||||||||
223 | 1 | 155 | 68 | M | YES | YES | R | |||||||||
190 | 1 | 98 | 92 | F | YES | Y100 | ||||||||||
estimated 1806 | 0 | before 1926 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1722 | 0 | before 1842 | F | YES | YES | R | ||||||||||
estimated 1529 | 6 | before 1649 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
124 | 5 | 49 | 74 | F | YES | Y100 | ||||||||||
133 | 5 | 60 | 72 | M | YES | Y100 | R | |||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
104 | 0 | 103 | 0 | F | YES | YES | ||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
318 | 0 | before 1826 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
316 | 0 | before 1828 | F | YES | YES | |||||||||||
314 | 0 | 288 | 26 | M | YES | YES | ||||||||||
308 | 0 | before 1836 | F | YES | YES | |||||||||||
estimated 1965 | 4 | F | Y100 | N | ||||||||||||
4 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1945 | 1 | F | Y100 | N | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1174 | 1 | 790 | M | YES | YES | R | ||||||||||
estimated 1144 | 1 | 820 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
324 | 0 | before 1820 | F | YES | YES | |||||||||||
estimated 1705 | 0 | before 1825 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1638 | 1 | before 1758 | M | YES | YES | R | ||||||||||
126 | 0 | 34 | 91 | F | YES | Y100 | R | |||||||||
318 | 0 | before 1826 | F | YES | YES | |||||||||||
317 | 0 | before 1827 | M | YES | YES | |||||||||||
315 | 0 | 221 | 94 | M | YES | YES | ||||||||||
313 | 0 | 242 | 71 | M | YES | YES | ||||||||||
311 | 0 | before 1833 | M | YES | YES | |||||||||||
308 | 0 | before 1836 | F | YES | YES | |||||||||||
111 | 2 | 35 | 75 | F | YES | Y100 | ||||||||||
111 | 1 | 39 | 71 | M | YES | Y100 | R | |||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1707 | 0 | before 1827 | F | YES | YES | R | ||||||||||
estimated 1707 | 0 | before 1827 | F | YES | YES | R | ||||||||||
estimated 1707 | 0 | before 1827 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
314 | 0 | 314 | 0 | F | YES | YES | ||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
310 | 0 | 222 | 88 | F | YES | YES | ||||||||||
115 | 0 | 34 | 80 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
127 | 3 | 47 | 79 | F | YES | Y100 | ||||||||||
estimated 1897 | 3 | before 2017 | M | YES | Y100 | R | ||||||||||
estimated 1927 | 3 | F | Y100 | N | ||||||||||||
estimated 1927 | 1 | M | Y100 | N | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1927 | 3 | F | Y100 | N | ||||||||||||
estimated 1803 | 1 | before 1923 | F | YES | YES | |||||||||||
estimated 1771 | 2 | 193 | F | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
127 | 1 | 52 | 75 | F | YES | Y100 | ||||||||||
