The Children of Adam and Eve

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — de Grey/Grey

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1437 2 563 Thursday, 26 January 2023 07:05
507 4 470 37 Tuesday, 29 November 2011 19:32
487 0 470 16 Tuesday, 24 January 2023 10:08
estimated 1383 0 581 Tuesday, 29 November 2011 19:32
estimated 1299 1 663 Tuesday, 25 January 2011 16:03
estimated 1438 1 before 1558 Tuesday, 25 January 2011 16:03
3 Never
1 Never
1 Tuesday, 29 November 2011 19:32
estimated 1467 0 523 Tuesday, 29 November 2011 19:32
estimated 1467 0 541 Tuesday, 29 November 2011 19:32
estimated 1539 1 456 Tuesday, 29 November 2011 19:32
estimated 1547 0 446 Tuesday, 29 November 2011 19:32
1 Tuesday, 29 November 2011 19:32
estimated 1481 1
about 1580
444 Tuesday, 29 November 2011 19:32