Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 268 | 1 | before 388 | F | YES | YES | |||||||||||
2,383 | 0 | 2,341 | 42 | M | YES | YES | ||||||||||
2,299 | 2 | before 155 BC (-155) | M | YES | YES | |||||||||||
estimated 284 | 1 | before 404 | F | YES | YES | |||||||||||
1,903 | 1 | 1,844 | 58 | M | YES | YES | R | |||||||||
1,899 | 1 | 1,849 | 50 | F | YES | YES | ||||||||||
about 755
|
1,269 | 1 | before 875 | M | YES | YES | R | |||||||||
1 | M | YES | N | R | ||||||||||||
238 | 1 | 193 | 45 | F | YES | YES | R | |||||||||
202 | 1 | 122 | 80 | M | YES | YES | R | |||||||||
estimated 1934 | 0 | M | Y100 | N | L | |||||||||||
125 | 1 | 58 | 66 | M | YES | Y100 | R | |||||||||
113 | 0 | 58 | 55 | F | YES | Y100 | ||||||||||
estimated 1813 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
estimated 1848 | 0 | before 1968 | M | YES | Y100 | R | ||||||||||
168 | 10 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1816 | 1 | before 1936 | M | YES | Y100 | R | ||||||||||
estimated 1826 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
3 | F | YES | N | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1935 | 1 | 29 | M | Y100 | Y100 | R | ||||||||||
estimated 1678 | 0 | before 1798 | M | YES | YES | R | ||||||||||
estimated 1708 | 0 | before 1828 | F | YES | YES | R | ||||||||||
estimated 893 | 4 | 1,082 | M | YES | YES | |||||||||||
about 885
|
1,139 | 1 | 1,082 | 57 | M | YES | YES | |||||||||
estimated 1889 | 0 | before 2009 | M | YES | Y100 | L | ||||||||||
133 | 5 | 87 | 45 | F | YES | Y100 | ||||||||||
estimated 1891 | 5 | before 2011 | M | YES | Y100 | R | ||||||||||
estimated 1921 | 0 |
before 13 January 1937
|
87 | F | YES | Y100 | ||||||||||
estimated 1921 | 0 |
before 13 January 1937
|
87 | M | YES | Y100 | ||||||||||
estimated 1921 | 0 | F | YES | N | L | |||||||||||
estimated 1921 | 0 | F | YES | N | L | |||||||||||
estimated 1921 | 0 | F | YES | N | L | |||||||||||
estimated 1492 | 0 | 472 | M | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
144 | 12 | 87 | 57 | F | YES | Y100 | ||||||||||
145 | 12 | before 1999 | M | YES | Y100 | |||||||||||
estimated 1839 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
121 | 0 | 117 | 3 | F | YES | YES | ||||||||||
120 | 0 | 99 | 20 | M | YES | Y100 | ||||||||||
estimated 1910 | 1 | F | YES | N | ||||||||||||
estimated 1910 | 4 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1910 | 1 | F | YES | N | ||||||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
estimated 1910 | 3 | F | YES | N | ||||||||||||
estimated 1910 | 8 | M | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1910 | 3 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
estimated 1910 | 2 | M | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1910 | 2 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
342 | 8 | 289 | 52 | F | YES | YES | ||||||||||
374 | 1 | 339 | 35 | M | YES | YES | ||||||||||
365 | 1 | 279 | 86 | F | YES | YES | ||||||||||
estimated 1610 | 1 | before 1730 | M | YES | YES | R | ||||||||||
estimated 1889 | 5 | before 2009 | F | YES | Y100 | R | ||||||||||
estimated 1293 | 1 | 677 | M | YES | YES | R | ||||||||||
estimated 1442 | 1 | before 1562 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
383 | 1 | 301 | 82 | F | YES | YES | ||||||||||
385 | 1 | 320 | 64 | F | YES | YES | ||||||||||
419 | 1 | 371 | 47 | M | YES | YES | ||||||||||
406 | 1 | 322 | 84 | F | YES | YES | R | |||||||||
405 | 1 | 378 | 27 | M | YES | YES | ||||||||||
404 | 1 | 365 | 39 | F | YES | YES | ||||||||||
464 | 1 | 392 | 71 | M | YES | YES | ||||||||||
441 | 1 | 399 | 42 | F | YES | YES | ||||||||||
483 | 1 | 386 | 97 | M | YES | YES | ||||||||||
433 | 1 | before 1711 | F | YES | YES | R | ||||||||||
estimated 1529 | 1 | 441 | M | YES | YES | R | ||||||||||
about 1538
|
486 | 1 | before 1658 | F | YES | YES | R | |||||||||
estimated 1501 | 1 | 463 | M | YES | YES | R | ||||||||||
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
estimated 1813 | 0 | before 1933 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1759 | 0 | before 1879 | M | YES | YES | R | ||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | R | ||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1817 | 0 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1647 | 0 | before 1767 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
217 | 1 | 138 | 79 | M | YES | YES | ||||||||||
249 | 4 | 172 | 77 | F | YES | YES | R | |||||||||
218 | 0 | 161 | 57 | F | YES | YES | R | |||||||||
289 | 5 | 198 | 90 | M | YES | YES | R | |||||||||
estimated 1738 | 5 | before 1858 | F | YES | YES | |||||||||||
257 | 4 | 176 | 80 | M | YES | YES | ||||||||||
estimated 1545 | 1 | before 1665 | F | YES | YES | R | ||||||||||
189 | 0 | 109 | 80 | M | YES | YES | ||||||||||
3 | M | YES | N | R | ||||||||||||
estimated 1938 | 3 | F | Y100 | N | ||||||||||||
329 | 1 | before 1815 | F | YES | YES | |||||||||||
estimated 1625 | 1 | before 1745 | M | YES | YES | |||||||||||
1 | F | YES | N | |||||||||||||
estimated 1692 | 0 | before 1812 | F | YES | YES | |||||||||||
estimated 1682 | 0 | before 1802 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
360 | 1 | 302 | 57 | M | YES | YES | ||||||||||
estimated 1660 | 1 | before 1780 | F | YES | YES | R | ||||||||||
382 | 1 | 305 | 76 | M | YES | YES | ||||||||||
378 | 1 | 302 | 76 | F | YES | YES | ||||||||||
238 | 1 | 157 | 81 | F | YES | YES | ||||||||||
255 | 1 | 170 | 84 | M | YES | YES | ||||||||||
277 | 1 | before 1867 | F | YES | YES | R | ||||||||||
279 | 1 | 218 | 60 | M | YES | YES | R | |||||||||
212 | 5 | 126 | 85 | M | YES | YES | ||||||||||
211 | 5 | 114 | 96 | F | YES | YES | ||||||||||
estimated 1611 | 1 | 342 | M | YES | YES | R | ||||||||||
187 | 5 | 124 | 63 | F | YES | YES | ||||||||||
estimated 1611 | 1 | 341 | F | YES | YES | R | ||||||||||
186 | 4 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1830 | 4 | before 1950 | F | YES | Y100 | R | ||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
181 | 6 | before 1963 | F | YES | Y100 | |||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
174 | 0 | before 1970 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1963 | F | YES | Y100 | R | ||||||||||
2,106 | 1 | 2,054 | 52 | M | YES | YES | ||||||||||
estimated 113 | 1 | before 233 | M | YES | YES | R | ||||||||||
2,128 | 1 | 2,063 | 65 | F | YES | YES | ||||||||||
estimated 1323 | 4 | before 1443 | F | YES | YES | |||||||||||
before 1468
|
556 | 1 | before 1588 | F | YES | YES | ||||||||||
364 | 0 | 299 | 65 | F | YES | YES | ||||||||||
353 | 1 | before 1791 | F | YES | YES | |||||||||||
about 1565
|
459 | 1 | 411 | 48 | M | YES | YES | R | ||||||||
383 | 1 | 334 | 48 | M | YES | YES | ||||||||||
about 1649
|
375 | 1 | before 1769 | F | YES | YES | ||||||||||
estimated 1601 | 1 | before 1721 | M | YES | YES | R | ||||||||||
about 1600
|
424 | 1 |
before 26 March 1678
|
346 | 78 | F | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1534 | 1 | before 1654 | F | YES | YES | R | ||||||||||
estimated 1620 | 1 | 328 | M | YES | YES | |||||||||||
estimated 1630 | 1 | before 1750 | F | YES | YES | R | ||||||||||
371 | 1 | 289 | 82 | F | YES | YES | R | |||||||||
about 1660
|
364 | 1 | before 1780 | F | YES | YES | ||||||||||
308 | 1 | before 1836 | F | YES | YES | |||||||||||
339 | 1 | 298 | 41 | M | YES | YES | ||||||||||
338 | 1 | 259 | 78 | F | YES | YES | ||||||||||
388 | 1 | before 1756 | M | YES | YES | |||||||||||
380 | 1 | 312 | 68 | F | YES | YES | ||||||||||
424 | 1 | 355 | 69 | M | YES | YES | R | |||||||||
about 1610
|
414 | 1 | 383 | 31 | F | YES | YES | R | ||||||||
324 | 1 | before 1820 | F | YES | YES | |||||||||||
estimated 1597 | 1 | before 1717 | M | YES | YES | R | ||||||||||
about 1585
|
439 | 4 | 366 | 73 | M | YES | YES | R | ||||||||
estimated 1712 | 1 | before 1832 | F | YES | YES | R | ||||||||||
estimated 1689 | 1 | before 1809 | M | YES | YES | R | ||||||||||
about 1689
|
335 | 1 | before 1809 | F | YES | YES | R | |||||||||
4 | F | YES | N | R | ||||||||||||
estimated 1673 | 1 | before 1793 | M | YES | YES | |||||||||||
about 1472
|
552 | 1 | before 1592 | M | YES | YES | R | |||||||||
estimated 1501 | 1 | before 1621 | F | YES | YES | R | ||||||||||
about 1500
|
524 | 1 |
about 1543
|
481 | 43 | M | YES | YES | ||||||||
estimated 1525 | 1 | 426 | F | YES | YES | R | ||||||||||
about 1531
|
493 | 1 | 428 | 65 | M | YES | YES | |||||||||
about 1642
|
382 | 1 | before 1762 | F | YES | YES | ||||||||||
about 1640
|
384 | 1 | 316 | 68 | F | YES | YES | R | ||||||||
366 | 1 |
before 20 May 1726
|
298 | 67 | F | YES | YES | |||||||||
about 1640
|
384 | 1 | 316 | 67 | M | YES | YES | R | ||||||||
about 1557
|
467 | 1 | 408 | 59 | F | YES | YES | |||||||||
about 1555
|
469 | 1 | 420 | 49 | M | YES | YES | |||||||||
405 | 1 | 346 | 58 | F | YES | YES | ||||||||||
estimated 1756 | 1 | 172 | F | YES | YES | |||||||||||
304 | 1 | before 1840 | M | YES | YES | |||||||||||
408 | 1 | 324 | 83 | F | YES | YES | ||||||||||
387 | 1 | 354 | 33 | M | YES | YES | ||||||||||
about 1637
|
387 | 1 | before 1757 | F | YES | YES | R | |||||||||
about 1583
|
441 | 1 | 378 | 63 | M | YES | YES | |||||||||
437 | 1 | 353 | 84 | F | YES | YES | ||||||||||
estimated 930 | 1 | 1,033 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1705 | 0 | before 1825 | F | YES | YES | R | ||||||||||
258 | 11 | 183 | 74 | M | YES | YES | ||||||||||
258 | 11 | 188 | 70 | F | YES | YES | R | |||||||||
238 | 0 | before 1906 | M | YES | YES | |||||||||||
235 | 0 | before 1909 | M | YES | YES | |||||||||||
233 | 1 | 193 | 39 | M | YES | YES | ||||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
226 | 0 | before 1918 | F | YES | YES | |||||||||||
223 | 0 | 176 | 47 | M | YES | YES | ||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
210 | 0 | 178 | 32 | M | YES | YES | ||||||||||
estimated 1788 | 0 | before 1908 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1803 | 0 | before 1923 | F | YES | YES | R | ||||||||||
estimated 1805 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
estimated 1818 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
280 | 4 | 252 | 27 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
254 | 0 | before 1890 | M | YES | YES | |||||||||||
256 | 0 | 188 | 68 | M | YES | YES | ||||||||||
328 | 9 | 274 | 54 | M | YES | YES | ||||||||||
estimated 1698 | 6 | 284 | F | YES | YES | R | ||||||||||
277 | 0 | before 1867 | F | YES | YES | |||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
303 | 0 | before 1841 | M | YES | YES | |||||||||||
300 | 0 | before 1844 | F | YES | YES | |||||||||||
297 | 0 | 237 | 59 | M | YES | YES | ||||||||||
293 | 0 | 252 | 40 | M | YES | YES | ||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
estimated 1713 | 0 | before 1833 | F | YES | YES | R | ||||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
362 | 10 | 279 | 83 | M | YES | YES | ||||||||||
352 | 9 | before 1792 | F | YES | YES | R | ||||||||||
352 | 9 | before 1792 | F | YES | YES | R | ||||||||||
332 | 0 | before 1812 | F | YES | YES | |||||||||||
330 | 0 | before 1814 | M | YES | YES | |||||||||||
324 | 0 | before 1820 | F | YES | YES | |||||||||||
322 | 0 | 228 | 94 | M | YES | YES | ||||||||||
318 | 0 | before 1826 | F | YES | YES | |||||||||||
316 | 0 | 271 | 44 | M | YES | YES | ||||||||||
314 | 0 | before 1830 | M | YES | YES | |||||||||||
358 | 1 | before 1785 | F | YES | YES | R | ||||||||||
335 | 0 | before 1809 | F | YES | YES | |||||||||||
estimated 1689 | 0 | before 1809 | F | YES | YES | R | ||||||||||
estimated 1696 | 0 | before 1816 | F | YES | YES | R | ||||||||||
estimated 1720 | 0 | before 1840 | F | YES | YES | R | ||||||||||
estimated 1701 | 0 | before 1821 | F | YES | YES | R | ||||||||||
estimated 1710 | 0 | before 1830 | F | YES | YES | R | ||||||||||
estimated 1722 | 0 | before 1842 | F | YES | YES | R | ||||||||||
395 | 7 | 314 | 81 | M | YES | YES | R | |||||||||
384 | 7 | before 1760 | F | YES | YES | |||||||||||
365 | 2 | 298 | 67 | F | YES | YES | ||||||||||
359 | 0 | 296 | 63 | F | YES | YES | ||||||||||
357 | 0 | 268 | 89 | M | YES | YES | ||||||||||
estimated 1671 | 0 | before 1791 | M | YES | YES | |||||||||||
354 | 0 | before 1790 | F | YES | YES | |||||||||||
346 | 0 | before 1798 | F | YES | YES | |||||||||||
estimated 1913 | 0 | F | YES | N | L | |||||||||||
106 | 0 | 42 | 64 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1918 | 0 | M | YES | N | R | |||||||||||
327 | 1 | 235 | 91 | M | YES | YES | ||||||||||
320 | 1 |
before 1789
|
235 | 85 | F | YES | YES | R | ||||||||
301 | 1 | 237 | 64 | M | YES | YES | ||||||||||
estimated 1716 | 1 | 263 | F | YES | YES | R | ||||||||||
estimated 1734 | 0 | before 1854 | F | YES | YES | R | ||||||||||
278 | 1 | 222 | 56 | M | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | F | YES | YES | R | ||||||||||
241 | 1 | 177 | 64 | M | YES | YES | ||||||||||
237 | 1 | 177 | 60 | F | YES | YES | R | |||||||||
212 | 11 | 129 | 82 | M | YES | YES | ||||||||||
207 | 11 | 149 | 57 | F | YES | YES | R | |||||||||
estimated 1834 | 0 | 189 | F | YES | YES | |||||||||||
187 | 9 | 105 | 81 | M | YES | YES | ||||||||||
183 | 9 | 113 | 70 | F | YES | YES | R | |||||||||
161 | 2 | 88 | 72 | M | YES | Y100 | ||||||||||
156 | 0 | 135 | 21 | F | YES | YES | R | |||||||||
estimated 1867 | 2 | before 1987 | F | YES | Y100 | R | ||||||||||
129 | 0 | before 2015 | M | YES | Y100 | |||||||||||
124 | 0 | 122 | 2 | M | YES | YES | ||||||||||
159 | 4 | before 1985 | F | YES | Y100 | |||||||||||
157 | 0 | before 1987 | F | YES | Y100 | |||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
151 | 0 | 118 | 33 | F | YES | YES | R | |||||||||
151 | 0 | 118 | 33 | F | YES | YES | R | |||||||||
estimated 1880 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
153 | 0 | before 1991 | M | YES | Y100 | |||||||||||
152 | 7 | before 1992 | M | YES | Y100 | |||||||||||
estimated 1878 | 7 | before 1998 | F | YES | Y100 | R | ||||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
122 | 0 | before 2022 | F | YES | Y100 | |||||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
estimated 1909 | 0 | F | YES | N | L | |||||||||||
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
149 | 1 | before 1995 | F | YES | Y100 | |||||||||||
149 | 1 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1865 | 1 | before 1985 | M | YES | Y100 | R | ||||||||||
127 | 0 | before 2017 | F | YES | Y100 | |||||||||||
147 | 2 | 83 | 64 | M | YES | Y100 | ||||||||||
estimated 1872 | 2 | before 1992 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | R | ||||||||||
184 | 7 | before 1960 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
181 | 7 | 125 | 56 | M | YES | YES | ||||||||||
179 | 7 | 94 | 85 | F | YES | Y100 | R | |||||||||
155 | 9 | 71 | 83 | F | YES | Y100 | ||||||||||
152 | 2 | 84 | 67 | M | YES | Y100 | ||||||||||
145 | 2 | 77 | 67 | F | YES | Y100 | R | |||||||||
123 | 0 | 46 | 77 | M | YES | Y100 | ||||||||||
122 | 0 | 97 | 25 | F | YES | Y100 | ||||||||||
151 | 6 | 66 | 85 | F | YES | Y100 | ||||||||||
estimated 1953 | 2 | F | Y100 | N | ||||||||||||
estimated 1937 | 2 | M | Y100 | N | R | |||||||||||
estimated 1977 | 0 | M | Y100 | N | L | |||||||||||
47 | 0 | 47 | 0 | M | Y100 | Y100 | ||||||||||
estimated 1910 | 0 | 40 | M | YES | Y100 | R | ||||||||||
146 | 3 | 78 | 67 | M | YES | Y100 | ||||||||||
146 | 3 | 89 | 57 | F | YES | Y100 | R | |||||||||
113 | 0 | 112 | 0 | F | YES | YES | ||||||||||
estimated 1706 | 0 | before 1826 | M | YES | YES | R | ||||||||||
111 | 0 | 33 | 78 | F | YES | Y100 | ||||||||||
110 | 0 | 40 | 70 | M | YES | Y100 | ||||||||||
estimated 1932 | 0 | 43 | F | Y100 | Y100 | R | ||||||||||
140 | 2 | 79 | 61 | M | YES | Y100 | ||||||||||
141 | 2 | 65 | 76 | F | YES | Y100 | R | |||||||||
111 | 2 | 35 | 75 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
138 | 4 | 52 | 85 | F | YES | Y100 | ||||||||||
135 | 4 | 105 | 30 | F | YES | YES | ||||||||||
179 | 4 | 100 | 79 | F | YES | YES | ||||||||||
177 | 6 | 117 | 60 | M | YES | YES | ||||||||||
175 | 6 | 100 | 74 | F | YES | YES | R | |||||||||
153 | 4 | before 1991 | F | YES | Y100 | |||||||||||
152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
144 | 0 | 143 | 0 | M | YES | YES | ||||||||||
142 | 3 | 59 | 82 | F | YES | Y100 | ||||||||||
175 | 13 | 107 | 67 | F | YES | YES | ||||||||||
139 | 1 | 68 | 71 | F | YES | Y100 | ||||||||||
134 | 5 | 58 | 75 | M | YES | Y100 | ||||||||||
135 | 5 | 65 | 69 | F | YES | Y100 | R | |||||||||
116 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
115 | 0 | 34 | 80 | F | YES | Y100 | R | |||||||||
113 | 0 | 36 | 77 | M | YES | Y100 | ||||||||||
112 | 0 | 31 | 80 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1920 | 2 | M | YES | N | ||||||||||||
2 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
101 | 0 | 39 | 61 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
150 | 3 | 125 | 25 | F | YES | YES | ||||||||||
estimated 1863 | 3 | before 1983 | M | YES | Y100 | R | ||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
128 | 0 | before 2016 | F | YES | Y100 | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
172 | 4 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1856 | 4 | before 1976 | F | YES | Y100 | R | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
141 | 0 | before 2003 | M | YES | Y100 | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
133 | 1 | before 2011 | F | YES | Y100 | |||||||||||
170 | 9 | before 1974 | F | YES | Y100 | |||||||||||
167 | 6 | 122 | 45 | F | YES | YES | ||||||||||
estimated 1876 | 4 | before 1996 | F | YES | Y100 | R | ||||||||||
164 | 7 | 87 | 76 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1717 | 3 | before 1837 | F | YES | YES | R | ||||||||||
estimated 1665 | 0 | before 1785 | F | YES | YES | R | ||||||||||
estimated 1721 | 0 | before 1841 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1859 | 2 |
before 15 December 1964
|
59 | M | YES | Y100 | R | |||||||||
about 1734
|
290 | 1 | 215 | 75 | F | YES | YES | |||||||||
about 1705
|
319 | 1 | 250 | 69 | M | YES | YES | R | ||||||||
250 | 1 | 177 | 73 | M | YES | YES | ||||||||||
245 | 1 | 171 | 73 | F | YES | YES | ||||||||||
214 | 1 | 138 | 76 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1867 | 0 | before 1987 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
223 | 0 | before 1921 | M | YES | YES | |||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
213 | 0 | before 1931 | F | YES | Y100 | |||||||||||
259 | 0 | before 1885 | F | YES | YES | |||||||||||
256 | 0 | before 1888 | F | YES | YES | |||||||||||
254 | 0 | before 1890 | M | YES | YES | |||||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1585 | 1 | before 1705 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
704 | 1 | 649 | 55 | M | YES | YES | R | |||||||||
estimated 570 | 6 | before 690 | F | YES | YES | |||||||||||
estimated 1723 | 1 | before 1843 | F | YES | YES | R | ||||||||||
125 | 1 | 99 | 26 | F | YES | Y100 | R | |||||||||
about 1345
|
679 | 1 | before 1465 | F | YES | YES | R | |||||||||
estimated 1634 | 1 | before 1754 | M | YES | YES | |||||||||||
425 | 1 | 337 | 88 | M | YES | YES | R | |||||||||
422 | 1 | 339 | 83 | F | YES | YES | ||||||||||
estimated 1677 | 1 | before 1797 | M | YES | YES | |||||||||||
307 | 1 | before 1837 | M | YES | YES | |||||||||||
estimated 1623 | 0 | before 1743 | M | YES | YES | |||||||||||
estimated 1623 | 0 | before 1743 | M | YES | YES | |||||||||||
estimated 1721 | 1 | before 1841 | F | YES | YES | R | ||||||||||
272 | 1 | before 1872 | F | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 269 | 0 | before 389 | M | YES | YES | |||||||||||
2,093 | 0 | 2,054 | 39 | F | YES | YES | ||||||||||
estimated | 0 | F | YES | YES | ||||||||||||
2,129 | 1 | 2,075 | 54 | M | YES | YES | ||||||||||
2,172 | 1 | 2,111 | 61 | M | YES | YES | R | |||||||||
2,125 | 1 | 2,075 | 50 | F | YES | YES | ||||||||||
2,038 | 1 | 1,991 | 47 | F | YES | YES | R | |||||||||
|
|