Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 3569 (-192) | 1 | before 3689 (-72) | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 293 | 0 | 2,257 | F | YES | YES | |||||||||||
2,374 | 0 | 2,347 | 27 | F | YES | YES | ||||||||||
estimated 1532 | 1 | 3,530 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 358 | 2 | before 478 | F | YES | YES | |||||||||||
estimated 334 | 3 | before 454 | M | YES | YES | R | ||||||||||
479 | 0 | 456 | 23 | M | YES | YES | ||||||||||
1,671 | 1 | 1,626 | 45 | M | YES | YES | ||||||||||
about 230
|
1,794 | 3 | 1,707 | 87 | M | YES | YES | |||||||||
1,724 | 1 | 1,645 | 79 | M | YES | YES | ||||||||||
estimated 1509 | 2 | 3,473 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 1 | 96 | 81 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
estimated 2435 | 9 | 4,399 | M | YES | YES | |||||||||||
6 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
236 | 0 | 169 | 67 | M | YES | YES | ||||||||||
514 | 0 | before 1630 | F | YES | YES | |||||||||||
506 | 0 | 506 | 0 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
6 | F | YES | N | R | ||||||||||||
763 | 1 | 699 | 64 | M | YES | YES | ||||||||||
964 | 1 | 930 | 34 | M | YES | YES | ||||||||||
estimated 1459 | 0 | before 1579 | M | YES | YES | |||||||||||
estimated 832 | 0 | before 952 | M | YES | N | L | ||||||||||
estimated 840 | 1 | 1,124 | M | YES | YES | |||||||||||
estimated 906 | 1 | 1,058 | M | YES | YES | |||||||||||
2 | F | YES | N | |||||||||||||
estimated 979 | 1 | before 1099 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 997 | 0 | before 1117 | F | YES | YES | |||||||||||
estimated 997 | 0 | before 1117 | F | YES | YES | |||||||||||
estimated 975 | 3 | 989 | M | YES | YES | R | ||||||||||
estimated 1140 | 0 | 821 | M | YES | YES | |||||||||||
estimated 1221 | 0 | 778 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1144
|
880 | 4 | 805 | 75 | M | YES | YES | |||||||||
estimated 1220 | 2 | 734 | F | YES | YES | |||||||||||
estimated 1235 | 1 | before 1355 | M | YES | YES | R | ||||||||||
700 | 0 | 653 | 47 | M | YES | YES | ||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1385 | 0 | 622 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
447 | 1 | 363 | 84 | F | YES | YES | R | |||||||||
estimated 1569 | 1 | before 1689 | F | YES | YES | R | ||||||||||
estimated 1645 | 1 | before 1765 | F | YES | YES | R | ||||||||||
estimated 1938 | 3 | F | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 576 | 1 | before 696 | F | YES | YES | R | ||||||||||
estimated 740 | 0 | before 860 | F | YES | YES | |||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
3,064 | 20 | 2,994 | 70 | M | YES | YES | ||||||||||
1 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1923 | 0 | M | YES | YES | ||||||||||||
estimated 1850 | 1 | before 1970 | M | YES | Y100 | |||||||||||
estimated 1850 | 0 | before 1970 | F | YES | Y100 | |||||||||||
estimated 613 | 1 | 1,351 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 450 | 2 | 1,514 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1,223 | 0 | 1,169 | 54 | M | YES | YES | ||||||||||
estimated 675 | 0 | 1,316 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1661
|
363 | 1 | 305 | 58 | F | YES | YES | R | ||||||||
360 | 1 | 268 | 92 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 412
|
1,612 | 1 | before 532 | M | YES | YES | ||||||||||
estimated 1929 | 0 | 35 | F | Y100 | Y100 | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 980
|
1,044 | 2 | before 1100 | F | YES | YES | R | |||||||||
about 449
|
1,575 | 3 | before 569 | F | YES | YES | R | |||||||||
about 403
|
1,621 | 1 | before 523 | M | YES | YES | ||||||||||
about 382
|
1,642 | 1 | before 502 | M | YES | YES | ||||||||||
about 361
|
1,663 | 1 | before 481 | M | YES | YES | ||||||||||
about 365
|
1,659 | 1 | before 485 | F | YES | YES | R | |||||||||
about 340
|
1,684 | 1 | before 460 | M | YES | YES | ||||||||||
about 302
|
1,722 | 1 | before 422 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
222 | 0 | 158 | 64 | M | YES | YES | ||||||||||
940 | 2 | 871 | 69 | M | YES | YES | ||||||||||
1,023 | 3 | 984 | 39 | M | YES | YES | ||||||||||
991 | 0 | 927 | 64 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1134 | 1 | 830 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
estimated 983 | 1 | 944 | F | YES | YES | |||||||||||
estimated 1012 | 1 | 952 | M | YES | YES | R | ||||||||||
estimated 1066 | 1 | 898 | M | YES | YES | |||||||||||
estimated 420 | 1 | before 540 | F | YES | YES | R | ||||||||||
estimated 464 | 2 | 2,428 | M | YES | YES | |||||||||||
2,574 | 1 | 2,510 | 64 | M | YES | YES | ||||||||||
8 | F | YES | YES | |||||||||||||
estimated 122 | 0 | 2,112 | M | YES | YES | |||||||||||
estimated 1000 | 0 | before 1120 | M | YES | YES | |||||||||||
1 | M | YES | N | |||||||||||||
2,404 | 2 | 2,354 | 50 | M | YES | YES | ||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1680 | 0 | before 1800 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
513 | 1 | 453 | 60 | F | YES | YES | R | |||||||||
594 | 3 | 529 | 65 | F | YES | YES | ||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
943 | 1 | before 1201 | F | YES | YES | R | ||||||||||
|