Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
estimated 932 | 1 | before 1052 | F | YES | YES | |||||||||||
estimated 937 | 2 | 1,024 | F | YES | YES | |||||||||||
1,058 | 14 | 1,008 | 50 | M | YES | YES | ||||||||||
1,229 | 5 | 1,166 | 63 | M | YES | YES | ||||||||||
1,186 | 0 | 1,136 | 50 | F | YES | YES | ||||||||||
about 840
|
1,184 | 3 | 1,153 | 31 | M | YES | YES | |||||||||
estimated 805 | 0 | 1,195 | M | YES | YES | |||||||||||
1,190 | 0 | 1,163 | 26 | M | YES | YES | ||||||||||
about 836
|
1,188 | 0 |
about 865
|
1,159 | 29 | M | YES | YES | ||||||||
estimated 877 | 0 | 1,101 | M | YES | YES | |||||||||||
estimated 877 | 0 | 1,122 | M | YES | YES | |||||||||||
estimated 884 | 0 | 1,106 | F | YES | YES | |||||||||||
estimated 884 | 0 | before 1004 | F | YES | YES | |||||||||||
estimated 884 | 2 | 1,102 | M | YES | YES | |||||||||||
estimated 884 | 1 | 1,095 | F | YES | YES | |||||||||||
estimated 876 | 8 | before 996 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 877 | 0 | 1,087 | M | YES | YES | |||||||||||
estimated 850 | 0 | 1,114 | M | YES | YES | R | ||||||||||
1,131 | 0 | 1,085 | 46 | M | YES | YES | ||||||||||
1,120 | 0 | 1,100 | 20 | M | YES | YES | ||||||||||
estimated 912 | 0 | before 1032 | F | YES | YES | |||||||||||
estimated 912 | 0 | before 1032 | F | YES | YES | |||||||||||
estimated 912 | 2 | 1,080 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 956 | 11 | 1,021 | F | YES | YES | |||||||||||
1,042 | 0 | 1,010 | 32 | M | YES | YES | ||||||||||
estimated 997 | 1 | before 1117 | F | YES | YES | |||||||||||
estimated 950 | 0 | 1,014 | M | YES | YES | R | ||||||||||
1,034 | 2 | 984 | 50 | F | YES | YES | ||||||||||
estimated 950 | 1 | 1,018 | M | YES | YES | |||||||||||
about 1002
|
1,022 | 1 | 965 | 57 | M | YES | YES | |||||||||
about 997
|
1,027 | 1 | before 1117 | F | YES | YES | R | |||||||||
|