Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
24 | 18 | 406 | 2 | YES | Y | ||||||||||
25 | 317 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
31 | 308 | 1 | YES | Y | R | ||||||||||
22 | 16 |
about 1665
|
359 | 1 | YES | Y | |||||||||
22 | 16 | 382 | 1 | YES | Y | ||||||||||
|