Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 7 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
30 | 24 | 253 | 1 | YES | Y | ||||||||||
21 | 20 | 287 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
39 | 236 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 10 | U M | Y | ||||||||||||
26 | 298 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 286 | 0 | YES | Y | |||||||||||
18 | 283 | 0 | YES | Y | |||||||||||
24 | 23 | 359 | 2 | YES | Y | ||||||||||
23 | 21 | 385 | 2 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 23 |
about 1614
|
410 | 1 | YES M | Y | |||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
33 | 251 | 0 | YES | Y | |||||||||||
30 | 251 | 0 | YES | Y | |||||||||||
25 | 254 | 0 | YES | Y | |||||||||||
24 | 329 | 1 | YES | Y | |||||||||||
18 | 17 | 386 | 1 | YES | Y | ||||||||||
46 | 383 | 2 | YES | Y | |||||||||||
19 |
about 1586
|
438 | 1 | YES | Y | ||||||||||
16 |
about 1546
|
478 | 1 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
24 | 22 | 190 | 5 | YES | Y | ||||||||||
|
|