Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1886
|
138 | 0 | 107 | 31 | M | YES | YES | |||||||||
97 | 2 | 45 | 52 | F | Y100 | Y100 | ||||||||||
131 | 5 | 68 | 62 | M | YES | Y100 | ||||||||||
109 | 2 | 28 | 81 | M | YES | Y100 | ||||||||||
about March 1922
|
102 | 0 | 102 | 0 | F | YES | YES | |||||||||
estimated 1924 | 0 | F | Y100 | N | L | |||||||||||
99 | 2 | 21 | 77 | M | Y100 | Y100 | ||||||||||
139 | 0 | before 2005 | M | YES | Y100 | |||||||||||
136 | 1 | before 2008 | M | YES | Y100 | |||||||||||
about 1883
|
141 | 0 |
about 1960
|
64 | 77 | F | YES | Y100 | ||||||||
about 1883
|
141 | 2 | before 2003 | M | YES | Y100 | ||||||||||
126 | 3 | before 2017 | F | YES | Y100 | |||||||||||
160 | 0 |
about 1901
|
123 | 36 | M | YES | YES | |||||||||
estimated 1954 | 1 | M | Y100 | N | ||||||||||||
estimated 1954 | 3 | F | Y100 | N | ||||||||||||
estimated 1965 | 2 | F | Y100 | N | ||||||||||||
estimated 1965 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
203 | 5 | 117 | 86 | M | YES | YES | ||||||||||
173 | 1 | before 1971 | F | YES | Y100 | |||||||||||
165 | 7 | before 1979 | M | YES | Y100 | |||||||||||
162 | 0 | 129 | 33 | M | YES | YES | ||||||||||
about 1899
|
125 | 0 | before 2019 | M | YES | Y100 | ||||||||||
170 | 5 |
about 1942
|
82 | 87 | M | YES | Y100 | |||||||||
235 | 6 | 180 | 55 | M | YES | YES | R | |||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
202 | 2 | 121 | 81 | F | YES | YES | ||||||||||
198 | 6 | 140 | 57 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
207 | 5 | before 1937 | M | YES | Y100 | |||||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
142 | 0 | 78 | 63 | M | YES | Y100 | ||||||||||
139 | 6 | 69 | 69 | M | YES | Y100 | ||||||||||
137 | 3 | 61 | 75 | M | YES | Y100 | ||||||||||
135 | 0 | 109 | 26 | M | YES | YES | ||||||||||
97 | 0 | 38 | 59 | M | Y100 | Y100 | ||||||||||
estimated 1934 | 1 | M | Y100 | N | ||||||||||||
estimated 1934 | 2 | F | Y100 | N | ||||||||||||
171 | 0 | 169 | 2 | M | YES | YES | ||||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | before 1993 | F | YES | Y100 | ||||||||||
206 | 5 | before 1938 | F | YES | Y100 | R | ||||||||||
180 | 0 | before 1964 | F | YES | Y100 | |||||||||||
177 | 1 | before 1967 | M | YES | Y100 | |||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | 169 | 1 | M | YES | YES | |||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | before 1993 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
109 | 0 | 79 | 30 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
estimated 1923 | 0 | M | YES | N | L | |||||||||||
estimated 1923 | 0 | M | YES | N | L | |||||||||||
99 | 2 | 67 | 32 | M | Y100 | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1965 | 2 | M | Y100 | N | ||||||||||||
estimated 1965 | 3 | F | Y100 | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
106 | 1 | 33 | 73 | F | YES | Y100 | ||||||||||
2 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
|
|