Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1908 | 1 | 56 | F | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1845 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1853 | 0 | before 1973 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1830 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1842 | 5 | before 1962 | F | YES | Y100 | R | ||||||||||
139 | 0 | 61 | 78 | M | YES | Y100 | ||||||||||
153 | 2 | 83 | 69 | F | YES | Y100 | R | |||||||||
198 | 12 | 110 | 88 | F | YES | YES | ||||||||||
estimated 1847 | 6 | before 1967 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
between February 1971 and 4 March 1878
|
53 | 0 | F | YES | YES | |||||||||||
estimated 1800 | 1 | before 1920 | F | YES | YES | R | ||||||||||
154 | 0 | before 1990 | F | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1908 | 0 | M | YES | N | L | |||||||||||
estimated 1822 | 1 | before 1942 | M | YES | Y100 | R | ||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
169 | 12 | 93 | 76 | F | YES | Y100 | ||||||||||
2 | F | YES | N | R | ||||||||||||
211 | 1 | before 1933 | M | YES | Y100 | |||||||||||
estimated 1780 | 1 | before 1900 | F | YES | YES | R | ||||||||||
192 | 15 | before 1952 | M | YES | Y100 | |||||||||||
190 | 8 | 131 | 59 | M | YES | YES | ||||||||||
about 1840
|
184 | 2 |
after 9 July 1908
|
116 | 68 | F | YES | YES | ||||||||
estimated 1825 | 0 | before 1945 | F | YES | Y100 | |||||||||||
estimated 1797 | 1 | before 1917 | F | YES | YES | R | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | before 1992 | F | YES | Y100 | ||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | L | ||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
151 | 4 | before 1993 | F | YES | Y100 | |||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
166 | 7 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
estimated 1876 | 0 | before 1996 | M | YES | Y100 | |||||||||||
147 | 1 | 66 | 80 | F | YES | Y100 | ||||||||||
estimated 1847 | 1 | before 1967 | F | YES | Y100 | R | ||||||||||
estimated 1876 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1919 | 0 | M | YES | N | L | |||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1910 | 5 | F | YES | N | ||||||||||||
82 | 0 | 61 | 21 | F | Y100 | Y100 | ||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
about 1860
|
164 | 0 | before 1980 | F | YES | Y100 | ||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1872 | 0 | before 1992 | M | YES | Y100 | |||||||||||
165 | 0 | before 1979 | F | YES | Y100 | R | ||||||||||
190 | 0 | before 1954 | F | YES | Y100 | |||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
about 1771
|
253 | 1 |
about 1850
|
174 | 79 | M | YES | YES | ||||||||
estimated 1731 | 1 | before 1851 | M | YES | YES | R | ||||||||||
191 | 7 | before 1952 | M | YES | Y100 | |||||||||||
163 | 0 | 94 | 68 | M | YES | Y100 | ||||||||||
estimated 1870 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1814 | 1 | before 1934 | F | YES | Y100 | R | ||||||||||
estimated 1872 | 6 | before 1992 | M | YES | Y100 | R | ||||||||||
estimated 1902 | 0 | before 2022 | U | YES | Y100 | L | ||||||||||
165 | 9 | before 1979 | F | YES | Y100 | |||||||||||
2 | M | YES | N | R | ||||||||||||
171 | 0 | 116 | 54 | F | YES | YES | ||||||||||
152 | 1 | 80 | 72 | F | YES | Y100 | ||||||||||
estimated 1888 | 0 | before 2008 | F | YES | Y100 | |||||||||||
estimated 1859 | 6 | before 1979 | M | YES | Y100 | R | ||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
|
|