|
Place hierarchy
World - USA - Kentucky - Christian County
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 5 | 63 | 91 | M | YES | Y100 | ||||||||||
184 | 12 | 129 | 55 | M | YES | YES | ||||||||||
179 | 12 | 83 | 96 | F | YES | Y100 | ||||||||||
203 | 2 | 114 | 89 | F | YES | YES | ||||||||||
267 | 11 | 194 | 72 | M | YES | YES | ||||||||||
274 | 11 | 196 | 78 | F | YES | YES | ||||||||||
204 | 12 | 145 | 59 | M | YES | YES | ||||||||||
235 | 8 | 165 | 70 | M | YES | YES | ||||||||||
233 | 8 |
after 1863
|
162 | 71 | F | YES | YES | R | ||||||||
237 | 2 | before 1908 | M | YES | YES | R | ||||||||||
about 1790
|
235 | 2 | 165 | 70 | F | YES | YES | |||||||||
260 | 6 |
before 1840
|
185 | 75 | M | YES | YES | |||||||||
about 1767
|
258 | 6 | before 1887 | F | YES | YES | R | |||||||||
243 | 8 | 161 | 81 | F | YES | YES | ||||||||||
182 | 0 | before 1963 | M | YES | Y100 | |||||||||||
182 | 1 | 95 | 86 | M | YES | Y100 | ||||||||||
138 | 1 | 46 | 92 | F | YES | Y100 | ||||||||||
143 | 1 | 88 | 55 | M | YES | Y100 | ||||||||||
214 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
218 | 0 | 151 | 66 | M | YES | YES | ||||||||||
219 | 0 | before 1926 | M | YES | Y100 | |||||||||||
210 | 0 | before 1935 | M | YES | Y100 | |||||||||||
244 | 8 | 167 | 77 | F | YES | YES | ||||||||||
211 | 0 | before 1934 | M | YES | Y100 | |||||||||||
217 | 0 | 127 | 89 | M | YES | YES | ||||||||||
209 | 0 | 118 | 90 | M | YES | YES | ||||||||||
224 | 0 | 167 | 56 | F | YES | YES | ||||||||||
221 | 11 | 132 | 88 | M | YES | YES | ||||||||||
219 | 9 | 138 | 81 | M | YES | YES | ||||||||||
217 | 11 | 143 | 73 | F | YES | YES | R | |||||||||
201 | 0 | 180 | 20 | F | YES | YES | ||||||||||
200 | 5 | 137 | 62 | M | YES | YES | ||||||||||
estimated 1837 | 3 |
about 1872
|
153 | M | YES | YES | ||||||||||
209 | 2 | 193 | 16 | F | YES | YES | ||||||||||
242 | 5 | before 1902 | M | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 214 | 0 | YES | Y | |||||||||||
23 | 24 | 218 | 5 | YES | Y | ||||||||||
23 | 20 | 219 | 12 | YES | Y | ||||||||||
21 | 20 | 215 | 1 | YES M | Y | ||||||||||
25 | 23 | 209 | 8 | YES | Y | ||||||||||
22 | 212 | 8 | YES | Y | |||||||||||
22 | 207 | 0 | YES | Y | |||||||||||
21 | 205 | 0 | YES | Y | |||||||||||
23 | 202 | 1 | YES | Y | |||||||||||
22 | 201 | 0 | YES | Y | |||||||||||
26 | 16 | 193 | 2 | YES M | Y | ||||||||||
21 | 217 | 0 | YES | Y | |||||||||||
24 | 19 | 159 | 12 | YES | Y | ||||||||||
|