Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 9 | before 1901 | M | YES | YES | R | ||||||||||
214 | 0 | before 1930 | F | YES | Y100 | |||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
200 | 0 | before 1944 | F | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
193 | 0 | before 1951 | F | YES | Y100 | |||||||||||
344 | 6 | 306 | 37 | F | YES | YES | ||||||||||
about 1686
|
338 | 1 | before 1806 | F | YES | YES | ||||||||||
estimated 1715 | 0 | before 1835 | M | YES | YES | R | ||||||||||
estimated 1742 | 10 | before 1862 | F | YES | YES | R | ||||||||||
estimated 1646 | 9 | before 1766 | M | YES | YES | R | ||||||||||
estimated 1656 | 9 | 264 | F | YES | YES | R | ||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
273 | 0 | 223 | 49 | F | YES | YES | ||||||||||
estimated 1738 | 0 | before 1858 | M | YES | YES | R | ||||||||||
329 | 1 | 264 | 65 | M | YES | YES | ||||||||||
369 | 10 | 309 | 60 | M | YES | YES | ||||||||||
about 1651
|
373 | 10 | 309 | 64 | F | YES | YES | R | ||||||||
about 1622
|
402 | 6 | before 1742 | M | YES | YES | R | |||||||||
341 | 0 | 307 | 33 | F | YES | YES | ||||||||||
339 | 0 | 285 | 53 | M | YES | YES | ||||||||||
about 1687
|
337 | 0 | 261 | 76 | F | YES | YES | |||||||||
about 1689
|
335 | 0 | 307 | 28 | F | YES | YES | |||||||||
about 1691
|
333 | 0 | before 1811 | F | YES | YES | ||||||||||
about 1693
|
331 | 0 | 309 | 22 | M | YES | YES | |||||||||
about 1697
|
327 | 0 | before 1817 | F | YES | YES | ||||||||||
about 1699
|
325 | 0 | before 1819 | F | YES | YES | ||||||||||
288 | 3 | before 1856 | F | YES | YES | |||||||||||
268 | 0 | 235 | 32 | F | YES | YES | ||||||||||
estimated 1746 | 0 | before 1866 | M | YES | YES | R | ||||||||||
295 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1656 | 0 | 319 | M | YES | YES | |||||||||||
about 1650
|
374 | 0 | before 1770 | M | YES | YES | ||||||||||
about 1652
|
372 | 0 | before 1772 | F | YES | YES | ||||||||||
about 1654
|
370 | 0 | before 1774 | F | YES | YES | ||||||||||
about 1657
|
367 | 0 | before 1777 | F | YES | YES | ||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | R | ||||||||||
|
|