The Bundy Family of Indiana

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Oglesby

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1698 4 before 1818 Tuesday, 10 July 2012 17:09
297 0 221 75 Monday, 9 July 2012 22:52
estimated 1739 0 before 1859 Monday, 9 July 2012 22:52
299 7 225 74 Monday, 9 July 2012 22:52
258 0 177 81 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
estimated 1765 0 before 1885 Monday, 9 July 2012 22:52
about 1790
234 2 164 70 Monday, 9 July 2012 22:52
259 6
before 1840
184 75 Tuesday, 16 December 2008 03:47
about 1731
293 2 211 82 Wednesday, 10 December 2008 00:04
about 1740
284 2
before 1780
244 40 Monday, 9 July 2012 22:29
315 4 before 1829 Wednesday, 10 December 2008 00:25
about 1685
339 4 before 1805 Wednesday, 10 December 2008 00:56
estimated 1797 0 before 1917 Monday, 9 July 2012 22:52
estimated 1797 0 before 1917 Monday, 9 July 2012 22:52
estimated 1797 0 before 1917 Monday, 9 July 2012 22:52
0 Never
236 0 186 50 Tuesday, 16 December 2008 03:48
estimated 1797 0 before 1917 Monday, 9 July 2012 22:52
estimated 1780 0 before 1900 Tuesday, 10 July 2012 19:08
estimated 1722 0 before 1842 Monday, 9 July 2012 22:52
about 1713
311 0 before 1833 Monday, 9 July 2012 22:52
about 1715
309 0 before 1835 Monday, 9 July 2012 22:52