Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 12 | before 1901 | M | YES | YES | |||||||||||
271 | 0 | before 1873 | F | YES | YES | R | ||||||||||
236 | 3 | 165 | 71 | M | YES | YES | ||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
207 | 0 | 111 | 95 | F | YES | YES | R | |||||||||
271 | 5 | before 1873 | F | YES | YES | |||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
255 | 0 | 187 | 68 | M | YES | YES | ||||||||||
estimated 1759 | 0 | 175 | F | YES | YES | R | ||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
203 | 2 | 113 | 89 | F | YES | YES | ||||||||||
252 | 0 | 185 | 66 | F | YES | YES | ||||||||||
245 | 8 | 156 | 89 | M | YES | YES | ||||||||||
277 | 11 | 226 | 50 | M | YES | YES | ||||||||||
274 | 11 | 195 | 78 | F | YES | YES | ||||||||||
319 | 11 | 243 | 76 | M | YES | YES | ||||||||||
313 | 11 | 239 | 73 | F | YES | YES | ||||||||||
about 1748
|
276 | 0 | before 1868 | M | YES | YES | ||||||||||
343 | 12 | 298 | 45 | M | YES | YES | ||||||||||
341 | 12 | before 1803 | F | YES | YES | |||||||||||
383 | 5 | 310 | 73 | M | YES | YES | ||||||||||
about 1644
|
380 | 5 | 333 | 47 | F | YES | YES | |||||||||
estimated 1601 | 1 | before 1721 | M | YES | YES | R | ||||||||||
estimated 1611 | 1 | before 1731 | F | YES | YES | R | ||||||||||
243 | 8 | 161 | 81 | F | YES | YES | ||||||||||
239 | 12 |
about 1855
|
169 | 70 | F | YES | YES | |||||||||
424 | 0 | before 1720 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
289 | 0 | before 1855 | M | YES | YES | |||||||||||
estimated 1725 | 0 | before 1845 | F | YES | YES | R | ||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
284 | 0 | 191 | 92 | M | YES | YES | ||||||||||
282 | 0 | 240 | 41 | M | YES | YES | ||||||||||
242 | 5 | 200 | 42 | F | YES | YES | ||||||||||
218 | 0 | before 1926 | M | YES | Y100 | |||||||||||
estimated 1816 | 0 | before 1936 | F | YES | Y100 | |||||||||||
212 | 0 | before 1932 | M | YES | Y100 | |||||||||||
205 | 0 | 125 | 80 | F | YES | YES | ||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
244 | 8 | 167 | 77 | F | YES | YES | ||||||||||
210 | 0 | before 1934 | M | YES | Y100 | |||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
235 | 1 | 186 | 49 | F | YES | YES | ||||||||||
216 | 0 | 127 | 89 | M | YES | YES | ||||||||||
214 | 0 | 167 | 47 | F | YES | YES | ||||||||||
213 | 0 | 157 | 55 | M | YES | YES | ||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | |||||||||||
215 | 0 | 160 | 55 | M | YES | YES | ||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
200 | 0 | 179 | 21 | M | YES | YES | ||||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
201 | 0 | 165 | 36 | F | YES | YES | ||||||||||
202 | 0 | 125 | 77 | M | YES | YES | ||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
228 | 0 | 149 | 78 | F | YES | YES | R | |||||||||
249 | 0 | 246 | 3 | M | YES | YES | ||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
209 | 0 | 118 | 90 | M | YES | YES | ||||||||||
223 | 0 | 167 | 56 | F | YES | YES | ||||||||||
221 | 11 | 132 | 88 | M | YES | YES | ||||||||||
219 | 9 | 138 | 81 | M | YES | YES | ||||||||||
215 | 0 | 174 | 41 | F | YES | YES | ||||||||||
209 | 10 | before 1935 | M | YES | Y100 | |||||||||||
206 | 0 | 116 | 89 | F | YES | YES | ||||||||||
205 | 0 | 126 | 78 | F | YES | YES | ||||||||||
201 | 0 | 111 | 89 | F | YES | YES | ||||||||||
201 | 0 | 180 | 20 | F | YES | YES | ||||||||||
200 | 5 | 137 | 62 | M | YES | YES | ||||||||||
estimated 1837 | 3 |
about 1872
|
152 | M | YES | YES | ||||||||||
estimated 1831 | 0 | 159 | F | YES | YES | |||||||||||
195 | 0 | 167 | 27 | F | YES | YES | ||||||||||
193 | 0 | 175 | 18 | M | YES | YES | ||||||||||
192 | 5 | 109 | 83 | M | YES | YES | ||||||||||
193 | 0 | 118 | 74 | F | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
182 | 0 | 123 | 58 | M | YES | YES | ||||||||||
209 | 2 | 193 | 16 | F | YES | YES | ||||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
191 | 0 | 149 | 42 | F | YES | YES | ||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
178 | 0 | 132 | 45 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
estimated 1817 | 5 | before 1937 | F | YES | Y100 | R | ||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1823 | 5 | before 1943 | F | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
347 | 0 | before 1797 | F | YES | YES | |||||||||||
estimated 1867 | 0 | before 1987 | M | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
254 | 0 | 191 | 62 | M | YES | YES | ||||||||||
341 | 0 | before 1803 | M | YES | YES | |||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
estimated 1689 | 0 | before 1809 | F | YES | YES | R | ||||||||||
337 | 0 | before 1807 | F | YES | YES | |||||||||||
331 | 0 | before 1813 | F | YES | YES | |||||||||||
317 | 0 | before 1827 | F | YES | YES | |||||||||||
315 | 0 | before 1829 | M | YES | YES | |||||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
312 | 0 | before 1832 | M | YES | YES | |||||||||||
249 | 8 | 168 | 81 | M | YES | YES | ||||||||||
310 | 0 | 298 | 11 | M | YES | YES | ||||||||||
309 | 0 | before 1835 | F | YES | YES | |||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
306 | 0 | 224 | 81 | M | YES | YES | ||||||||||
estimated 1710 | 0 | before 1830 | F | YES | YES | |||||||||||
304 | 0 | before 1840 | F | YES | YES | |||||||||||
242 | 5 | before 1902 | M | YES | YES | |||||||||||
302 | 0 | 274 | 28 | F | YES | YES | ||||||||||
298 | 0 | before 1846 | F | YES | YES | |||||||||||
|
|