The Bundy Family of Indiana

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Hogg

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1757 7 before 1877 Saturday, 21 January 2012 20:43
about 1660
364 1 270 94 Wednesday, 3 December 2008 05:46
about 1625
399 11 before 1745 Saturday, 21 January 2012 20:43
estimated 1630 11 before 1750 Tuesday, 10 July 2012 18:15
424 0 before 1720 Saturday, 21 January 2012 20:43
about 1774
250 9 185 65 Friday, 27 March 2009 20:57
about 1769
255 0 before 1889 Saturday, 21 January 2012 20:43
estimated 1769 0 before 1889 Saturday, 21 January 2012 20:43
about 1774
250 0 before 1894 Tuesday, 10 July 2012 22:23
about 1784
240 0 before 1904 Saturday, 21 January 2012 20:43
estimated 1783 0 before 1903 Saturday, 21 January 2012 20:43
estimated 1783 10 before 1903 Saturday, 21 January 2012 20:43
estimated 1783 0 before 1903 Saturday, 21 January 2012 20:43
205 8 before 1939 Saturday, 21 January 2012 20:43
estimated 1814 0 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 7 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 0 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 7 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 6 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 0 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 0 before 1934 Saturday, 21 January 2012 20:43
estimated 1814 0 before 1934 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 9 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
estimated 1859 0 before 1979 Saturday, 21 January 2012 20:43
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
estimated 1665 0 before 1785 Saturday, 21 January 2012 20:43
about 1700
324 1
about 1767
257 67 Friday, 27 March 2009 20:57
265 11 179 86 Saturday, 21 January 2012 20:38
304 11 231 73 Wednesday, 3 December 2008 05:45
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51
estimated 1772 0 before 1892 Saturday, 21 January 2012 20:51