Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | F | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | F | YES | YES | |||||||||||
estimated 1784 | 0 | before 1904 | F | YES | YES | |||||||||||
before 1705
|
319 | 10 | 253 | 66 | M | YES | YES | |||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | F | YES | YES | |||||||||||
estimated 1737 | 0 | before 1857 | F | YES | YES | |||||||||||
about 1668
|
356 | 1 | before 1788 | M | YES | YES | ||||||||||
estimated 1672 | 1 | before 1792 | F | YES | YES | R | ||||||||||
395 | 1 |
before 1681
|
343 | 52 | M | YES | YES | R | ||||||||
estimated 1791 | 0 | before 1911 | F | YES | YES | |||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
266 | 11 | 194 | 72 | M | YES | YES | ||||||||||
265 | 11 | 179 | 86 | F | YES | YES | ||||||||||
204 | 12 | before 1940 | F | YES | Y100 | |||||||||||
234 | 8 | 164 | 70 | M | YES | YES | ||||||||||
232 | 8 |
after 1863
|
161 | 71 | F | YES | YES | R | ||||||||
estimated 1791 | 0 | before 1911 | M | YES | YES | |||||||||||
234 | 8 | 159 | 75 | F | YES | YES | ||||||||||
239 | 12 |
about 1855
|
169 | 70 | F | YES | YES | |||||||||
about 1725
|
299 | 10 |
about 1776
|
248 | 51 | M | YES | YES | ||||||||
estimated 1731 | 10 | before 1851 | F | YES | YES | R | ||||||||||
242 | 5 | 200 | 42 | F | YES | YES | ||||||||||
estimated 1825 | 0 | before 1945 | F | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | F | YES | Y100 | |||||||||||
244 | 8 | 167 | 77 | F | YES | YES | ||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
226 | 0 | 184 | 42 | M | YES | YES | ||||||||||
estimated 1789 | 0 | before 1909 | F | YES | YES | R | ||||||||||
225 | 1 | before 1919 | F | YES | YES | |||||||||||
223 | 0 |
before 1829
|
195 | 28 | F | YES | YES | |||||||||
275 | 8 | 194 | 81 | M | YES | YES | ||||||||||
estimated 1740 | 8 | before 1860 | F | YES | YES | R | ||||||||||
273 | 0 | 192 | 81 | F | YES | YES | ||||||||||
271 | 7 | before 1873 | F | YES | YES | |||||||||||
264 | 0 | 222 | 42 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
263 | 0 | 213 | 50 | M | YES | YES | ||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | R | ||||||||||
260 | 0 |
after 1813
|
211 | 49 | M | YES | YES | |||||||||
248 | 0 | 214 | 34 | M | YES | YES | ||||||||||
256 | 0 | before 1888 | F | YES | YES | |||||||||||
269 | 0 | before 1875 | F | YES | YES | |||||||||||
|
|