Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
287 | 3 | before 1857 | F | YES | YES | |||||||||||
328 | 8 | 280 | 48 | M | YES | YES | ||||||||||
about 1706
|
318 | 8 | 280 | 38 | F | YES | YES | |||||||||
estimated 1665 | 9 | 304 | M | YES | YES | |||||||||||
351 | 9 | 302 | 48 | F | YES | YES | ||||||||||
about 1728
|
296 | 7 | before 1848 | M | YES | YES | ||||||||||
estimated 1722 | 7 | before 1842 | F | YES | YES | R | ||||||||||
estimated 1738 | 0 | before 1858 | M | YES | YES | |||||||||||
about 1732
|
292 | 1 | before 1852 | F | YES | YES | ||||||||||
about 1734
|
290 | 0 | before 1854 | F | YES | YES | ||||||||||
about 1736
|
288 | 1 | before 1856 | F | YES | YES | ||||||||||
about 1738
|
286 | 0 | 235 | 51 | M | YES | YES | |||||||||
282 | 0 | 235 | 47 | M | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | F | YES | YES | R | ||||||||||
about 1631
|
393 | 3 | 318 | 75 | M | YES | YES | |||||||||
333 | 0 | before 1811 | F | YES | YES | |||||||||||
324 | 0 | before 1820 | F | YES | YES | |||||||||||
322 | 1 | 236 | 85 | M | YES | YES | ||||||||||
estimated 1708 | 1 | before 1828 | F | YES | YES | R | ||||||||||
320 | 6 | 272 | 47 | M | YES | YES | ||||||||||
estimated 1670 | 0 | before 1790 | M | YES | YES | |||||||||||
estimated 1670 | 0 | before 1790 | F | YES | YES | |||||||||||
estimated 1744 | 0 | before 1864 | F | YES | YES | |||||||||||
estimated 1709 | 6 | before 1829 | F | YES | YES | R | ||||||||||
282 | 16 | 221 | 61 | M | YES | YES | ||||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
estimated 1747 | 0 | before 1867 | M | YES | YES | |||||||||||
estimated 1747 | 0 | before 1867 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | |||||||||||
316 | 0 | before 1828 | F | YES | YES | |||||||||||
252 | 10 | 153 | 99 | M | YES | YES | ||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
249 | 0 | before 1895 | F | YES | YES | |||||||||||
249 | 0 | before 1895 | M | YES | YES | |||||||||||
247 | 0 | before 1897 | F | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
243 | 0 | before 1901 | M | YES | YES | |||||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
235 | 0 | before 1909 | F | YES | YES | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
about 1710
|
314 | 0 |
before 1759
|
265 | 49 | F | YES | YES | ||||||||
223 | 16 | 141 | 81 | M | YES | YES | ||||||||||
about 1798
|
226 | 0 | before 1918 | F | YES | YES | ||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
about 1807
|
217 | 0 | before 1927 | F | YES | Y100 | ||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | |||||||||||
188 | 0 | before 1956 | F | YES | Y100 | |||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
310 | 0 |
before 1746
|
278 | 32 | F | YES | YES | |||||||||
215 | 16 | 128 | 86 | F | YES | YES | ||||||||||
200 | 2 | 177 | 22 | F | YES | YES | ||||||||||
195 | 0 | 174 | 21 | F | YES | YES | ||||||||||
194 | 1 | 114 | 79 | M | YES | YES | ||||||||||
193 | 4 | 123 | 70 | F | YES | YES | ||||||||||
190 | 11 | 129 | 60 | M | YES | YES | ||||||||||
188 | 0 | 187 | 1 | M | YES | YES | ||||||||||
186 | 0 | 144 | 42 | M | YES | YES | ||||||||||
184 | 0 | 98 | 86 | M | YES | Y100 | ||||||||||
183 | 0 | 104 | 79 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
179 | 2 | 100 | 78 | M | YES | YES | ||||||||||
176 | 5 | 93 | 82 | F | YES | Y100 | ||||||||||
309 | 0 | before 1835 | F | YES | YES | |||||||||||
174 | 8 | 106 | 68 | M | YES | YES | ||||||||||
171 | 11 | 83 | 87 | M | YES | Y100 | ||||||||||
169 | 3 | before 1975 | F | YES | Y100 | |||||||||||
167 | 6 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1793 | 0 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1797 | 0 | before 1917 | F | YES | YES | R | ||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
about 1720
|
304 | 0 | before 1840 | F | YES | YES | R | |||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
about 1752
|
272 | 0 | before 1872 | M | YES | YES | ||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1948 | F | YES | Y100 | R | ||||||||||
about 1754
|
270 | 2 | before 1874 | F | YES | YES | ||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
188 | 0 | 187 | 1 | M | YES | YES | ||||||||||
186 | 0 | 144 | 41 | M | YES | YES | ||||||||||
184 | 0 | 98 | 85 | M | YES | Y100 | ||||||||||
183 | 3 | 95 | 87 | F | YES | Y100 | ||||||||||
176 | 2 | 120 | 56 | F | YES | YES | R | |||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1858 | 5 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1901 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1901 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1847 | 11 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | F | YES | Y100 | |||||||||||
about 1780
|
244 | 0 | before 1900 | M | YES | YES | R | |||||||||
|
|