Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 5 | 296 | 33 | F | YES | YES | ||||||||||
328 | 1 | 264 | 63 | F | YES | YES | R | |||||||||
360 | 2 | 277 | 83 | M | YES | YES | ||||||||||
386 | 9 | 336 | 50 | M | YES | YES | ||||||||||
412 | 5 | 364 | 48 | M | YES | YES | ||||||||||
estimated 1572 | 1 | before 1692 | M | YES | YES | R | ||||||||||
about 1638
|
386 | 0 | before 1758 | M | YES | YES | ||||||||||
351 | 0 |
about 1710
|
314 | 36 | M | YES | YES | |||||||||
estimated 1674 | 0 | before 1794 | F | YES | YES | |||||||||||
estimated 1674 | 0 | before 1794 | M | YES | YES | |||||||||||
335 | 0 | before 1809 | F | YES | YES | R | ||||||||||
332 | 0 | 297 | 35 | F | YES | YES | R | |||||||||
330 | 0 | before 1814 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1666 | 0 | 298 | M | YES | YES | R | ||||||||||
estimated 1881 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
estimated 1674 | 0 | before 1794 | F | YES | YES | |||||||||||
358 | 0 | before 1786 | F | YES | YES | |||||||||||
354 | 0 | 327 | 26 | M | YES | YES | ||||||||||
350 | 0 | 287 | 63 | M | YES | YES | ||||||||||
346 | 0 | 313 | 32 | M | YES | YES | ||||||||||
estimated 1674 | 0 | before 1794 | M | YES | YES | R | ||||||||||
estimated 1646 | 0 | before 1766 | M | YES | YES | |||||||||||
about 1648
|
376 | 0 | before 1768 | F | YES | YES | ||||||||||
estimated 1646 | 0 | before 1766 | M | YES | YES | |||||||||||
328 | 9 | 264 | 63 | F | YES | YES | ||||||||||
estimated 1709 | 6 | before 1829 | F | YES | YES | R | ||||||||||
estimated 1847 | 11 | before 1967 | F | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
|
|