Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | 0 | before 1916 | M | YES | YES | |||||||||||
210 | 16 | before 1934 | M | YES | Y100 | |||||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
181 | 0 | before 1963 | F | YES | Y100 | |||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | before 1970 | M | YES | Y100 | ||||||||||
349 | 6 | 285 | 64 | M | YES | YES | ||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
247 | 11 | 207 | 40 | F | YES | YES | ||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
270 | 1 | before 1874 | M | YES | YES | R | ||||||||||
250 | 5 | before 1894 | M | YES | YES | |||||||||||
225 | 0 | before 1919 | F | YES | YES | |||||||||||
286 | 0 | 262 | 23 | M | YES | YES | ||||||||||
223 | 0 | before 1921 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
283 | 0 | 262 | 20 | M | YES | YES | ||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
163 | 0 | before 1981 | M | YES | Y100 | |||||||||||
281 | 0 | before 1863 | M | YES | YES | |||||||||||
estimated 1852 | 0 | before 1972 | F | YES | Y100 | |||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | before 1987 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1819
|
205 | 0 | before 1939 | F | YES | Y100 | ||||||||||
about 1817
|
207 | 0 | before 1937 | M | YES | Y100 | ||||||||||
about 1818
|
206 | 0 | before 1938 | M | YES | Y100 | ||||||||||
276 | 10 | 214 | 61 | M | YES | YES | ||||||||||
264 | 0 | before 1880 | M | YES | YES | |||||||||||
327 | 0 | before 1817 | M | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1781 | 0 | before 1901 | M | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | M | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | M | YES | YES | |||||||||||
324 | 0 | before 1820 | M | YES | YES | |||||||||||
about 1712
|
312 | 0 | 236 | 76 | F | YES | YES | |||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | |||||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | |||||||||||
273 | 0 | 223 | 49 | F | YES | YES | ||||||||||
205 | 0 | before 1939 | M | YES | Y100 | |||||||||||
about 1822
|
202 | 0 | before 1942 | F | YES | Y100 | ||||||||||
about 1830
|
194 | 0 | before 1950 | M | YES | Y100 | ||||||||||
about 1830
|
194 | 0 | before 1950 | F | YES | Y100 | R | |||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
190 | 0 | before 1954 | M | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | before 1956 | F | YES | Y100 | ||||||||||
228 | 0 | before 1916 | M | YES | YES | |||||||||||
226 | 0 | before 1918 | M | YES | YES | |||||||||||
223 | 12 | before 1921 | M | YES | YES | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
188 | 6 | before 1956 | F | YES | Y100 | |||||||||||
186 | 11 | before 1958 | M | YES | Y100 | |||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | M | YES | Y100 | |||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
143 | 0 | before 2001 | M | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
139 | 0 | before 2005 | M | YES | Y100 | |||||||||||
184 | 3 | before 1960 | F | YES | Y100 | |||||||||||
182 | 3 | before 1962 | M | YES | Y100 | |||||||||||
163 | 0 | before 1981 | M | YES | Y100 | |||||||||||
162 | 0 | before 1982 | F | YES | Y100 | |||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | F | YES | Y100 | |||||||||||
164 | 0 | before 1980 | M | YES | Y100 | |||||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
220 | 1 | before 1924 | F | YES | Y100 | |||||||||||
216 | 5 | before 1927 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
188 | 0 | before 1956 | M | YES | Y100 | |||||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
185 | 0 | before 1959 | M | YES | Y100 | |||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1660
|
364 | 5 | 329 | 34 | F | YES | YES | |||||||||
271 | 0 | 208 | 62 | M | YES | YES | ||||||||||
347 | 0 | 304 | 43 | M | YES | YES | ||||||||||
354 | 0 | before 1790 | F | YES | YES | |||||||||||
394 | 5 | 332 | 62 | M | YES | YES | ||||||||||
406 | 1 | before 1738 | M | YES | YES | R | ||||||||||
353 | 0 | 324 | 29 | M | YES | YES | ||||||||||
213 | 6 | before 1931 | F | YES | Y100 | |||||||||||
235 | 7 | 199 | 36 | M | YES | YES | ||||||||||
286 | 3 | 262 | 23 | M | YES | YES | ||||||||||
268 | 0 | 235 | 32 | F | YES | YES | ||||||||||
213 | 0 | before 1931 | F | YES | Y100 | R | ||||||||||
211 | 0 | before 1933 | M | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
207 | 0 | 201 | 6 | M | YES | YES | ||||||||||
205 | 0 | before 1939 | F | YES | Y100 | |||||||||||
202 | 0 | before 1942 | M | YES | Y100 | |||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
237 | 9 | 171 | 66 | F | YES | YES | ||||||||||
262 | 9 | 216 | 46 | M | YES | YES | ||||||||||
232 | 10 | before 1912 | M | YES | YES | |||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
314 | 9 | 263 | 51 | M | YES | YES | ||||||||||
264 | 6 | 227 | 36 | M | YES | YES | ||||||||||
estimated 1610 | 1 | before 1730 | F | YES | YES | R | ||||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | R | ||||||||||
estimated 1709 | 0 | before 1829 | M | YES | YES | R | ||||||||||
estimated 1829 | 1 | before 1949 | F | YES | Y100 | R | ||||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
235 | 0 | before 1909 | M | YES | YES | |||||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
|
|