Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1724 | 1 | before 1844 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
118 | 3 | 55 | 63 | M | YES | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
192 | 1 | 103 | 89 | M | YES | YES | ||||||||||
about 1817
|
207 | 0 | before 1937 | M | YES | Y100 | ||||||||||
estimated 1822 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1849
|
175 | 0 | before 1969 | M | YES | Y100 | ||||||||||
9 | M | YES | YES | R | ||||||||||||
189 | 0 | 114 | 74 | M | YES | YES | ||||||||||
204 | 8 | 120 | 84 | M | YES | YES | ||||||||||
estimated 1851 | 0 | before 1971 | M | YES | Y100 | R | ||||||||||
estimated 1846 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
158 | 0 | 79 | 78 | M | YES | Y100 | ||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | before 1962 | M | YES | Y100 | ||||||||||
160 | 0 | 100 | 60 | M | YES | YES | ||||||||||
165 | 0 | 84 | 80 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1842 | 1 | before 1962 | M | YES | Y100 | R | ||||||||||
169 | 0 | 163 | 6 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1662 | 0 | before 1782 | M | YES | YES | |||||||||||
284 | 0 | 282 | 2 | M | YES | YES | ||||||||||
estimated 1840 | 2 | before 1960 | M | YES | Y100 | R | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
175 | 11 | 129 | 46 | M | YES | YES | R | |||||||||
estimated 1757 | 7 | before 1877 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
about 1625
|
399 | 11 | before 1745 | M | YES | YES | ||||||||||
220 | 0 | before 1924 | M | YES | Y100 | |||||||||||
before 1705
|
319 | 10 | 253 | 66 | M | YES | YES | |||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
about 1668
|
356 | 1 | before 1788 | M | YES | YES | ||||||||||
395 | 1 |
before 1681
|
343 | 52 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1814 | 0 | before 1934 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1665 | 0 | before 1785 | M | YES | YES | |||||||||||
about 8 July 1621
|
403 | 7 | 322 | 81 | M | YES | YES | R | ||||||||
376 | 6 | 304 | 71 | M | YES | YES | ||||||||||
244 | 0 |
before 1807
|
217 | 26 | M | YES | YES | |||||||||
estimated 1688 | 0 | before 1808 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
about 1535
|
489 | 1 | before 1655 | M | YES | YES | R | |||||||||
92 | 4 | 25 | 66 | M | Y100 | Y100 | ||||||||||
297 | 0 | 222 | 75 | M | YES | YES | ||||||||||
224 | 1 | before 1920 | M | YES | YES | |||||||||||
264 | 0 | before 1880 | M | YES | YES | |||||||||||
about 1636
|
388 | 7 | 347 | 41 | M | YES | YES | R | ||||||||
estimated 1956 | 0 | M | Y100 | N | L | |||||||||||
about 1614
|
410 | 2 | 348 | 62 | M | YES | YES | |||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1861 | 1 | before 1981 | M | YES | Y100 | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
324 | 0 | before 1820 | M | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
estimated 1697 | 0 | before 1817 | M | YES | YES | |||||||||||
estimated 1812 | 2 | 179 | M | YES | YES | R | ||||||||||
about 1480
|
544 | 1 | before 1600 | M | YES | YES | R | |||||||||
415 | 3 |
about 1704
|
320 | 95 | M | YES | YES | |||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
estimated 1847 | 0 | before 1967 | M | YES | Y100 | R | ||||||||||
estimated 1847 | 0 | before 1967 | M | YES | Y100 | R | ||||||||||
216 | 5 | before 1927 | M | YES | Y100 | |||||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
185 | 0 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1630 | 0 | before 1750 | M | YES | YES | R | ||||||||||
397 | 0 | before 1747 | M | YES | YES | R | ||||||||||
399 | 0 | before 1745 | M | YES | YES | R | ||||||||||
414 | 0 | before 1730 | M | YES | YES | |||||||||||
estimated 1698 | 0 | before 1818 | M | YES | YES | |||||||||||
329 | 1 | 264 | 65 | M | YES | YES | ||||||||||
about 1622
|
402 | 6 | before 1742 | M | YES | YES | R | |||||||||
394 | 5 | 332 | 62 | M | YES | YES | ||||||||||
406 | 1 | before 1738 | M | YES | YES | R | ||||||||||
353 | 0 | 324 | 29 | M | YES | YES | ||||||||||
estimated 1559 | 1 | 432 | F | YES | YES | |||||||||||
about 1815
|
209 | 6 | 179 | 30 | M | YES | YES | R | ||||||||
estimated 1617 | 1 | before 1737 | M | YES | YES | R | ||||||||||
179 | 7 | 124 | 55 | M | YES | YES | ||||||||||
about 1790
|
234 | 3 | before 1910 | M | YES | YES | R | |||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
estimated 1729 | 1 | before 1849 | M | YES | YES | R | ||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
353 | 0 | 307 | 46 | M | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
220 | 0 | before 1924 | M | YES | Y100 | |||||||||||
328 | 8 | 280 | 48 | M | YES | YES | ||||||||||
estimated 1574 | 1 | before 1694 | M | YES | YES | R | ||||||||||
estimated 1551 | 1 | 413 | M | YES | YES | R | ||||||||||
211 | 0 | before 1933 | M | YES | Y100 | |||||||||||
estimated 1630 | 0 | before 1750 | M | YES | YES | |||||||||||
estimated 1670 | 0 | before 1790 | M | YES | YES | |||||||||||
122 | 1 | before 2022 | M | YES | Y100 | |||||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
136 | 0 | 92 | 43 | M | YES | Y100 | ||||||||||
363 | 0 | 337 | 26 | M | YES | YES | ||||||||||
estimated 1797 | 0 | before 1917 | M | YES | YES | |||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
336 | 0 | 304 | 32 | M | YES | YES | ||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1881 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
estimated 1871 | 2 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1699 | 0 | before 1819 | M | YES | YES | R | ||||||||||
2 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
213 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
estimated 1722 | 0 | before 1842 | M | YES | YES | R | ||||||||||
282 | 0 | 240 | 41 | M | YES | YES | ||||||||||
about 1650
|
374 | 0 | before 1770 | M | YES | YES | ||||||||||
estimated 1750 | 0 | before 1870 | M | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | |||||||||||
383 | 0 | 306 | 77 | M | YES | YES | ||||||||||
estimated 1665 | 9 | 304 | M | YES | YES | |||||||||||
about 1796
|
228 | 4 | before 1916 | M | YES | YES | ||||||||||
about 1728
|
296 | 7 | before 1848 | M | YES | YES | ||||||||||
1 | M | YES | N | R | ||||||||||||
402 | 0 | 397 | 4 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1860 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1792 | 1 | before 1912 | M | YES | YES | R | ||||||||||
248 | 0 | 214 | 34 | M | YES | YES | ||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1719 | 0 | 272 | M | YES | YES | |||||||||||
221 | 11 | 132 | 88 | M | YES | YES | ||||||||||
209 | 10 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1776 | 1 | before 1896 | M | YES | YES | R | ||||||||||
193 | 0 | 175 | 18 | M | YES | YES | ||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | R | ||||||||||
about 1631
|
393 | 3 | 318 | 75 | M | YES | YES | |||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
334 | 0 | before 1810 | M | YES | YES | |||||||||||
254 | 0 | 191 | 62 | M | YES | YES | ||||||||||
estimated 1775 | 1 | before 1895 | M | YES | YES | R | ||||||||||
249 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | R | ||||||||||
310 | 0 | 298 | 11 | M | YES | YES | ||||||||||
188 | 3 | 107 | 81 | M | YES | YES | ||||||||||
141 | 0 | 47 | 94 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
254 | 0 | 227 | 27 | M | YES | YES | ||||||||||
estimated 1777 | 0 | before 1897 | M | YES | YES | R | ||||||||||
164 | 0 | before 1980 | M | YES | Y100 | |||||||||||
|
|