Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 9 | 88 | 70 | F | YES | Y100 | ||||||||||
estimated 1925 | 0 | F | Y100 | N | L | |||||||||||
324 | 4 | before 1820 | F | YES | YES | R | ||||||||||
324 | 0 | before 1820 | F | YES | YES | R | ||||||||||
262 | 0 | before 1882 | F | YES | YES | R | ||||||||||
about 1803
|
221 | 0 | before 1923 | M | YES | YES | ||||||||||
236 | 3 | 165 | 71 | M | YES | YES | ||||||||||
247 | 9 | 162 | 84 | M | YES | YES | ||||||||||
estimated 1803 | 0 | before 1923 | M | YES | YES | |||||||||||
estimated 1803 | 0 | before 1923 | M | YES | YES | |||||||||||
estimated 1803 | 0 | before 1923 | F | YES | YES | |||||||||||
about 1822
|
202 | 0 | before 1942 | M | YES | Y100 | ||||||||||
224 | 10 | before 1920 | F | YES | YES | R | ||||||||||
about 1824
|
200 | 0 | before 1944 | F | YES | Y100 | ||||||||||
about 1827
|
197 | 0 | before 1947 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
258 | 12 | 179 | 79 | M | YES | YES | ||||||||||
202 | 16 | before 1942 | F | YES | Y100 | R | ||||||||||
195 | 5 | 105 | 89 | F | YES | YES | ||||||||||
estimated 1803 | 0 | before 1923 | M | YES | YES | R | ||||||||||
estimated 1823 | 0 | before 1943 | M | YES | Y100 | |||||||||||
estimated 1822 | 0 | before 1942 | F | YES | Y100 | |||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
217 | 9 | 171 | 45 | F | YES | YES | R | |||||||||
about 1844
|
180 | 0 | 179 | 1 | F | YES | YES | |||||||||
188 | 0 | 168 | 20 | F | YES | YES | ||||||||||
estimated 1812 | 0 | before 1932 | F | YES | Y100 | R | ||||||||||
182 | 0 | 158 | 24 | F | YES | YES | ||||||||||
estimated 1792 | 3 | before 1912 | F | YES | YES | R | ||||||||||
184 | 0 | 110 | 73 | F | YES | YES | ||||||||||
349 | 6 | 285 | 64 | M | YES | YES | ||||||||||
181 | 8 | 139 | 42 | F | YES | YES | R | |||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | R | ||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
estimated 1662 | 0 | before 1782 | F | YES | YES | |||||||||||
estimated 1662 | 0 | before 1782 | M | YES | YES | |||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1757 | 0 | before 1877 | F | YES | YES | |||||||||||
207 | 0 | 111 | 95 | F | YES | YES | R | |||||||||
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
347 | 0 | 302 | 45 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
174 | 11 | 94 | 79 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
about 1795
|
229 | 6 | before 1915 | M | YES | YES | ||||||||||
156 | 0 | 129 | 27 | F | YES | YES | R | |||||||||
estimated 1898 | 2 | before 2018 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1898 | 0 | before 2018 | F | YES | Y100 | L | ||||||||||
estimated 1740 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1845 | 0 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1845 | 0 | before 1965 | F | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1769 | 0 | before 1889 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1814 | 0 | before 1934 | F | YES | Y100 | |||||||||||
estimated 1814 | 0 | before 1934 | F | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1859 | 0 | before 1979 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1751
|
273 | 9 | before 1871 | F | YES | YES | ||||||||||
estimated 1665 | 0 | before 1785 | M | YES | YES | |||||||||||
about 1550
|
474 | 1 | before 1670 | M | YES | YES | R | |||||||||
estimated 1798 | 1 | before 1918 | M | YES | YES | R | ||||||||||
401 | 7 |
about 1663
|
361 | 39 | F | YES | YES | |||||||||
estimated 1657 | 0 | before 1777 | F | YES | YES | |||||||||||
estimated 1688 | 0 | before 1808 | F | YES | YES | |||||||||||
240 | 0 | 197 | 43 | M | YES | YES | ||||||||||
estimated 1944 | 3 | F | Y100 | N | ||||||||||||
4 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
255 | 0 | 187 | 68 | M | YES | YES | ||||||||||
estimated 1944 | 3 | F | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1931 | 0 | F | Y100 | N | L | |||||||||||
estimated 1931 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
218 | 8 | before 1926 | F | YES | Y100 | R | ||||||||||
360 | 2 | 277 | 83 | M | YES | YES | ||||||||||
327 | 0 | before 1817 | M | YES | YES | |||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | R | ||||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | |||||||||||||
304 | 0 | before 1840 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1630 | 1 | before 1750 | M | YES | YES | R | ||||||||||
446 | 1 | 401 | 45 | M | YES | YES | ||||||||||
about 1870
|
154 | 0 | before 1990 | F | YES | Y100 | R | |||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
about 1731
|
293 | 0 | before 1851 | F | YES | YES | ||||||||||
184 | 3 | before 1960 | F | YES | Y100 | |||||||||||
274 | 11 | 195 | 78 | F | YES | YES | ||||||||||
292 | 0 | 260 | 32 | M | YES | YES | ||||||||||
298 | 8 |
before 1790
|
234 | 64 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1631 | 0 | before 1751 | F | YES | YES | |||||||||||
385 | 0 | before 1759 | M | YES | YES | |||||||||||
estimated 1631 | 0 | before 1751 | F | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | R | ||||||||||
378 | 0 | before 1766 | F | YES | YES | |||||||||||
estimated 1649 | 0 | before 1769 | M | YES | YES | |||||||||||
364 | 0 | before 1780 | F | YES | YES | |||||||||||
estimated 1698 | 0 | before 1818 | F | YES | YES | R | ||||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
376 | 9 | 310 | 65 | F | YES | YES | ||||||||||
411 | 8 | 348 | 63 | F | YES | YES | ||||||||||
470 | 1 | 391 | 79 | M | YES | YES | ||||||||||
estimated 1695 | 8 | 268 | M | YES | YES | |||||||||||
about 1689
|
335 | 0 | 307 | 28 | F | YES | YES | |||||||||
estimated 1640 | 1 | 313 | M | YES | YES | |||||||||||
about 1695
|
329 | 1 |
about 1729
|
295 | 34 | F | YES | YES | ||||||||
324 | 10 | 275 | 48 | M | YES | YES | ||||||||||
about 1703
|
321 | 10 |
after 1754
|
270 | 51 | F | YES | YES | ||||||||
estimated 1638 | 1 | 308 | F | YES | YES | R | ||||||||||
about 1693
|
331 | 0 | 309 | 22 | M | YES | YES | |||||||||
estimated 1744 | 0 | before 1864 | F | YES | YES | R | ||||||||||
about 1747
|
277 | 10 | before 1867 | F | YES | YES | R | |||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
287 | 3 | before 1857 | F | YES | YES | |||||||||||
342 | 0 | before 1802 | F | YES | YES | |||||||||||
268 | 0 | 235 | 32 | F | YES | YES | ||||||||||
about 1706
|
318 | 8 | 280 | 38 | F | YES | YES | |||||||||
191 | 0 | 111 | 79 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1642 | 4 |
after February 1689
|
335 | F | YES | YES | ||||||||||
179 | 3 | 102 | 76 | M | YES | YES | ||||||||||
about 1692
|
332 | 4 | before 1812 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
353 | 5 |
before 5 May 1735
|
289 | 64 | F | YES | YES | R | ||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
320 | 0 | 294 | 25 | M | YES | YES | ||||||||||
167 | 0 | 146 | 20 | F | YES | YES | ||||||||||
158 | 3 | 97 | 61 | M | YES | Y100 | R | |||||||||
about 1707
|
317 | 0 | 250 | 67 | M | YES | YES | |||||||||
175 | 1 | 139 | 36 | F | YES | YES | ||||||||||
estimated 1941 | 0 | F | Y100 | N | L | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
estimated 1736 | 0 | 228 | F | YES | YES | |||||||||||
estimated 1698 | 1 | before 1818 | M | YES | YES | R | ||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
193 | 0 | 101 | 92 | M | YES | YES | ||||||||||
351 | 0 | 297 | 53 | M | YES | YES | ||||||||||
estimated 1675 | 4 | before 1795 | M | YES | YES | R | ||||||||||
estimated 1705 | 0 | before 1825 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
407 | 0 | 405 | 2 | M | YES | YES | ||||||||||
395 | 0 | 313 | 82 | M | YES | YES | ||||||||||
445 | 0 | before 1699 | F | YES | YES | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1860 | 0 | before 1980 | F | YES | Y100 | |||||||||||
estimated 1789 | 0 | before 1909 | F | YES | YES | R | ||||||||||
225 | 1 | before 1919 | F | YES | YES | |||||||||||
273 | 0 | 192 | 81 | F | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | F | YES | YES | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
about 1666
|
358 | 3 |
after 1726
|
298 | 60 | F | YES | YES | ||||||||
349 | 0 |
before 1688
|
336 | 12 | F | YES | YES | |||||||||
340 | 5 | 296 | 43 | M | YES | YES | ||||||||||
201 | 0 | 165 | 36 | F | YES | YES | ||||||||||
318 | 0 | before 1826 | M | YES | YES | |||||||||||
215 | 0 | 174 | 41 | F | YES | YES | ||||||||||
192 | 5 | 109 | 83 | M | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1841 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
3 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
252 | 10 | 153 | 99 | M | YES | YES | ||||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
estimated 1747 | 1 | before 1867 | F | YES | YES | R | ||||||||||
about 1807
|
217 | 0 | before 1927 | F | YES | Y100 | ||||||||||
estimated 1808 | 3 | before 1928 | F | YES | Y100 | R | ||||||||||
estimated 1769 | 1 | before 1889 | M | YES | YES | R | ||||||||||
194 | 1 | 114 | 79 | M | YES | YES | ||||||||||
190 | 11 | 129 | 60 | M | YES | YES | ||||||||||
estimated 1846 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
143 | 0 | 52 | 91 | M | YES | Y100 | ||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
estimated 1800 | 0 | before 1920 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1824 | 0 | 115 | F | YES | YES | R | ||||||||||
175 | 0 | 112 | 63 | F | YES | YES | ||||||||||
171 | 0 | 96 | 75 | F | YES | Y100 | R | |||||||||
175 | 0 | 131 | 43 | F | YES | YES | R | |||||||||
|
|